City calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
10:00 am to 10:30 am | 7:00 am to 12:00 pm 9:00 am to 5:00 pm 10:00 am to 12:30 pm | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
9:00 am to 2:00 pm 9:00 am to 3:00 pm 10:00 am to 2:00 pm 11:00 am to 4:00 pm | 9:00 am 1:30 pm | 10:00 am to 10:30 am | ||||
4:30 pm to 7:30 pm | 11:00 am to 4:30 pm | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
8:00 am to 1:00 pm 8:30 am to 12:00 pm 9:00 am to 3:00 pm 10:00 am to 5:00 pm 10:00 am to 1:30 pm | 4:00 pm | 7:00 am to 6:00 pm 5:00 pm to 7:00 pm 7:00 pm to 8:30 pm | 10:00 am to 10:30 am | Summer sports registration deadline (All day) | ||
7:00 am to 12:00 pm 10:30 am to 6:00 pm | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
9:00 am to 3:00 pm 10:00 am to 4:00 pm | 10:00 am to 6:00 pm 10:00 am to 4:00 pm | 11:00 am to 3:00 pm | ||||
25 | 26 | 27 | 28 | 29 | 30 | 1 |
9:00 am to 3:00 pm |