City calendar
Find information about active and upcoming City of Kelowna events and activities including free community events and workshops, public engagement and Council meetings and public hearings.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
10:00 am to 10:30 am 6:30 pm to 7:45 pm | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
8:00 am 1:30 pm | Winter 2024 Activity & Program Guide Registration Week 7:00 am to 10:00 am | 1:00 pm to 3:00 pm | ||||
9:00 am to 4:00 pm 9:00 am | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
1:00 pm to 3:00 pm | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
8:00 am to 4:00 pm | 8:00 am to 4:00 pm | 8:00 am to 4:00 pm | 8:00 am to 4:00 pm | 8:00 am to 4:00 pm | 8:00 am to 4:00 pm | |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
8:00 am to 4:00 pm 6:00 pm to 9:00 pm |