Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP22-069502 | 1463 Appleridge Rd | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-069477 | 571 Brome Cr | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-069465 | 1115 Hillcrest St | Private | Private, | Swimming Pool In ground | $76,000 | April 2, 2025 |
BP22-069384 | 120 Red Sky Pl | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES, 123-1889 SPRINGFIELD RD KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-069296 | 1702 Fawn Run Ct | FN CONSTRUCTION | FN CONSTRUCTION, 1099 HUDSON RD WEST KELOWNA BC | Swimming Pool In ground | $60,000 | April 2, 2025 |
BP22-069230 | 5340 Ptarmigan St | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-069035 | 160 515 Wren Pl | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $90,000 | April 2, 2025 |
BP22-068995 | 1062 Emslie St | CARRINGTON HOMES LTD. | CARRINGTON HOMES LTD., 230-1628 DICKSON AVE KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-068953 | 717 Carnoustie Dr | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES, 123-1889 SPRINGFIELD RD KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-068890 | 5114 Lakeshore Rd | Private | Private, | Swimming Pool In ground | $100,000 | April 2, 2025 |
BP22-068876 | 532 Tungsten Ct | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-068823 | 2078 Chilcotin Cr | CENTRAL OKANAGAN POOLS AND SPAS | CENTRAL OKANAGAN POOLS AND SPAS, 573 MT SYMONS PL COLDSTREAM BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-068818 | 1180 Mission Ridge Rd | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-068764 | 5635 Upper Mission Ct | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-068744 | 944 Fairway Cr | BALDWIN CONSTRUCTION LTD | BALDWIN CONSTRUCTION LTD, PO BOX 28112 RPO EAST KELOWNA KELOWNA BC | Swimming Pool In ground | $80,000 | April 2, 2025 |
BP22-068640 | 785 Birch Ave | 1256058 BC LTD. DBA CENTRAL OKANAGAN POOLS AND SPAS | 1256058 BC LTD. DBA CENTRAL OKANAGAN POOLS AND SPAS, 573 MT SYMONS PL KELOWNA BC | Swimming Pool In ground | $65,000 | April 2, 2025 |
BP22-068582 | 758 Walrod St | REFLECTION POOLS | REFLECTION POOLS, 1025 VAN ST KELOWNA BC | Swimming Pool In ground | $70,000 | April 2, 2025 |
BP22-068550 | 257 Summer Wood Dr | VALLEY POOL & SPA INC | VALLEY POOL & SPA INC, 1659 CARY RD KELOWNA BC | Swimming Pool In ground | $55,000 | April 2, 2025 |
BP22-068540 | 465 Swan Dr | VALLEY POOL & SPA INC | VALLEY POOL & SPA INC, 1659 CARY RD KELOWNA BC | Swimming Pool In ground | $55,000 | April 2, 2025 |
BP22-068380 | 373 Uplands Ct | Private | Private, | Swimming Pool In ground | $75,000 | April 2, 2025 |
BP22-068305 | 2385 Scenic Rd | Private | Private, | Swimming Pool In ground | $55,000 | April 2, 2025 |
BP22-068216 | 746 Carnoustie Dr | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-068162 | 1616 Carnegie St | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-068129 | 430 Hawk Hill Dr | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP25-000456 | 104 987 KLO Rd | FROESE & CO. BUILDING AND DESIGN | FROESE & CO. BUILDING AND DESIGN, 211 511 Yates Rd Kelowna BC | Apartment Building Renovation | $39,317 | April 2, 2025 |
BP23-072178 | 1101 Carnoustie Dr | AQUATRENDS POOL & SPA LTD | AQUATRENDS POOL & SPA LTD, 2270 JAMES RD KELOWNA BC | Swimming Pool In ground | $80,000 | April 2, 2025 |
BP23-072062 | 1547 Olive Pond Pl | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP23-072005 | 240 Ambridgefeld Rd | Private | Private, | Swimming Pool In ground | $440,000 | April 2, 2025 |
BP23-071991 | 1990 Bennett Rd | AQUATRENDS POOL & SPA LTD | AQUATRENDS POOL & SPA LTD, 2270 JAMES RD KELOWNA BC | Swimming Pool In ground | $60,000 | April 2, 2025 |
BP23-071904 | 5071 Lakeshore Rd | HAMPTON POOLS & LANDSCAPE | HAMPTON POOLS & LANDSCAPE, 1525 KEEHN RD KELOWNA BC | Swimming Pool In ground | $60,000 | April 2, 2025 |
BP23-071901 | 3620 Vine Pl | AGG DEVELOPMENTS INC DBA ROCKWOOD CUSTOM HOMES | AGG DEVELOPMENTS INC DBA ROCKWOOD CUSTOM HOMES, 6107 6TH STREET SE CALGARY AB | Swimming Pool In ground | $100,000 | April 2, 2025 |
BP23-071887 | 636 Almandine Ct | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP23-071886 | 5263 Cobble Cr | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP23-071873 | 3819 Gallaghers Parkway | RAFTER 4K CONTRACTING LTD | RAFTER 4K CONTRACTING LTD, 6025 FARMERS DR KELOWNA BC | Swimming Pool In ground | $52,000 | April 2, 2025 |
BP23-071817 | 5508 Foothill Ct | TESCHNER CONTRACTING LTD. | TESCHNER CONTRACTING LTD., 37 FOREST EDGE DR KELOWNA BC | Swimming Pool In ground | $65,000 | April 2, 2025 |
BP23-071794 | 3640 Vine Ct | AGG DEVELOPMENTS INC DBA ROCKWOOD CUSTOM HOMES | AGG DEVELOPMENTS INC DBA ROCKWOOD CUSTOM HOMES, 6107 6TH STREET SE CALGARY AB | Swimming Pool In ground | $100,000 | April 2, 2025 |
BP23-071699 | 2255 Lavetta Dr | Private | Private, | Swimming Pool In ground | $70,000 | April 2, 2025 |
BP23-071527 | 443 Vision Ct | Private | Private, | Swimming Pool In ground | $70,000 | April 2, 2025 |
BP23-071502 | 1034 Emslie St | Private | Private, | Swimming Pool In ground | $65,000 | April 2, 2025 |
BP23-071392 | 5520 Foothill Ct | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP23-071283 | 1485 Benzer Ct | CENTRAL OKANAGAN POOLS AND SPAS | CENTRAL OKANAGAN POOLS AND SPAS, 573 MT SYMONS PL COLDSTREAM BC | Swimming Pool In ground | $105,500 | April 2, 2025 |
BP23-071229 | 411 Vision Ct | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP23-071211 | 1042 Emslie St | KIMBERLEY CONSTRUCTION MANAGEMENT LTD | KIMBERLEY CONSTRUCTION MANAGEMENT LTD, 2355 90B ST SW EDMONTON AB | Swimming Pool In ground | $65,000 | April 2, 2025 |
BP23-071116 | 5470 Upper Mission Dr | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP23-071055 | 1060 Bramble Ct | Private | Private, | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP23-070485 | 1678 Fawn Run Dr | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES, 123-1889 SPRINGFIELD RD KELOWNA BC | Swimming Pool In ground | $185,000 | April 2, 2025 |
BP23-070350 | 846 Clarance Ave | VALLEY POOL & SPA INC | VALLEY POOL & SPA INC, 1659 CARY RD KELOWNA BC | Swimming Pool In ground | $125,000 | April 2, 2025 |
BP23-070304 | 1760 Chamberlain Rd | Private | Private, | Swimming Pool In ground | $55,000 | April 2, 2025 |
BP24-073662 | 5618 Upper Mission Ct | SJT CONTRACTING | SJT CONTRACTING, 1410 OAKRIDGE RD KELOWNA BC | Swimming Pool In ground | $200,000 | April 2, 2025 |
BP24-073530 | 355 Braeloch Rd N | CALIBER DEVELOPMENTS LTD. | CALIBER DEVELOPMENTS LTD., BOX 42017 RPO N WINFIELD BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
- ‹ previous
- 4 of 5
- next ›