Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
| Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
|---|---|---|---|---|---|---|
| BP26-000849 | 425 Snowsell St N | T-REX EXCAVATING LTD | T-REX EXCAVATING LTD, PO BOX 24067 RPO TOWNE CENTRE KELOWNA BC | Demolition | $13,195 | May 29, 2026 |
| BP26-000851 | 465 Snowsell St N | T-REX EXCAVATING LTD | T-REX EXCAVATING LTD, PO BOX 24067 RPO TOWNE CENTRE KELOWNA BC | Demolition | $13,195 | May 29, 2026 |
| BP26-000748 | 790 Boynton Pl | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $25,000 | May 29, 2026 |
| BP25-002034 | 2800 Hwy 97 N | Private Applicant | 126980 BC LTD O/A SIMNAV DEVELOPMENTS, 2800 Cortina Dr Kelowna BC | Commercial New | $25,000,000 | May 29, 2026 |
| BP26-000605 | 500 Cook Rd | ARGUS PROPERTIES LTD | ARGUS PROPERTIES LTD, 300 1060 MANHATTAN DR KELOWNA BC | Commercial Addition | $1,000,000 | May 29, 2026 |
| BP26-000852 | 1691 Ellis St | United Irrigation & Landscapes | United Irrigation & Landscapes, 245 Adams Rd Kelowna BC | Miscellaneous | May 29, 2026 | |
| BP26-000853 | 1831 Water St | Private Applicant | United Irrigation & Landscapes, 245 Adams Rd Kelowna BC | Miscellaneous | May 29, 2026 | |
| BP26-000831 | 151 1405 Guisachan Pl | Private Applicant | WINMAR PROPERTY RESTORATION (0782174 BC LTD), 1 1350 INDUSTRIAL RD WEST KELOWNA BC | Single Family Dwelling Restoration | $10,000 | May 28, 2026 |
| BP26-000844 | 736 Glenwood Ave | MOON STAR HOMES LTD | MOON STAR HOMES LTD, 130 33456 SOUTH FASER WAY Abootsford bc | Demolition | $15,000 | May 28, 2026 |
| BP26-000662 | 3496 Fitzgerald Rd | Private Applicant | Private Contractor, | Agri - Accessory Structure New | $75,000 | May 28, 2026 |
| BP26-000812 | 590 Bay Ave | Private Applicant | Private Contractor, | Single Family Dwelling Addition | $10,000 | May 27, 2026 |
| BP26-000771 | 201 1500 Hardy St | Private Applicant | LITTLE BUILDING SOLUTIONS, 1750 SPRINGFIELD RD KELOWNA BC | Commercial Renovation | $500,000 | May 27, 2026 |
| BP25-001841 | 11 2110 Matrix Cr | Private Applicant | BERCUM BUILDERS INC., 102-1433 ST. PAUL ST KELOWNA BC | Commercial Renovation | $300,000 | May 27, 2026 |
| BP26-000782 | 716 Highpointe Ct | MJI CONTRACTING INC. | MJI CONTRACTING INC., 2 220 NEAVE RD KELOWNA BC | Single Family Dwelling Renovation | $180,000 | May 27, 2026 |
| BP26-000703 | 902 1708 Dolphin Ave | AL STOBER CONSTRUCTION LTD | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $105,000 | May 26, 2026 |
| BP26-000742 | 400 & 405 1632 Dickson Ave | Private Applicant | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $5,000 | May 26, 2026 |
| BP26-000747 | 1640 Leckie Rd | Private Applicant | STROMA SIGN GROUP INC, 2009 B ENTERPRISE WAY KELOWNA BC | Sign | $2,667 | May 26, 2026 |
| BP26-000759 | 3374 Larkspur Ct | Private Applicant | WENSON HOMES LTD, 4781 ANDERSON RD KELOWNA BC | Single Family Dwelling Renovation | $220,000 | May 26, 2026 |
| BP26-000485 | 154 Applebrooke Cr | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $150,000 | May 26, 2026 |
| BP26-000669 | 2124 Pandosy St | Private Applicant | SAWCHUK DEVELOPMENTS CO LTD, 486 ADAMS RD KELOWNA BC | Accessory Structure New | $25,000 | May 26, 2026 |
| BP26-000671 | 2124 Pandosy St | Private Applicant | SAWCHUK DEVELOPMENTS CO LTD, 486 ADAMS RD KELOWNA BC | Miscellaneous | $10,000 | May 26, 2026 |
| BP26-000724 | 1272 Loseth Dr | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $10,000 | May 26, 2026 |
| BP24-073536 | 43 301 Hwy 33 W | Private Applicant | Private Contractor, | Sign | $2,000 | May 26, 2026 |
| BP26-000792 | 3275 Lakeshore Rd | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $3,571 | May 26, 2026 |
| BP26-000407 | 3211 Athletics Ct | Private Applicant | ROYAL STEWART LTD., BOX 2 GROUP 329 RR#3 SELKIRK MB | Institutional Renovation | $152,860 | May 26, 2026 |
| BP26-000793 | 232 Moubray Rd | BETA HOUSE CONTRACTING | BETA HOUSE CONTRACTING, 880 TATARYN RD Kelowna BC | Single Family Dwelling Renovation | $16,000 | May 25, 2026 |
| BP26-000597 | 703 Forestridge Lane | WRIGHT WORKS CONTRACTING | WRIGHT WORKS CONTRACTING, 324 YATES RD KELOWNA BC | Single Family Dwelling Renovation | $56,650 | May 25, 2026 |
| BP26-000564 | 60 6100 Old Vernon Rd | Private Applicant | Wicked Contractor's, 57 6100 Old Vernon Rd Kelowna BC | Single Family Dwelling Addition | $10,000 | May 25, 2026 |
| BP26-000770 | 562 Glenmeadows Rd | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $10,000 | May 25, 2026 |
| BP26-000543 | 2 2476 Ethel St | Private Applicant | Private Contractor, | Two Family Dwelling Renovation with Suite | $35,000 | May 25, 2026 |
| BP26-000739 | 207 Bernard Ave | Private Applicant | WILLWERTH SOLTUONS, 1794 GLENELLA PL KELOWNA BC | Commercial Renovation | $50,000 | May 22, 2026 |
| BP26-000789 | 34 670 Lequime Rd | Private Applicant | Kapiti Built Ltd, 2365 Lacresta Rd Lake Country BC | Three Family Dwelling Renovation | $15,000 | May 22, 2026 |
| BP26-000623 | 289 Valley Rd | Private Applicant | SIERRA LANDSCAPING LTD., 11190 DELDOR RD WINFIELD BC | Institutional New | $80,000 | May 22, 2026 |
| BP26-000642 | 107 889 Vaughan Ave | Private Applicant | COMPASS REAL ESTATE DEVELOPMENT LTD, 111-889 VAUGHAN AVE KELOWNA BC | Industrial Renovation | $40,000 | May 22, 2026 |
| BP26-000815 | 1127 Alta Dena Rd | Private Applicant | Private Contractor, | Two Family Dwelling Renovation | $10,000 | May 22, 2026 |
| BP26-000814 | 1125 Alta Dena Rd | Private Applicant | Private Contractor, | Two Family Dwelling Renovation | $10,000 | May 22, 2026 |
| BP26-000707 | 4714 Westridge Dr | Private Applicant | TRIMEL HOMES INC, 3887 KEKULI CRT Kelowna BC | Single Family Dwelling Addition | $40,000 | May 22, 2026 |
| BP26-000625 | 1160 & 2 1160 Hewetson Ave | CARRINGTON HOMES LTD. | CARRINGTON HOMES LTD., 230-1628 DICKSON AVE KELOWNA BC | Single Family Dwelling New with Suite | $729,184 | May 22, 2026 |
| BP26-000627 | 1164 Hewetson Ave | Private Applicant | CARRINGTON HOMES LTD., 230-1628 DICKSON AVE KELOWNA BC | Single Family Dwelling New | $730,445 | May 22, 2026 |
| BP26-000806 | 103 2395 Gordon Dr | JOHN BACHELDER CONSTRUCTION | JOHN BACHELDER CONSTRUCTION, 104 1155 ST PAUL ST KELOWNA BC | Commercial Renovation | $2,000 | May 22, 2026 |
| BP26-000797 | 1915 Enterprise Way | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $1,100 | May 22, 2026 |
| BP26-000637 | 630 Boynton Pl | Private Applicant | KNOX EMINENCE DEVELOPMENT CORP., 101-1350 ST PAUL ST KELOWNA BC | Apartment Building Renovation | $100,000 | May 21, 2026 |
| BP26-000732 | 116 610 Academy Way | Private Applicant | ON SIDE RESTORATION, 2330 HUNTER RD KELOWNA BC | Townhouse Renovation | $20,000 | May 21, 2026 |
| BP26-000592 | 4075 Gordon Dr | Private Applicant | TRILINKS COMMUNICATIONS INC., 22377 48TH AVE | Institutional Addition | $120,000 | May 21, 2026 |
| BP26-000810 | 860 Fuller Ave | Private Applicant | RAVA HOMES, 3107 KIINGSWAY VANCOUVER BC | Demolition | $6,000 | May 21, 2026 |
| BP26-000811 | 860 Fuller Ave | Private Applicant | RAVA HOMES, 3107 KIINGSWAY VANCOUVER BC | Demolition | $6,000 | May 21, 2026 |
| BP26-000791 | 7 1470 Harvey Ave | Private Applicant | PROSIGN - TD PROFESSIONAL SIGNS LTD, 439 BANKS RD KELOWNA BC | Sign | $1,920 | May 20, 2026 |
| BP26-000781 | 538 Cambridge Ave | LONEWOLF HOMES LTD | LONEWOLF HOMES LTD, 536 CAMBRIDGE AVE KELOWNA BC | Single Family Dwelling New | $294,000 | May 20, 2026 |
| BP25-002018 | 150 1950 Harvey Ave | Private Applicant | 1419171 ONTARIO INC. (O/A IRONWOOD CONSTRUCTION & MILLWORK)E, 9 COBBLEDICK STREET, PO BOX 157 | Commercial Renovation | $855,350 | May 20, 2026 |
| BP26-000799 | 546 Morrison Ave | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Demolition | $33,000 | May 20, 2026 |
- 1 of 3
- next ›



