Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
| Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
|---|---|---|---|---|---|---|
| BP26-000916 | 258 Avonlea Way | Private Applicant | Private Contractor, | Swimming Pool Above ground | $10,000 | July 20, 2026 |
| BP26-001139 | 121 Portview Ave | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $10,000 | July 20, 2026 |
| BP26-001113 | 3332 Shayler Rd | C LINK ENTERPRISES LTD DBA LINK CUSTOM HOMES | C LINK ENTERPRISES LTD DBA LINK CUSTOM HOMES, PO BOX 25204 KELOWNA BC | Single Family Dwelling Renovation | $500 | July 20, 2026 |
| BP26-000954 | 406 1331 Ellis St | Private Applicant | WINMAR PROPERTY RESTORATION (0782174 BC LTD), 1 1350 INDUSTRIAL RD WEST KELOWNA BC | Apartment Building Renovation | $22,276 | July 20, 2026 |
| BP26-000803 | 217 3030 Pandosy St | GALAXIE SIGNS | GALAXIE SIGNS, 102 5371 REGENT ST Burnaby BC | Sign | $22,475 | July 20, 2026 |
| BP26-000778 | 255 Lawrence Ave | Private Applicant | BRONAG CONTRACTING LTD., 2065 Parsons Rd Kelowna BC | Commercial Renovation | $120,000 | July 20, 2026 |
| BP26-000930 | 2 1498 Lombardy Sq | Private Applicant | ORCHARD VIEW BUILDERS, 11358 MIMAC CRT LAKE COUNTRY BC | Single Family Dwelling Renovation with Suite | $175,000 | July 20, 2026 |
| BP26-001066 | 4300 Stewart Rd W | Private Applicant | ALIGN WEST HOMES, P.O BOX 21139 ORCHARD PARK KELOWNA BC | Single Family Dwelling New | $600,000 | July 20, 2026 |
| BP26-001049 | 780 Dundee Rd | Private Applicant | BAHACONTRACTORS LTD, 780 DUNDEE RD KELOWNA BC V1X 1R4 | Swimming Pool Above ground | $3,000 | July 17, 2026 |
| BP26-001138 | 2275 Pandosy St | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $4,500 | July 17, 2026 |
| BP26-001084 | 1521 Tower Ranch Dr | Private Applicant | HINGLEY CONSTRUCTION, 1917 DAYTON ST KELOWNA BC | Single Family Dwelling Renovation | $12,500 | July 17, 2026 |
| BP26-000898 | 380 Rio Dr S | HINGLEY CONSTRUCTION | HINGLEY CONSTRUCTION, 1917 DAYTON ST KELOWNA BC | Single Family Dwelling Renovation | $25,000 | July 17, 2026 |
| BP26-001069 | 1872 & 1880 Spall Rd | Private Applicant | CALLAHAN PROPERTY GROUP LTD, 218 1626 RICHTER ST KELOWNA BC | Commercial Renovation | $52,150 | July 17, 2026 |
| BP26-001071 | 9595 McCarthy Rd | FIRST RESPONSE FIRE PROTECTION LTD | FIRST RESPONSE FIRE PROTECTION LTD, 103 2648 KYLE RD WEST KELOWNA BC | Industrial Renovation | $21,000 | July 17, 2026 |
| BP26-001122 | 1435 Pasadena Rd | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $10,000 | July 16, 2026 |
| BP26-001125 | 562 Cadder Ave | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $19,510 | July 16, 2026 |
| BP26-001123 | 1921 Gallagher Ct | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $8,664 | July 16, 2026 |
| BP26-001124 | 110 1700 Dickson Ave | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $5,200 | July 16, 2026 |
| BP26-001083 | 2 1334 Highland Dr S | Private Applicant | CEDAR WOLF CONSTRUCTION LTD, 280 CAMBIE RD Kelowna BC | Two Family Dwelling Renovation with Suite | $7,000 | July 16, 2026 |
| BP26-001082 | 2 1332 Highland Dr S | Private Applicant | CEDAR WOLF CONSTRUCTION LTD, 280 CAMBIE RD Kelowna BC | Two Family Dwelling Renovation with Suite | $7,000 | July 16, 2026 |
| BP26-001105 | 1281 Lund Rd | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $4,410 | July 16, 2026 |
| BP26-001063 | 732 KLO Rd | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $10,379 | July 16, 2026 |
| BP26-000629 | 558 Bernard Ave | Private Applicant | SIXSTREAM SIGNS LTD, 119 19055 34A Ave Surrey BC | Sign | $3,000 | July 16, 2026 |
| BP26-001061 | 644 Arrowleaf Lane | Private Applicant | INSPIRE POOLS LTD, 2277 RICHTER ST KELOWNA BC | Swimming Pool In ground | $80,000 | July 15, 2026 |
| BP26-001013 | 907 1708 Dolphin Ave | Private Applicant | CHRISCAN CONSTRUCTION LTD, 200-2094 PIER MAC WAY KELOWNA BC | Commercial Renovation | $300,000 | July 15, 2026 |
| BP26-000338 | 1517 1545 Keehn Rd | FIRST ONSITE RESTORATION | FIRST ONSITE RESTORATION, 5 2323 HUNTER RD Kelowna BC | Commercial Renovation | $870,000 | July 15, 2026 |
| BP26-000940 | 500 Mugford Rd | Private Applicant | Private Contractor, | Accessory Structure Renovation | $20,000 | July 14, 2026 |
| BP25-001723 | 1204 Water St | Private Applicant | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Commercial Renovation | $40,000 | July 14, 2026 |
| BP26-001047 | 122 3030 Pandosy St | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Commercial Renovation | $175,000 | July 14, 2026 |
| BP26-001119 | 615 Francis Ave | Private Applicant | Private Contractor, | Demolition | $25,000 | July 14, 2026 |
| BP26-000989 | 951 Raymer Ave | Private Applicant | SBL CONTRACTORS LTD., 100 3600 - 4 STREET SE CALGARY AB | Accessory Structure Addition | $548,000 | July 14, 2026 |
| BP26-001090 | 1415 2271 Harvey Ave | Private Applicant | FILLMORE CONSTRUCTION MANAGEMENT INC, 9114 34A AVE EDMONTON AB | Commercial Renovation | $500,000 | July 14, 2026 |
| BP26-001098 | 440 Roepel Rd | BERCUM BUILDERS INC. | BERCUM BUILDERS INC., 102-1433 ST. PAUL ST KELOWNA BC | Single Family Dwelling Renovation | $8,000 | July 14, 2026 |
| BP26-001097 | 1568 Summer Cr | Private Applicant | WINMAR PROPERTY RESTORATION (0782174 BC LTD), 1 1350 INDUSTRIAL RD WEST KELOWNA BC | Single Family Dwelling Restoration | $9,324 | July 14, 2026 |
| BP26-001054 | 107 210 Lougheed Rd | Private Applicant | Koru Construction, 15912 Denike St Summerland BC | Commercial Renovation | $40,000 | July 14, 2026 |
| BP26-000942 | 1500 1499 St Paul St | Private Applicant | TKI CONSTRUCTION LTD., 150 FROELICH RD KELOWNA BC | Commercial Renovation | $1,800,000 | July 14, 2026 |
| BP26-000804 | 1598 2271 Harvey Ave | Private Applicant | GOCAN CONTRACTING LTD, 7 11711 NO.5 ROAD RICHMOND BC | Commercial Renovation | $200,000 | July 13, 2026 |
| BP26-001081 | 2 1911 Cross Rd | Private Applicant | Private Contractor, | Single Family Dwelling Renovation with Suite | $70,000 | July 13, 2026 |
| BP26-001051 | 1400 & 2 1400 Whistling Pine Pl | Private Applicant | RYKON CONSTRUCTION MGMT LTD, 1827 Hidden Hills Dr KELOWNA BC | Single Family Dwelling New with Suite | $760,550 | July 13, 2026 |
| BP26-000859 | 4320 Stewart Rd W | STARK HOMES LTD. | STARK HOMES LTD., 929 MCCANTY RD WEST KELOWNA BC | Single Family Dwelling New | $6,000,000 | July 13, 2026 |
| BP26-001088 | 170 Gibbs Rd E | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $6,956 | July 13, 2026 |
| BP26-001067 | 96 1201 Cameron Ave | EAGLE HOME SOLUTIONS | EAGLE HOME SOLUTIONS, 930 EAGLE DR KELOWNA BC | Single Family Dwelling Renovation | $175,000 | July 13, 2026 |
| BP26-000825 | 3272 University Way | Private Applicant | Construction Management Office, 1060 B Diversity Pl Kelowna BC | Institutional Renovation | $75,000 | July 10, 2026 |
| BP26-000673 | 333 Drysdale Blvd | Private Applicant | BEL-TECH CONSTRUCTION LTD, 25 1610 DERWENT WAY DELTA BC | Miscellaneous | $75,000 | July 10, 2026 |
| BP26-001109 | 872 Liban Ct | NOBLETERRA DEVELOPMENTS | NOBLETERRA DEVELOPMENTS, 11 CARO RD KELOWNA bc | Demolition | $50,000 | July 10, 2026 |
| BP26-000569 | 120 3515 Spectrum Ct | Private Applicant | NEW BEGINNING CONSTRUCTION, 1226 MOUNTAINVIEW ST Kelowna BC | Commercial Renovation | $37,000 | July 10, 2026 |
| BP26-000439 | 39 2070 Harvey Ave | Private Applicant | SAWCHUK DEVELOPMENTS CO LTD, 486 ADAMS RD KELOWNA BC | Commercial Renovation | $1,600,000 | July 10, 2026 |
| BP26-001080 | 4415 Hayes Rd | Private Applicant | Private Contractor, | Miscellaneous | July 10, 2026 | |
| BP26-000422 | 108 1200 Mayfair Rd | Private Applicant | RAINCITY RACKING LTD, 319 9440 202 ST Langley BC | Racking | $31,680 | July 10, 2026 |
| BP26-001106 | 799 Sutherland Ave | MATAJ HOMES | MATAJ HOMES, 234 Magic Dr Kelowna BC | Demolition | $35,000 | July 10, 2026 |
- 1 of 2
- next ›



