Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
| Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
|---|---|---|---|---|---|---|
| BP26-001038 | 355 Hartman Rd | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $500 | June 29, 2026 |
| BP26-001037 | 355 Hartman Rd | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $1,350 | June 29, 2026 |
| BP26-000817 | 1055 Ellis St | Private Applicant | HYDRACLEAN RESTORATION SERVICES LTD, 7 1050 LEATHEAD RD KELOWNA BC | Institutional Renovation | $651,782 | June 29, 2026 |
| BP26-001020 | 2 741 Fuller Ave | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $70,000 | June 29, 2026 |
| BP26-000603 | 6310 Spencer Rd | OKANAGAN URBAN CONTRACTORS | OKANAGAN URBAN CONTRACTORS, 3- 1385 STEVENS RD WEST KELOWNA BC | Single Family Dwelling Renovation | $240,000 | June 29, 2026 |
| BP26-000550 | 4800 Lakeshore Rd | DEBRUIN CUSTOM HOMES LTD | DEBRUIN CUSTOM HOMES LTD, 538 CLIFTON CRT kelowna BC | Agri - Accessory Structure Renovation | $400,000 | June 29, 2026 |
| BP26-001001 | 1254 Steele Rd | Private Applicant | AQUATRENDS POOL & SPA LTD, 2270 JAMES RD KELOWNA BC | Swimming Pool In ground | $80,000 | June 29, 2026 |
| BP26-000935 | 2170 Harvey Ave | Private Applicant | 1151846 BC Ltd, | Commercial Addition | $10,000 | June 29, 2026 |
| BP25-001477 | 182 Poonian Ct | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $2,000 | June 26, 2026 |
| BP26-000519 | 1 2 3 4 5 6 965 Mitchell Rd | Private Applicant | PANOHOMES LTD, 1720 Blondeaux Cr KELOWNA BC | Townhouse New | $2,887,168 | June 26, 2026 |
| BP26-000518 | 1 2 3 4 5 6 955 Mitchell Rd | Private Applicant | PANOHOMES LTD, 1720 Blondeaux Cr KELOWNA BC | Townhouse New | $2,887,168 | June 26, 2026 |
| BP26-000699 | 988 & 2 988 Bull Cr | Private Applicant | K MAX HOME DEVELOPMENT LTD, 2185 WILDWOOD ST ABBOTSFORD BC | Single Family Dwelling New with Suite | $1,010,150 | June 26, 2026 |
| BP26-000988 | 102b 200 Dougall Rd N | Private Applicant | CREATION CONSTRUCTION LIMITED, 815 KITCH RD Kelowna BC | Commercial Renovation | $3,650 | June 26, 2026 |
| BP26-000874 | 5573 Foothill Ct | J & J Custom Homes | J & J Custom Homes, 724 Crozier Ave Kelowna BC | Single Family Dwelling New | $705,000 | June 26, 2026 |
| BP26-000890 | 100 1710 Richter St | Private Applicant | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $167,250 | June 26, 2026 |
| BP26-001000 | 483 & 2 483 Clifton Rd N | CENTER CONSTRUCTION LTD. | CENTER CONSTRUCTION LTD., 3320 SLATER RD KELOWNA BC | Single Family Dwelling New with Suite | $850,000 | June 26, 2026 |
| BP26-001035 | 878 Cadder Ave | Private Applicant | OKANAGAN VALLEY CONSTRUCTION LTD, 1774 CROSBY RD KELOWNA BC | Demolition | June 26, 2026 | |
| BP26-000963 | 1753 KLO Rd | Private Applicant | Private Contractor, | Two Family Dwelling Renovation | $1,000 | June 25, 2026 |
| BP26-001034 | 824 Cawston Avenue | SANDMOR CONSTRUCTION LTD. | SANDMOR CONSTRUCTION LTD., 1994 ETHEL ST Kelowna bc | Single Family Dwelling New | June 25, 2026 | |
| BP26-001002 | 1888 Spall Rd | Private Applicant | BARGOON CABINETS, 1888 SPALL RD Kelowna | Commercial Renovation | $9,000 | June 25, 2026 |
| BP26-000915 | 182 Timberline Rd | Private Applicant | LAKEVIEW INFINITY POOLS LTD, 773 MELROSE ST KELOWNA BC | Miscellaneous | $100,000 | June 25, 2026 |
| BP26-000932 | 450 Sarsons Rd | Private Applicant | AQUATRENDS POOL & SPA LTD, 2270 JAMES RD KELOWNA BC | Swimming Pool In ground | $90,000 | June 25, 2026 |
| BP26-001036 | 825 Grenfell Ave | Private Applicant | Private Contractor, | Decommission Illegal Dwelling | $10,000 | June 25, 2026 |
| BP26-001019 | 105 810 Clement Ave | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $4,300 | June 25, 2026 |
| BP26-001030 | 2614 Longhill Rd | OKANAGAN DEMOLITION | OKANAGAN DEMOLITION, 212 3957 LAKESHORE RD KELOWNA BC | Demolition | $10,000 | June 24, 2026 |
| BP26-001029 | 4270 Russo St | Private Applicant | Private Contractor, | Decommission Illegal Dwelling | $135 | June 24, 2026 |
| BP26-001014 | 105 495 Banks Rd | Private Applicant | PROSIGN - TD PROFESSIONAL SIGNS LTD, 439 BANKS RD KELOWNA BC | Sign | $800 | June 24, 2026 |
| BP26-000579 | 143 Echo Ridge Dr | Private Applicant | FAWDRY HOMES LTD, P O BOX 30060 GLENMORE RPO KELOWNA BC | Swimming Pool In ground | $70,000 | June 24, 2026 |
| BP26-001003 | 841 Tronson Ct | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $6,003 | June 24, 2026 |
| BP26-000798 | 103B 1865 Dilworth Dr | RC ALLIANCE LTD | RC ALLIANCE LTD, 2201 OMINECA PL KELOWNA BC | Commercial Renovation | $90,000 | June 23, 2026 |
| BP26-000677 | 405 1632 Dickson Ave | AL STOBER CONSTRUCTION LTD | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $85,000 | June 23, 2026 |
| BP26-000907 | 1700 Dickson Ave | AL STOBER CONSTRUCTION LTD | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $16,250 | June 23, 2026 |
| BP26-001017 | 154 Applebrooke Cr | Private Applicant | Private Contractor, | Decommission Illegal Dwelling | $150 | June 23, 2026 |
| BP26-000957 | 360 370 1700 Dickson Ave | Private Applicant | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $16,250 | June 23, 2026 |
| BP26-000956 | 340 350 1700 Dickson Ave | Private Applicant | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $16,250 | June 23, 2026 |
| BP26-000955 | 320 330 1700 Dickson Ave | Private Applicant | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $16,250 | June 23, 2026 |
| BP26-000908 | 1710 Richter St | AL STOBER CONSTRUCTION LTD | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $6,500 | June 23, 2026 |
| BP26-000991 | 12 1530 Kelglen Cr | Private Applicant | Private Contractor, | Townhouse Renovation | $4,500 | June 23, 2026 |
| BP26-000953 | 215 Prior Rd N | Private Applicant | BUILDING DREAMZ, 1270 HOUGHTON RD Kelowna BC | Two Family Dwelling Renovation | $30,000 | June 23, 2026 |
| BP26-000720 | 112 1870 Pier Mac Way | Private Applicant | TI DEVELOPMENTS LTD, 12-2543 JULIANN RD WEST KELOWNA BC | Commercial Renovation | $750,000 | June 23, 2026 |
| BP26-000977 | 5527 Airport Way | NORTHLAND PROPERTIES CORPORATION | NORTHLAND PROPERTIES CORPORATION, 310 1755 West Broadway Vancouver BC | Accessory Structure New | $55,000 | June 22, 2026 |
| BP26-000981 | 1305 Gordon Dr | Private Applicant | Regenesis Renovations, 3575 Dunbarton Rd West Kelowna BC | Commercial Renovation | $65,000 | June 22, 2026 |
| BP26-000736 | 3975 Todd Rd | Private Applicant | Private Contractor, | Single Family Dwelling Addition | $300,000 | June 22, 2026 |
| BP26-000933 | 2 1156 Bergamot Ave | Private Applicant | Private Contractor, | Single Family Dwelling Renovation with Suite | $10,000 | June 22, 2026 |
| BP26-000885 | 519 Valley Rd | Private Applicant | Integrity Post Structures Ltd., 100 48223 38th Ave E Foothills AB | Agri - Accessory Structure New | $267,750 | June 22, 2026 |
| BP26-000983 | 137 4450 Gordon Dr | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $10,000 | June 22, 2026 |
| BP26-000828 | 5800 Lapointe Dr | Private Applicant | Private Contractor, | Sign | $25,000 | June 22, 2026 |
| BP26-000959 | 577 Harrogate Lane | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $15,000 | June 22, 2026 |
| BP26-000979 | 206 3200 Richter St | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $4,125 | June 22, 2026 |
| BP26-000901 | 1117 Crawford Rd | PURE BUILD CONSTRUCTION LTD | PURE BUILD CONSTRUCTION LTD, 902 LLOYD JONES DR WEST KELOWNA BC | Single Family Dwelling Renovation | $1,500,000 | June 19, 2026 |
- 1 of 4
- next ›



