Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP25-000650 | 1080-1090 Richter St | MECO RENOVATIONS | MECO RENOVATIONS, 1109 1631 DICKSON AVE KELOWNA BC | Commercial Addition | $20,000 | April 28, 2025 |
BP25-000636 | 758 Turner Ct | ELEVATE OKANAGAN HOMES LTD | ELEVATE OKANAGAN HOMES LTD, 552 KNOWLES RD KELOWNA BC | Accessory Structure New | $175,000 | April 28, 2025 |
BP25-000696 | 1007 Harvey Ave | Private | Private, | Apartment Building Renovation | $10,000 | April 28, 2025 |
BP25-000665 | 205 & 2 205 Robson Rd E | Private | Private, | Single Family Dwelling Renovation with Suite | $40,000 | April 28, 2025 |
BP25-000682 | 105 565 Bernard Ave | Private | Private, | Sign | $6,000 | April 28, 2025 |
BP25-000547 | 2136 Dewdney Rd | Private | Private, | Single Family Dwelling Addition | $96,000 | April 28, 2025 |
BP25-000681 | 118 948 McCurdy Rd | JOT GRACIOUS ENTERPRISES INC | JOT GRACIOUS ENTERPRISES INC, 103-2495 ENTERPRISE WAY KELOWNA BC | Sign | $1,760 | April 28, 2025 |
BP25-000628 | 798 Acadia St | OVATION HOMES INC | OVATION HOMES INC, 798 ACADIA ST KELOWNA BC | Single Family Dwelling Renovation | April 28, 2025 | |
BP25-000646 | 3929 Lakeshore Rd | Private | Private, | Commercial Addition | $15,000 | April 28, 2025 |
BP25-000658 | 1835 Gordon Dr | JOT GRACIOUS ENTERPRISES INC | JOT GRACIOUS ENTERPRISES INC, 103-2495 ENTERPRISE WAY KELOWNA BC | Sign | $8,100 | April 28, 2025 |
BP25-000645 | 958 Bull Cr | Private | Private, | Swimming Pool In ground | $50,000 | April 28, 2025 |
BP24-000366 | 1607 Gordon Dr | Private | Private, | Commercial Renovation | $300,000 | April 25, 2025 |
BP25-000694 | 4630 Raymer Rd | Private | Private, | Decommission Illegal Dwelling | $500 | April 25, 2025 |
BP25-000690 | 4622 Raymer Rd | Private | Private, | Decommission Illegal Dwelling | $500 | April 25, 2025 |
BP25-000695 | 4626 Raymer Rd | Private | Private, | Decommission Illegal Dwelling | $500 | April 25, 2025 |
BP25-000404 | 3430 Hilltown Close | Performance Dynamic Construction Inc | Performance Dynamic Construction Inc, 302 - 3275 LAKESHORE RD KELOWNA BC | Single Family Dwelling New | $920,000 | April 25, 2025 |
BP25-000474 | 659 DeHart Rd | Private | Private, | Accessory Structure New | $540,000 | April 25, 2025 |
BP25-000664 | 1 3485 Velocity Ave | WOLVERINE INDUSTRIES | WOLVERINE INDUSTRIES, 2093 INKAR RD KELOWNA BC | Industrial Renovation | $60,000 | April 25, 2025 |
BP25-000660 | 102 401 Glenmore Rd | STROMA SIGN GROUP INC | STROMA SIGN GROUP INC, 2009 B ENTERPRISE WAY KELOWNA BC | Sign | $1,000 | April 25, 2025 |
BP25-000629 | 103 4075 McClain Rd | Accent Homes | Accent Homes, 69 125 Westside Rd | Mobile Home New | $275,000 | April 25, 2025 |
BP25-000567 | 2 1340 & 1340 Richter St | Private | Private, | Single Family Dwelling Renovation with Suite | $40,000 | April 25, 2025 |
BP25-000643 | 1665 Ufton Ct | Private | Private, | Apartment Building Renovation | $70,000 | April 24, 2025 |
BP25-000630 | 4031 Robinia Ct | Private | Private, | Swimming Pool In ground | $55,000 | April 24, 2025 |
BP25-000410 | 1 2 3 4495 Walker Rd | Private | Private, | Three Family Dwelling New | $1,650,000 | April 24, 2025 |
BP25-000409 | 4499 Walker Rd, 440 Eldorado Rd & 444 Eldorado Rd | Private | Private, | Three Family Dwelling New | $1,650,000 | April 24, 2025 |
BP25-000617 | 1821 Maple St | EXTREME POOLS | EXTREME POOLS, 659 THORNELOE RD Kelowna BC | Swimming Pool In ground | $75,000 | April 24, 2025 |
BP25-000679 | 4667 Westridge Dr | Private | Private, | Swimming Pool In ground | April 24, 2025 | |
BP25-000488 | 2 2142 Lynrick Rd | Private | Private, | Single Family Dwelling Renovation with Suite | $50,000 | April 24, 2025 |
BP25-000379 | 942 2271 Harvey Ave | Private | Private, | Racking | $30,000 | April 24, 2025 |
BP25-000653 | 2 590 Arbor View Dr | Private | Private, | Single Family Dwelling Renovation with Suite | $55,243 | April 24, 2025 |
BP25-000663 | 2544 Enterprise Way | Private | Private, | Sign | $7,000 | April 24, 2025 |
BP25-000123 | 1088 Sunset Dr | Private | Private, | Apartment Building Renovation | $105,000 | April 24, 2025 |
BP25-000564 | 1329 Highland Dr S | Private | Private, | Accessory Structure Renovation | $17,000 | April 23, 2025 |
BP25-000586 | 2-931 Valley Rd | Private | Private, | Single Family Dwelling Renovation with Suite | $49,000 | April 23, 2025 |
BP25-000606 | 875 Juniper Rd | Private | Private, | Single Family Dwelling Renovation | $60,000 | April 23, 2025 |
BP25-000627 | 2 1648 Lynrick Rd | Private | Private, | Two Family Dwelling Renovation with Suite | $50,000 | April 23, 2025 |
BP25-000619 | 1105 Keyes Rd | Private | Private, | Accessory Structure New | $75,000 | April 23, 2025 |
BP25-000675 | 8 750 Houghton Rd | Private | Private, | Decommission Illegal Dwelling | $10,000 | April 23, 2025 |
BP25-000659 | 1074 Chilcotin Cr | Private | Private, | Single Family Dwelling Restoration | $17,705 | April 23, 2025 |
BP25-000647 | 3457 Shayler Rd | Private | Private, | Single Family Dwelling Restoration | $4,505 | April 23, 2025 |
BP25-000644 | 950 Ellis St | Private | Private, | Sign | $9,000 | April 23, 2025 |
BP25-000641 | 123 1065 Hwy 33 W | Private | Private, | Three Family Dwelling Renovation | $200,000 | April 23, 2025 |
BP25-000633 | 30 5300 Main St | Private | Private, | Sign | $4,600 | April 23, 2025 |
BP25-000532 | 1442 Richmond St | Private | Private, | Single Family Dwelling Addition | $40,000 | April 23, 2025 |
BP25-000601 | 215 Pearson Rd | Private | Private, | Single Family Dwelling Renovation | $18,000 | April 23, 2025 |
BP25-000594 | 1495 Hardy St | Private | Private, | Demolition | $161,169 | April 22, 2025 |
BP25-000608 | 135 Scarboro Rd | Private | Private, | Single Family Dwelling Renovation | $10,000 | April 22, 2025 |
BP25-000662 | 534 Christleton Ave | Private | Private, | Decommission Illegal Dwelling | $10,000 | April 22, 2025 |
BP25-000433 | 140 2090 Pier Mac Way | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Commercial Renovation | $18,250 | April 22, 2025 |
BP25-000632 | 2196 Chilcotin Cr | Private | Private, | Single Family Dwelling Restoration | $10,000 | April 17, 2025 |
- 1 of 5
- next ›