Zoning Bylaw No. 12375
Section 14.15 - Site Specific Regulations
Last Updated:
September 26, 2022

Section 14.15 - Site Specific Regulations
14.15 Site Specific Regulations
Section 14.15 Site Specific Regulations | |||
Uses and regulations apply on a site-specific basis as follows: | |||
Legal Description | Civic Address | Regulation | |
1. | Lot 2 Section 30 Township 26 ODYD Plan 23753 | 760 Vaughan Ave, Kelowna, BC | To permit: • Offices • Professional Services • Retail • Liquor Primary Establishment (no floor area restriction) • Cultural and Recreation Services as permitted Principal Uses in addition to those land uses permitted in Section 14.9. • Maximum building height of 18 metres. |
2. | Lot B Section 30 Township 26 ODYD Plan EPP83554 (Area A) | 810 Clement Ave, Kelowna, BC | To permit: • Offices; • Retail • Personal Service Establishment • Education Services as permitted Secondary Uses within Area ‘A’ shown in Map 14.15a in addition to those land uses permitted in Section 14.9. |
3. | Lot B Section 30 Township 26 ODYD Plan EPP83554 (Area B) | 815 Vaughan Ave, Kelowna, BC | To permit: • Offices • Professional Services • Health Services • Personal Service Establishment • Retail • Liquor Primary Establishment • Education Services as permitted Principal Uses within Area ‘B’ shown in Map 14.15a in addition to those land uses permitted in Section 14.9. |
4. | Lot A Section 30 Township 26 ODYD, Plan KAP75328, Except Plan KAP87231 | 1171-1199 Gordon Drive, Kelowna, BC | To permit retail as a permitted principal use addition to those land uses permitted in Section 14.9. |
5. | Lot A, Section 1 & 12, Township 25, Plan EPP92691 | 3838 Capozzi Rd | The maximum permitted height is 15 storeys and 50 metres. |
6. | Lot 1, District Lot 134, Plan EPP 41204 | 3773-3795 Lakeshore Rd | The maximum permitted height is 18 storeys and 60 metres. |
7. | Lot A, Section 30, Township 26, ODYD, Plan 18927 | 907 Ethel Street | To permit: • Apartment Housing • Offices as a permitted principal use in addition to those land uses permitted in Section 14.9. |
8. | Lot A, Section 1, Township 25, ODYD, Plan EPP92691 | 3838 Capozzi Road (Aqua Project) | To permit: • short-term rental accommodations as a principal Use in addition to those land uses permitted in Section 14.9. |
9. | Multiple Legal Descriptions | Lots shown on Map 14.15.3 (with the current civic addresses as: 1075-1160 Sunset Drive). | To permit: • short-term rental accommodations as a principal Use in addition to those land uses permitted in Section 14.9. Except, the short-term rental accommodations must maintain at least 6 months a year of long-term residential use. For example, the 6 months long term residency could be owner occupied or monthly rentals. |
Section 14.15 Site Specific Regulations - Midtown | |||
Uses and regulations apply on a site-specific basis as follows: | |||
Legal Description | Civic Address | Regulation | |
10. | Lot 1, District Lot 127, Land District 41, Plan KAP31861 | 2061 Harvey Ave | See Map 14.15.1 to visual identify affected parcels. The maximum FAR is 1.5 The maximum permitted height is 4 storeys and 15 metres, except for Apartment Housing and Hotels the maximum permitted height is 12 storeys and 37 metres. |
Lot A, District Lot 127, Land District 41, Plan KAP55164 | 2071 Harvey Ave | ||
Lot 1, District Lot 127, Plan 31862 | 2091 Harvey Ave | ||
Lot A, District Lot 127, Plan KAP48113 | 1840-1920 Cooper Rd | ||
Lot B, District Lot 127, Land District 41, Plan KAP29104 | 1890 Cooper Rd | ||
Lot 2, District Lot 127, Plan KAP30502 | 1950 Cooper Rd | ||
Lot 3, District Lot 127, Land District 41, Plan KAP30502 | 1980 - 1990 Cooper Rd |
Map 14.15a - 810 Clement Ave (Area A) & 815 Vaughan Ave (Area B) |
![]() |
Map 14.15.1 - Midtown Site Specific Parcels |
![]() |
Map 14.15.2 - HD1 Height Map |
![]() |
Map 14.15.3 - Properties with Site Specific Short-Term Rental Accommodation Regulations |
![]() |