Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP24-073427 | 744 Rockcliffe Pl | INSPIRE POOLS LTD | INSPIRE POOLS LTD, 2277 RICHTER ST KELOWNA BC | Swimming Pool In ground | $90,000 | April 2, 2025 |
BP24-073425 | 589 Clifton Ct | ASHBURY HOMES LTD | ASHBURY HOMES LTD, 54 2575 ROSS RD WEST KELOWNA BC | Swimming Pool In ground | $70,000 | April 2, 2025 |
BP24-073337 | 342 Prestwick St | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $100,000 | April 2, 2025 |
BP24-073314 | 245 Swick Rd | Private | Private, | Swimming Pool In ground | $400,000 | April 2, 2025 |
BP24-073197 | 189 Terrace Hill Pl | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP24-073082 | 1194 Lone Pine Dr | Private | Private, | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP24-073081 | 1186 Lone Pine Dr | Private | Private, | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP24-072976 | 3524 Arrowroot Dr | Private | Private, | Swimming Pool In ground | $180,000 | April 2, 2025 |
BP24-072951 | 175 Merrifield Ct | Private | Private, | Swimming Pool In ground | $20,000 | April 2, 2025 |
BP24-072945 | 308 Upper Canyon Dr N | LEGACY OF DESIGNS LTD | LEGACY OF DESIGNS LTD, 707 1160 BERNARD AVENUE KELOWNA BC | Swimming Pool In ground | $75,000 | April 2, 2025 |
BP24-072808 | 646 Kingswood Terrace | AQUATRENDS POOL & SPA LTD | AQUATRENDS POOL & SPA LTD, 2270 JAMES RD KELOWNA BC | Swimming Pool In ground | $60,000 | April 2, 2025 |
BP24-072798 | 3558 Sagehill Ct | C LINK ENTERPRISES LTD DBA LINK CUSTOM HOMES | C LINK ENTERPRISES LTD DBA LINK CUSTOM HOMES, PO BOX 25204 KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP24-072777 | 378 Trumpeter Ct | HINGLEY CONSTRUCTION | HINGLEY CONSTRUCTION, 1917 DAYTON ST KELOWNA BC | Swimming Pool In ground | $95,000 | April 2, 2025 |
BP24-072723 | 435 Redtail Ct | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP24-072722 | 1466 Rocky Point Dr | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP24-072713 | 3015 Shayler Rd | LAKEVIEW INFINITY POOLS LTD | LAKEVIEW INFINITY POOLS LTD, 773 MELROSE ST KELOWNA BC | Swimming Pool In ground | $150,000 | April 2, 2025 |
BP24-072686 | 191 Vimy Ave | Private | Private, | Swimming Pool In ground | $170,000 | April 2, 2025 |
BP24-072654 | 287 Stellar Ct | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP24-072653 | 4195 Russo St | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP24-072611 | 612 Old Meadows Rd | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $60,000 | April 2, 2025 |
BP24-072558 | 340 Robin Way | FOUNTAINHEAD GROUP CONSULTING LTD | FOUNTAINHEAD GROUP CONSULTING LTD, 1490 LOMBARDY SQ KELOWNA BC | Swimming Pool In ground | $200,000 | April 2, 2025 |
BP24-072330 | 4577 Anhalt Rd | WET ZONE LEISURE POOL & SPA | WET ZONE LEISURE POOL & SPA, 1 1760 BYLAND RD WEST KELOWNA BC | Swimming Pool In ground | $60,000 | April 2, 2025 |
BP24-000254 | 697 Bernard Ave | Private | Private, | Commercial Renovation | $7,000,000 | April 2, 2025 |
BP25-000550 | 728 Okanagan Blvd | Private | Private, | Demolition | $10,000 | April 2, 2025 |
BP25-000549 | 798 Walrod St | Private | Private, | Demolition | $10,000 | April 2, 2025 |
BP25-000451 | 316 Uplands Dr | Private | Private, | Single Family Dwelling Renovation | $20,000 | April 1, 2025 |
BP25-000519 | 2652 & 2 2652 Monford Rd | Private | Private, | Single Family Dwelling Renovation with Suite | $100,000 | April 1, 2025 |
BP25-000541 | 205 595 KLO Rd | Private | Private, | Commercial Renovation | $10,000 | April 1, 2025 |
BP25-000548 | 2435 Taylor Cr | Private | Private, | Demolition | $40,000 | April 1, 2025 |
BP25-000445 | 2 - 356 Rio Dr S | Private | Private, | Single Family Dwelling Addition with Suite | $100,000 | April 1, 2025 |
BP24-073305 | 325 Tucker Ct | Private | Private, | Swimming Pool Above ground | $5,000 | April 1, 2025 |
BP25-000514 | 2 526 Gowen Pl | Private | Private, | Single Family Dwelling Renovation with Suite | $70,000 | April 1, 2025 |
BP25-000510 | 150 Kneller Rd | TOTAL RESTORATION SERVICES INC | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Apartment Building Renovation | $28,000 | April 1, 2025 |
BP25-000440 | 115 2076 Enterprise Way | Private | Private, | Industrial Renovation | $60,000 | April 1, 2025 |
- ‹ previous
- 5 of 5