Current development applications
Find and track current developments in your neighbourhood by using the map on this page.
Development Summary Report
The annual Development Summary Report provides a comprehensive picture of development in Kelowna. The report provides a summary of residential, commercial, industrial and institutional development, as measured by building permit issuances.
| File | Application Date | Development locations | Proposal |
|---|---|---|---|
| DVP26-0066 | 2026-06-23 | 190 Hwy 33 W | A Development Variance Permit to vary the number of illuminated fascia signs. |
| DP26-0108 | 2026-06-22 | 465 Lester Rd 475 Lester Rd 485 Lester Rd 505 Lester Rd | A Development permit for the form and character of 32 townhouses and a child care centre. |
| Z26-0034 | 2026-06-18 | 2693 Hwy 97 N | To rezone the subject property from the C2 – Vehicle Oriented Commercial zone to the C2dt – Vehicle Oriented Commercial Drive Through zone (ZB12375) |
| S25-0074-01 | 2026-06-17 | 3296-3300 Lakeshore Rd | Phase 2 Strata at Movala |
| DVP26-0106 | 2026-06-17 | 929 McCurdy Rd | A Development Variance Permit to vary the maximum permissible free standing sign area from 10.0 m2 to 10.8 m2, height from 5.0 m to 7.9 m, and allow for one illuminated sign in I2 zone. |
| DP26-0105 | 2026-06-17 | 4500 Stewart Rd W | A Farm Protection Development Permit for tasting bar. |
| DP26-0035 | 2026-06-16 | 360 Mills Rd | A Development Permit and Development Variance Permit application for the form and character of a hotel, varying the required setbacks and Varying the required landscape areas. |
| A26-0012 | 2026-06-16 | 4661 Stewart Rd E | Non-Adhering Residential Use with the ALR for a building that will be a suite connected to a tasting room, wine storage build. |
| LL26-0014 | 2026-06-15 | 1354 Water St | A liquor Licence application for a new Liquor Primary licence. |
| DP26-0101 | 2026-06-15 | 591-593 Bernard Ave 104 591 Bernard Ave | A Development Permit for the form and character of new roll shutters. |



