Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP24-000240 | 679 Moyer Rd | Private | Private, | Single Family Dwelling Addition | $850,000 | April 11, 2025 |
BP25-000347 | 647 Clement Ave | Private | Private, | Apartment Building New | $12,079,000 | April 11, 2025 |
BP25-000555 | 1195 Velrose Rd | Private | Private, | Single Family Dwelling Addition | $100,000 | April 11, 2025 |
BP25-000562 | 2040 & 2 2040 Polo Rd | G DIRKSEN CONTRACTING | G DIRKSEN CONTRACTING, 362 WHITMAN RD KELOWNA BC | Single Family Dwelling Addition with Suite | $250,000 | April 11, 2025 |
BP25-000596 | 681 Patterson Ave | Private | Private, | Decommission Illegal Dwelling | $10,000 | April 10, 2025 |
BP25-000310 | 6 1960 Northern Flicker Ct | Private | Private, | Single Family Dwelling New | $850,000 | April 10, 2025 |
BP25-000602 | 758 Turner Ct | ELEVATE OKANAGAN HOMES LTD | ELEVATE OKANAGAN HOMES LTD, 552 KNOWLES RD KELOWNA BC | Solid Fuel Appliance Woodstove | April 10, 2025 | |
BP25-000406 | 2663 Monford Rd | Private | Private, | Single Family Dwelling Addition | $375,000 | April 10, 2025 |
BP25-000600 | 387 1260 Raymer Ave | Private | Private, | Single Family Dwelling Renovation | $1,100 | April 10, 2025 |
BP25-000582 | 3995 Lakeshore Rd | Private | Private, | Commercial Renovation | $145,000 | April 10, 2025 |
BP25-000518 | 7 - 1990 Pier Mac Way | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Industrial Renovation | $16,000 | April 10, 2025 |
BP25-000477 | 1620 Sunrise Rd | Private | Private, | Swimming Pool Above ground | $30,000 | April 10, 2025 |
BP25-000493 | 412 Viewcrest Rd | AEC CONTRACTING | AEC CONTRACTING, 1945 BELGO RD KELOWNA BC | Accessory Structure New | $200,000 | April 9, 2025 |
BP24-000155 | 955 Coronation Ave | Private | Private, | Single Family Dwelling Renovation | $10,000 | April 9, 2025 |
BP25-000592 | 280 Langford Rd | Private | Private, | Demolition | $15,000 | April 9, 2025 |
BP24-073493 | 4 5 6 980 Franklyn Rd | OKANAGAN VALLEY CONSTRUCTION LTD | OKANAGAN VALLEY CONSTRUCTION LTD, 1774 CROSBY RD KELOWNA BC | Three Family Dwelling New | $1,158,150 | April 9, 2025 |
BP24-073491 | 1 2 3 980 Franklyn Rd | OKANAGAN VALLEY CONSTRUCTION LTD | OKANAGAN VALLEY CONSTRUCTION LTD, 1774 CROSBY RD KELOWNA BC | Three Family Dwelling New | $1,383,000 | April 9, 2025 |
BP25-000115 | 2 862 Irma Rd | Private | Private, | Two Family Dwelling Renovation with Suite | $10,000 | April 9, 2025 |
BP25-000553 | 3303 Water Birch Circle | Private | Private, | Single Family Dwelling Restoration | $10,000 | April 8, 2025 |
BP25-000415 | 1129 & 2 1129 Carnoustie Dr | Private | Private, | Single Family Dwelling New with Suite | $1,100,000 | April 8, 2025 |
BP25-000469 | 670 Burne Ave | Private | Private, | Carriage House Addition | $200,000 | April 8, 2025 |
BP25-000423 | 274a Bernard Ave | Private | Private, | Apartment Building Renovation | $10,000 | April 8, 2025 |
BP25-000262 | 265 Magic Dr | Private | Private, | Swimming Pool In ground | $70,000 | April 8, 2025 |
BP25-000568 | 201 436 Bernard Ave | Private | Private, | Commercial Renovation | $48,000 | April 8, 2025 |
BP25-000434 | 205 Asher Rd | Private | Private, | Commercial Renovation | $120,000 | April 7, 2025 |
BP25-000559 | 1599 High Rd | Private | Private, | Single Family Dwelling Renovation | $15,000 | April 7, 2025 |
BP25-000574 | 1725 Willow Cr | Private | Private, | Solid Fuel Appliance Woodstove | $9,600 | April 7, 2025 |
BP25-000557 | 815 Coronado Cr | Private | Private, | Single Family Dwelling Restoration | $10,000 | April 4, 2025 |
BP25-000565 | 450 Cook Rd | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $1,800 | April 4, 2025 |
BP25-000252 | 2 430 Quilchena Dr | Private | Private, | Single Family Dwelling Addition with Suite | $100,000 | April 3, 2025 |
BP25-000560 | 2670 Hwy 97 N | PROSIGN - TD PROFESSIONAL SIGNS LTD | PROSIGN - TD PROFESSIONAL SIGNS LTD, 439 BANKS RD KELOWNA BC | Sign | $3,000 | April 3, 2025 |
BP25-000546 | 3130 Sexsmith Rd | Private | Private, | Sign | $2,000 | April 3, 2025 |
BP25-000535 | 3401 Lakeshore Rd | MAAZONI CONSTRUCTION INC | MAAZONI CONSTRUCTION INC, 208 2140 Benvoulin Ct Kelowna | Commercial Renovation | $73,000 | April 3, 2025 |
BP25-000566 | 1175 Hillcrest Rd | Private | Private, | Decommission Illegal Dwelling | $10,000 | April 3, 2025 |
BP25-000311 | 1437 & 2 1437 April Springs Ct | Private | Private, | Single Family Dwelling New with Suite | $850,000 | April 3, 2025 |
BP25-000552 | 190 2094 Pier Mac Way | Private | Private, | Sign | $5,500 | April 3, 2025 |
BP25-000499 | 218 Magic Dr | SAWYER CONSTRUCTION & RENOVATION | SAWYER CONSTRUCTION & RENOVATION, 3511 WESTON RD KELOWNA BC | Accessory Structure New | $45,000 | April 3, 2025 |
BP25-000339 | 1815 Abbott St | Private | Private, | Single Family Dwelling Addition | $20,000 | April 2, 2025 |
BP25-000496 | 2740 Monford Rd | Private | Private, | Swimming Pool Above ground | $12,000 | April 2, 2025 |
BP25-000497 | 2740 Monford Rd | Private | Private, | Accessory Structure New | $12,000 | April 2, 2025 |
BP25-000239 | 1128 & 2 1128 Hume Ave | TSS PRO HOMES LTD | TSS PRO HOMES LTD, 2280 CORTINA DR KELOWNA BC | Single Family Dwelling New with Suite | $1,034,900 | April 2, 2025 |
BP25-000526 | 180 220 Beaver Lake Ct | STROMA SIGN GROUP INC | STROMA SIGN GROUP INC, 2009 B ENTERPRISE WAY KELOWNA BC | Sign | $1,200 | April 2, 2025 |
BP25-000528 | 1075 Barnes Ave | ACCENT RENOVATIONS | ACCENT RENOVATIONS, 445 BANKS RD KELOWNA BC | Commercial Renovation | $80,000 | April 2, 2025 |
BP22-069945 | 137 Summer Wood Dr | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES, 123-1889 SPRINGFIELD RD KELOWNA BC | Swimming Pool In ground | $75,000 | April 2, 2025 |
BP22-069906 | 1875 McKenzie Rd | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-069864 | 216 Merlin Ct | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-069701 | 3188 Shayler Rd | WET ZONE LEISURE POOL & SPA | WET ZONE LEISURE POOL & SPA, 1 1760 BYLAND RD WEST KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-069589 | 4538 Gaspardone Rd | Private | Private, | Swimming Pool In ground | $80,000 | April 2, 2025 |
BP22-069556 | 4 1678 Country Club Dr | Private | Private, | Swimming Pool In ground | $50,000 | April 2, 2025 |
BP22-069545 | 408 Okaview Rd | HAMPTON POOLS & LANDSCAPE | HAMPTON POOLS & LANDSCAPE, 1525 KEEHN RD KELOWNA BC | Swimming Pool In ground | $50,000 | April 2, 2025 |
- ‹ previous
- 3 of 5
- next ›