Zoning Bylaw No. 12375
Section 15.2 - CD12 - Airport
Last Updated:
May 8, 2023
Section 15.2 CD12 - Airport
15.2.1 Zone Purpose
Section 15.2.1 Zone Purpose | |
Zone | Purpose |
CD12 – Airport | The purpose is to provide a zone for the orderly operation of an airport and the development of properties surrounding the airport. |
15.2.2 Sub-Zone Purposes
Section 15.2.2 Sub-Zone Purposes | ||
Zone | Sub-Zone | Purpose |
CD12 – Airport | n/a | n/a |
15.2.3 CD12 Permitted Land Uses
Section 15.2.3 CD12 Permitted Land Uses | |||||
Uses | ('P' = Principal Use, 'S' = Secondary Use, '-' = Not Permitted) | ||||
Accessory Buildings or Structures | S | ||||
Agriculture, Urban | S | ||||
Aircraft sales/rentals | P | ||||
Airports | P | ||||
Animal Clinics, Minor | P | ||||
Automotive & Equipment | P | ||||
Bulk Fuel Depot | P | ||||
Child Care Centre, Major | S | ||||
Commercial Storage | P | ||||
Education Services | P | ||||
Exhibition and Convention Facilities | P | ||||
Fleet Services | P | ||||
Food Primary Establishment | S .1 | ||||
Gas Bars | P (The gas bar is only permitted if an alternative fuel infrastructure is also available on the same lot) | ||||
General Industrial Use | P | ||||
Hotels / Motels | P | ||||
Liquor Primary Establishment | S .1 | ||||
Non-Accessory Parking | P | ||||
Offices | P | ||||
Outdoor Storage | P | ||||
Professional Services | P | ||||
Retail | P .2 | ||||
FOOTNOTES (Section 15.2.3): .1 Liquor primary establishments must hold a Liquor Primary Licence. .2 Retail liquor stores shall not have a gross floor area of greater than 186 m2. |
15.2.4 CD12 Subdivision Regulations
Section 15.2.4 CD12 Subdivision Regulations m = metres / m2 = square metres | |||||||||
Min. Lot Width | 30.0 m | ||||||||
Min. Lot Area | 1,000 m2 | ||||||||
Min. Lot Depth | 30.0 m | ||||||||
FOOTNOTES (Section 15.2.4): |
15.2.5 CD12 Development Regulations
Section 15.2.5 CD12 Development Regulations m = metres | ||||||
Max. FAR | 0.65 .1 | |||||
Max. Height | (a) The maximum height for all uses is subject to federal and provincial regulations for airports (b) There is no zoning maximum height limit for airport uses (c) The maximum height for non-airport uses is the lesser of 9.0 m or 2 storeys, except that it may be increased to the less of 12.0 m or 3 storeys where the maximum site coverage including driveways and parking areas does not exceed 50%. | |||||
Max. Site Coverage of all Buildings | 60% .1 | |||||
Max. Site Coverage of all Buildings, Structures, and Impermeable Surfaces | 85% .1 | |||||
Min. Front Yard & Flanking Side Yard for all Buildings | 3.0 m | |||||
Min. Side Yard setback for all Buildings | 4.5 m | |||||
Min. Rear Yard setback for all Buildings | 3.0 m | |||||
FOOTNOTES (Section 15.2.5): .1 For airport uses the maximum floor area ratio, site coverage, and impermeable surfaces does not apply. |
15.2.6 Site Specific Regulations
Section 15.2.6 – Site Specific Regulations | |||
Legal Description | Civic Address | Regulation | |
1. | Lot 1 District Lot 120 ODYD Plan EPP65593 | 6320 Lapointe Drive | To permit Automotive and Equipment, Industrial as a principal use in addition to those land uses permitted in Section 15.2.3. |