Zoning Bylaw No. 12375
Section 13 - Multi-Dwelling Zones

Section 13.1 Zone Purposes | |
Zones | Purposes |
MF1 – Infill Housing | The purpose is to provide a zone for infill development within the core area of the City limiting development to ground-oriented housing of 2 storeys. |
MF2 – Townhouse Housing | The purpose is to provide a zone for ground-oriented multiple housing (typically townhouse developments) up to 3 storeys on serviced urban lots. |
MF3 –Apartment Housing | The purpose is to provide a zone primarily for apartments ranging up to 6 storeys on serviced urban lots with various commercial uses permitted on transit supportive corridors. |
Section 13.2 Sub-Zone Purposes | ||
Zones | Sub-Zones | Purpose |
MF1 – Infill Housing | MF1r – Infill Housing with Rental Only | The purpose is to provide a sub-zone that restricts the dwelling units to a rental only tenure and to prohibit any building or bareland stratification. |
MF2 – Townhouse Housing | MF2r – Townhouse Housing with Rental Only | The purpose is to provide a sub-zone that restricts the dwelling units to a rental only tenure and to prohibit any building or bareland stratification. |
MF3 – Apartment Housing | MF3r – Apartment Housing with Rental Only | The purpose is to provide a sub-zone that restricts the dwelling units to a rental only tenure and to prohibit any building or bareland stratification. |
Section 13.3 Permitted Land Uses | |||||
Uses | Zones ('P' = Principal Use, 'S' = Secondary Use, '-' = Not Permitted) | ||||
MF1 | MF2 | MF3 | |||
Accessory Buildings or Structures | S | S | S | ||
Agriculture, Urban | S | S | S | ||
Apartment Housing | - | - | P | ||
Child Care Centre, Major | S | S | S.7 | ||
Child Care Centre, Minor | S | S | S.7 | ||
Cultural and Recreation Services | - | - | S .2 | ||
Duplex Housing | P | P | - | ||
Emergency and Protective Services | P.8 | ||||
Food Primary Establishment | - | - | S .2 | ||
Group Home | P .1 | P .1 | -.8 | ||
Health Services | - | - | S.2 | ||
Home-Based Business, Major | S .5 | S .6 | S .6 | ||
Home-Based Business, Minor | S | S | S | ||
Professional Services | - | - | S .2 | ||
Participant Recreation Services, Indoor | - | - | S | ||
Personal Service Establishments | - | - | S .2 | ||
Retail | - | - | S .2 | ||
Secondary Suite | S .3 | - | -.3 | ||
Semi-Detached Housing | P | P | - | ||
Short-Term Rental Accommodations | S | S | S | ||
Single Detached Housing | P | P | -.3 | ||
Stacked Townhouses | - | P | P .4 | ||
Townhouses | P | P | P .4 | ||
FOOTNOTES (Section 13.3): |
Section 13.4 Subdivision Regulations m = metres / m2 = square metres | |||||||||
Zones | |||||||||
MF1 | MF2 | MF3 | |||||||
Min. Lot Width | Regular Lots | 7.5 m | 20.0 m .1 | 30.0 m | |||||
Corner lots | 9.5 m | ||||||||
Min. Lot Area | Regular Lots | 277.5 m2 | 900 m2.1 | 1,400 m2 | |||||
Corner Lots | 350 m2 | ||||||||
Min. Lot Depth | 30.0 m | 30.0 m .1 | 30.0 m | ||||||
FOOTNOTES (Section 13.4): .1 Townhouse developments may be subdivided into smaller lots than the regulations listed above provided the site is comprehensively developed under a single development permit and a party wall agreement is registered on title. |
Section 13.5 Development Regulations m = metres / m2 = square metres | ||||||
Criteria | Zones | |||||
MF1 | MF2 | MF3 | ||||
Max. Height Max. Density | Section 13.6 – Density and Height Development Regulations | |||||
Max. Site Coverage of all Buildings | 55%.10 | 55% | 65% | |||
Max. Site Coverage of all Buildings, Structures, and Impermeable Surfaces | 75%.10 | 80% | 85% | |||
Min. Front Yard and Flanking Side Yard Setback for all portions of a building that are not Ground-Oriented including Accessory Buildings / Structures | 4.0 m.5 | 3.0 m .5 | 4.5 m.5 | |||
Min. Front Yard and Flanking Side Yard Setback for Ground-Oriented, Residential | 4.0 m .5 | 3.0 m .3,.5 | 3.0 m .3,.5 | |||
Min. Front Yard and Flanking Side Yard Setback for Ground-Oriented, Commercial | n/a | n/a | 2.0m | |||
Min. Building Stepback from Front Yard and Flanking Side Yard | n/a | n/a | 3.0 m .6 | |||
Min. Side Yard Setback | 1.2 m .1 , .2 | 3.0 m except 1.2 m from a lane .2 | 3.0 m .7 | |||
Min. Rear Yard Setback | 3.0 m except 0.9 m from a rear lane | 4.5 m except 0.9 m from a rear lane | 4.5 m except 3.0 m from a rear lane .4 | |||
Min. Rear Yard Setback for Accessory Buildings or Structures | 1.5 m except 0.9 m from a lane | 1.5 m except 0.9 m from a lane | 1.5 m except 0.9 m from a lane .7 | |||
Min. Separation between Detached Principal Buildings | 2.0 m | 3.0 m | n/a | |||
Min. Common and Private Amenity Space | For Developments with 1 to 10 Dwelling Units | n/a | n/a | 7.5 m2 per bachelor dwelling unit 15.0 m2 per 1-bedroom dwelling unit 25 m2 per dwelling unit with more than 1-bedroom .8 , .9 | ||
For Developments with 11 to 20 Dwelling Units | 6.0 m2 per bachelor dwelling unit 10.0 m2 per 1-bedroom dwelling unit 15 m2 per dwelling unit with more than 1-bedroom .8 , .9 | |||||
For Developments with greater than 20 Dwelling Units | 7.5 m2 per bachelor dwelling unit 15.0 m2 per 1-bedroom dwelling unit 25 m2 per dwelling unit with more than 1-bedroom .8 , .9 | |||||
Max. Building Frontage | A continuous building frontage shall not exceed 100 m in length. | |||||
FOOTNOTES (Section 13.5): .1 For lots 17.0 m or wider, the minimum side yard setback is increased to 2.1 m. .2 Side yards are not required for semi-detached housing or townhouses on a lot line that has a party wall agreement. .3The minimum setback for ground-oriented residential units can be reduced to 2.0 metres if both criteria are met: a) The maximum height of the first storey floor above the adjacent curb level for ground-oriented residential units are 1.2 m. Height is measured from the grade at the sidewalk directly from a fronting publicly accessible street, walkway, open space, or applicable lot line. See example diagram Figure 5.12. |
Section 13.6 Density and Height Development Regulations m = metres / m2 = square metres / FAR = floor area ratio / GFA = gross floor area | |||||||||
Zones | |||||||||
MF1 | MF2 | MF3 | |||||||
Min. Density for Lots fronting onto a Transit Supportive Corridor | n/a | For lots with a lane = 4.75 units per 1,000 m2 and a min. 1,050 m2 lot area .5 For lots without a lane = 3.1 units per 1,000 m2 and a min. 1,600 m2 lot area .5 | |||||||
Max. Base Density | 0.8 FAR with lane 0.6 FAR without lane | 1.0 FAR See Underground Parking Base FAR Adjustments .6 | For 4 storeys and below max. FAR = 1.3 .2 For 5 storeys and above max. FAR = 1.8 .2 See Underground Parking Base FAR Adjustments .6 | ||||||
Max. Bonus Density for Public Amenity & Streetscape Bonus | n/a | An additional 0.15 FAR .3 | An additional 0.25 FAR .3 | ||||||
Max. Bonus Density for Rental or Affordable Housing Bonus | n/a | An additional 0.3 FAR .3 | An additional 0.3 FAR .3 | ||||||
Max. Base Height | 8.0 m & 2 storeys | 11.0 m & 3 storeys | 18.0 m & 4 storeys or 22.0 m / 6 storeys .1 | ||||||
Max. Base Height for Buildings with Walkout Basements | Front or Flanking Building Elevation | n/a | 10.0 m & 3 storeys | n/a | |||||
Rear Building Elevation | n/a | 12.6 m & 3 storeys | n/a | ||||||
Max. Bonus Height | n/a | n/a | 22.0 m & 6 storeys .3 or 44.0 m & 12 storeys .4 | ||||||
FOOTNOTES (Section 13.6): .1 The base height is 18.0 m & 4 storeys except the maximum height may be increased to 22.0 m / 6 storeys if: • The subject property is fronting onto a Transit Supportive Corridor; or • The subject property does not abut a RU1, RU2, RU3, RU4, or RU5 zoned lot. .2 The base FARs are derived from the base height regulation. Therefore, the base FARs remain constant even if an owner successfully applies for a Development Variance Permit to the base heights. .3 These bonuses only apply to lots within the Core Area or within a village centre. The bonus density and bonus height provisions occur if the provisions of Section 6.8 Density Bonus are secured. .4 The increase in height to 44.0 m and 12 storeys only applies in situations where: (a) lots are fronting a Provincial Highway; and (b) lots are within 400 m of a transit stop and that transit stop must be located fronting onto a Provincial Highway or a major arterial road; and (c) the abutting lots cannot be zoned A1, A2, RR1, RR2, RU1, RU2, RU3, RU4, or RU5; and (d) lots are within the Core Area Neighbourhood Future Land Use Designations as outlined in the OCP. (e) The bonus density and bonus height provisions occur if the provisions of Section 6.8 Density Bonus are secured. .5 For the purpose of calculating minimum densities the amount of commercial area considered as a unit will be measured at one (1) unit per 125 m2 of commercial GFA. .6 If eighty percent (80%) of the parking provided on-site is located underground (below finished grade) then the base FAR is increased by 0.25 FAR. |
Section 13.7 Site Specific Regulations | |||
Uses and regulations apply on a site-specific basis as follows: | |||
Legal Description | Civic Address | Regulation | |
1. | Lot A, District Lot 140, ODYD, Plan KAP58184 | 1915-1925 Enterprise Way | This property is permitted to have hotels as principal land use. |
2. | ODYD, Plan KAS3399 | 1132-1160 Bernard Ave | This property is permitted to have 16 storeys in height. |
3. | Lot 1, Section 32, Township 26, ODYD, Plan KAP 91641 | 530 Caramillo Crt | This property is permitted to have Apartment housing limited to 4 storeys. |
4. | Strata Plan of Lot 3 & Remainder Lot 3, Section 28, Township 26, ODYD, PLAN KAP74074 (See Posting Plan EPP 104511) | 777 Denali Drive | This property is permitted to have 3 storey apartment building on top of a two storey townhouse. |
5. | Lot B, Section 24, Township 28, Land District 54, Plan KAP30848, EXC EPT Plan KAP79047, EPP23768 | 530 Quartz Crescent | This property is permitted to have Apartment housing limited to 3 storeys. |