Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
| Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
|---|---|---|---|---|---|---|
| BP26-001074 | 154 Surel Ct | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $10,000 | July 10, 2026 |
| BP26-001076 | 904 Mount Royal Dr | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $5,000 | July 9, 2026 |
| BP26-001060 | 884 McCurdy Pl | Private Applicant | MS BUDD CONSTRUCTION LTD, 221 ADAMS RD KELOWNA BC | Commercial Renovation | $10,000 | July 9, 2026 |
| BP26-001044 | 2247 Verde Vista Rd | Private Applicant | Private Contractor, | Swimming Pool Above ground | $2,500 | July 9, 2026 |
| BP26-001027 | 907 Currell Cr | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $10,000 | July 8, 2026 |
| BP26-001059 | 3 310 Banks Rd | Private Applicant | JOT GRACIOUS ENTERPRISES INC, 103-2495 ENTERPRISE WAY KELOWNA BC | Sign | $2,150 | July 8, 2026 |
| BP26-001053 | 750 Ford Road | Private Applicant | AVASA HOMES LTD (VERNON, 7217 LAKERIDGE PL VERNON BC | Single Family Dwelling Renovation | $5,000 | July 8, 2026 |
| BP26-000985 | 545 KLO Rd | Private Applicant | 1396200 BC Ltd, 1505 Friesen Rd Kelowna BC | Commercial Renovation | $25,000 | July 8, 2026 |
| BP26-001091 | 2104 Morrison Road | Private Applicant | Elevated Exteriors Ltd, 5820 Farmers Dr | Demolition | $50,000 | July 8, 2026 |
| BP26-000958 | 678 Kingswood Terr | Private Applicant | OVATION HOMES INC, 798 ACADIA ST KELOWNA BC | Single Family Dwelling New | $1,173,541 | July 8, 2026 |
| BP26-000884 | BLVD Burtch Extension | Private Applicant | EXQUISITE LAWN & LANDSCAPING LTD, | Miscellaneous | July 7, 2026 | |
| BP26-001050 | 1260 Mountain Ave | Private Applicant | ON SIDE RESTORATION, 2330 HUNTER RD KELOWNA BC | Single Family Dwelling Restoration | $30,000 | July 7, 2026 |
| BP26-000776 | 1138 Alumni Ave | Private Applicant | SAWCHUK DEVELOPMENTS CO LTD, 486 ADAMS RD KELOWNA BC | Commercial Renovation | $360,553 | July 7, 2026 |
| BP26-001025 | 103 2106 Harvey Ave | Private Applicant | JOT GRACIOUS ENTERPRISES INC, 103-2495 ENTERPRISE WAY KELOWNA BC | Sign | $1,267 | July 7, 2026 |
| BP26-001016 | 103 1710 Richter St | AL STOBER CONSTRUCTION LTD | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Apartment Building Renovation | $195,960 | July 7, 2026 |
| BP26-000996 | 2779 Harvard Rd | Private Applicant | COREY'S CONTRACTING, 4243 JAUD RD KELOWNA BC | Carriage House New | $450,000 | July 6, 2026 |
| BP26-001073 | 564 Milex Ct | Private Applicant | Private Contractor, | Swimming Pool Above ground | $5,000 | July 6, 2026 |
| BP26-001079 | 4708 Gordon Dr | Private Applicant | Private Contractor, | Demolition | $20,000 | July 6, 2026 |
| BP26-001065 | 1295 Cannery Lane | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $2,500 | July 6, 2026 |
| BP26-000976 | 1652 Pandosy St | Private Applicant | Hamilton Construction, 3120 Sageview Rd West Kelowna | Commercial Renovation | $30,000 | July 6, 2026 |
| BP26-001077 | 1085 McCurdy Rd | Private Applicant | SWIPE CONTRACTING LTD, 13230 113B AVE SURREY BC V3R 2K9 | Demolition | $42,000 | July 6, 2026 |
| BP26-001024 | 1386 Orchard Dr | Kapiti Built Ltd | Kapiti Built Ltd, 2365 Lacresta Rd Lake Country BC | Single Family Dwelling Restoration | $150,000 | July 6, 2026 |
| BP26-000946 | 215 Froelich Rd | Private Applicant | PAL Maintenance Ltd, 1791 WOOBANK RD Nanaimo BC | Commercial Renovation | $40,000 | July 6, 2026 |
| BP26-000995 | 1117 Crawford Rd | Private Applicant | PURE BUILD CONSTRUCTION LTD, 902 LLOYD JONES DR WEST KELOWNA BC | Accessory Structure New | $150,000 | July 6, 2026 |
| BP26-000388 | 933 Tronson Dr | Private Applicant | DOUGLAS CASTLE CONSTRUCTION, 842 HAWTHORNE RD Kelowna BC | Single Family Dwelling Renovation | $125,000 | July 6, 2026 |
| BP26-001023 | 4865 Westridge Dr | Private Applicant | NAILED IT! RENOVATIONS, 1180 MISSION RIDGE RD KELOWNA BC | Single Family Dwelling Renovation | $18,000 | July 3, 2026 |
| BP26-000896 | 2045 Matrix Cr | Private Applicant | BARTEK CONSTRUCTION LTD. / FARAFOSZYN, BARTLOMIEJ, 107-18677 52 AVENUE SURREY BC | Commercial Renovation | $950,000 | July 3, 2026 |
| BP26-001007 | 572 1255 Raymer Ave | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $1,000 | July 3, 2026 |
| BP26-000927 | 2 357 Woods Rd | TONY PULICE CONSTRUCTION LTD | TONY PULICE CONSTRUCTION LTD, 2859 GOSNELL RD | Single Family Dwelling Renovation with Suite | $10,000 | July 3, 2026 |
| BP26-000858 | 5553 & 2 5553 Foothill Ct | STARK HOMES LTD. | STARK HOMES LTD., 929 MCCANTY RD WEST KELOWNA BC | Single Family Dwelling New with Suite | $1,000,000 | July 3, 2026 |
| BP26-001028 | 656 Greene Rd | Private Applicant | Great West Radon, 1100 1631 Dickson Ave Kelowna BC | Single Family Dwelling Renovation | $3,693 | July 3, 2026 |
| BP26-000705 | 2 980 Gerstmar Rd | Private Applicant | Private Contractor, | Single Family Dwelling Renovation with Suite | $80,000 | July 2, 2026 |
| BP26-000837 | 165 Rutland Rd N | KELOWNA PRINT CO. | KELOWNA PRINT CO., 106 1835 DILWORTH DR Kelowna | Sign | $2,600 | July 2, 2026 |
| BP26-000836 | 173 Rutland Rd N | KELOWNA PRINT CO. | KELOWNA PRINT CO., 106 1835 DILWORTH DR Kelowna | Sign | $2,600 | July 2, 2026 |
| BP26-001033 | 109 & 110 1289 Ellis St | Private Applicant | PROSIGN - TD PROFESSIONAL SIGNS LTD, 439 BANKS RD KELOWNA BC | Sign | $475 | July 2, 2026 |
- ‹ previous
- 2 of 2



