Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP25-000506 | 3 - 8747 Jim Bailey Cr | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Industrial Renovation | $80,000 | April 17, 2025 |
BP25-000625 | 546 Leon Ave | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $3,000 | April 17, 2025 |
BP25-000654 | 667 Wardlaw Ave | Private | Private, | Demolition | April 17, 2025 | |
BP25-000618 | 5020 Hill Spring Ct | Private | Private, | Swimming Pool In ground | $110,000 | April 17, 2025 |
BP24-072989 | 303 Whitman Rd | 1279336 BC LTD (RBT RESTORATION BY TRADES) | 1279336 BC LTD (RBT RESTORATION BY TRADES), 5-2323 HUNTER RD KELOWNA BC | Apartment Building Renovation | $158,493 | April 17, 2025 |
BP25-000620 | 1107 James Hockey Pl | Private | Private, | Single Family Dwelling Renovation | $30,000 | April 17, 2025 |
BP25-000615 | 1295 Ponds Ave | Private | Private, | Swimming Pool In ground | $50,000 | April 16, 2025 |
BP25-000346 | 150 2090 Pier Mac Way | Private | Private, | Industrial Renovation | $10,000 | April 16, 2025 |
BP25-000403 | 932 Bull Cr | ALIGN WEST HOMES | ALIGN WEST HOMES, P.O BOX 21139 ORCHARD PARK KELOWNA BC | Single Family Dwelling New | $960,000 | April 16, 2025 |
BP25-000436 | 5505 Airport Way | Private | Private, | Commercial Renovation | $150,000 | April 16, 2025 |
BP25-000022 | 942 2271 Harvey Ave | Private | Private, | Commercial Renovation | $690,000 | April 16, 2025 |
BP25-000558 | 3 3151 Lakeshore Rd | RND HOLDINGS LTD DBA ATLAS | RND HOLDINGS LTD DBA ATLAS, 26697 26697 GLOUCESTER WAY LANGLEY BC | Sign | $6,890 | April 16, 2025 |
BP25-000411 | 144 1201 Cameron Ave | Private | Private, | Single Family Dwelling Renovation | $20,000 | April 16, 2025 |
BP25-000603 | 758 Turner Ct | ELEVATE OKANAGAN HOMES LTD | ELEVATE OKANAGAN HOMES LTD, 552 KNOWLES RD KELOWNA BC | Single Family Dwelling New | $450,000 | April 15, 2025 |
BP25-000572 | 10 5300 Main St | Private | Private, | Commercial Renovation | $50,000 | April 15, 2025 |
BP25-000556 | 835 Springside Ct | Private | Private, | Single Family Dwelling Renovation | $210,000 | April 15, 2025 |
BP24-073595 | 1360 KLO Rd | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $19,000 | April 14, 2025 |
BP25-000538 | 203 151 Taylor Rd | Private | Private, | Apartment Building Renovation | $10,000 | April 14, 2025 |
BP25-000551 | 1690 Lindsay Dr | GORD TURNER RENOVATIONS LTD | GORD TURNER RENOVATIONS LTD, 1 - 3304 APPALOOSA RD KELOWNA BC | Single Family Dwelling Renovation | $28,000 | April 14, 2025 |
BP25-000214 | 858 Wellington Ct | Private | Private, | Single Family Dwelling Addition | $95,000 | April 14, 2025 |
BP25-000577 | 3040 Quail Cr | Private | Private, | Swimming Pool In ground | $101,767 | April 14, 2025 |
BP24-000298 | 355 Terai Ct | Private | Private, | Institutional Addition | $85,000 | April 14, 2025 |
BP25-000597 | 1470 Harvey Ave | Private | Private, | Sign | $1,200 | April 14, 2025 |
BP25-000581 | 1325 Begley Rd | Private | Private, | Single Family Dwelling Renovation | $40,000 | April 14, 2025 |
BP24-072638 | 1114 Ferguson Ct | RICHMOND CUSTOM HOMES LTD ( | RICHMOND CUSTOM HOMES LTD (, 80 10726 NIGHTHAWK RD LAKE COUNTRY BC | Swimming Pool In ground | $100,000 | April 11, 2025 |
BP25-000287 | 3879 Suncrest Ct | SUNSATIONAL DECKS & FLOORING INC. | SUNSATIONAL DECKS & FLOORING INC., 2430 Grenfell Rd Kelowna BC | Single Family Dwelling Renovation | $100,000 | April 11, 2025 |
BP25-000595 | 1094 Westpoint Dr | Davelldoit | Davelldoit, 354 Clifton Rd N Kelowna BC | Single Family Dwelling Renovation | $15,000 | April 11, 2025 |
BP25-000291 | 745-749 Cornish Rd | Private | Private, | Agri - Accessory Structure New | $500,000 | April 11, 2025 |
BP25-000591 | 105 550 Elliot Ave | Private | Private, | Townhouse Renovation | $55,000 | April 11, 2025 |
BP25-000612 | 485 Dougall Rd N | Private | Private, | Demolition | $50,000 | April 11, 2025 |
BP25-000609 | 465 Dougall Rd N | Private | Private, | Demolition | $50,000 | April 11, 2025 |
BP25-000613 | 495 Dougall Rd N | Private | Private, | Demolition | $50,000 | April 11, 2025 |
BP25-000534 | 201 1447 Ellis St | WOLVERINE INDUSTRIES | WOLVERINE INDUSTRIES, 2093 INKAR RD KELOWNA BC | Commercial Renovation | $5,000 | April 11, 2025 |
BP25-000611 | 475 Dougall Rd N | Private | Private, | Demolition | $50,000 | April 11, 2025 |
BP25-000529 | 2493 Selkirk Dr | Private | Private, | Single Family Dwelling Addition | $23,000 | April 11, 2025 |
BP24-000174 | 415 Old Vernon Rd | Private | Private, | Accessory Structure New | $44,300 | April 11, 2025 |
BP25-000481 | 3440 Circuit Rd | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Industrial Renovation | $80,000 | April 11, 2025 |
BP24-000240 | 679 Moyer Rd | Private | Private, | Single Family Dwelling Addition | $850,000 | April 11, 2025 |
BP25-000347 | 647 Clement Ave | Private | Private, | Apartment Building New | $12,079,000 | April 11, 2025 |
BP25-000555 | 1195 Velrose Rd | Private | Private, | Single Family Dwelling Addition | $100,000 | April 11, 2025 |
BP25-000562 | 2040 & 2 2040 Polo Rd | G DIRKSEN CONTRACTING | G DIRKSEN CONTRACTING, 362 WHITMAN RD KELOWNA BC | Single Family Dwelling Addition with Suite | $250,000 | April 11, 2025 |
BP25-000596 | 681 Patterson Ave | Private | Private, | Decommission Illegal Dwelling | $10,000 | April 10, 2025 |
BP25-000310 | 6 1960 Northern Flicker Ct | Private | Private, | Single Family Dwelling New | $850,000 | April 10, 2025 |
BP25-000602 | 758 Turner Ct | ELEVATE OKANAGAN HOMES LTD | ELEVATE OKANAGAN HOMES LTD, 552 KNOWLES RD KELOWNA BC | Solid Fuel Appliance Woodstove | April 10, 2025 | |
BP25-000406 | 2663 Monford Rd | Private | Private, | Single Family Dwelling Addition | $375,000 | April 10, 2025 |
BP25-000600 | 387 1260 Raymer Ave | Private | Private, | Single Family Dwelling Renovation | $1,100 | April 10, 2025 |
BP25-000582 | 3995 Lakeshore Rd | Private | Private, | Commercial Renovation | $145,000 | April 10, 2025 |
BP25-000518 | 7 - 1990 Pier Mac Way | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Industrial Renovation | $16,000 | April 10, 2025 |
BP25-000477 | 1620 Sunrise Rd | Private | Private, | Swimming Pool Above ground | $30,000 | April 10, 2025 |
BP25-000493 | 412 Viewcrest Rd | AEC CONTRACTING | AEC CONTRACTING, 1945 BELGO RD KELOWNA BC | Accessory Structure New | $200,000 | April 9, 2025 |
- ‹ previous
- 2 of 5
- next ›