Elections results - General Election (2005)
Results for Mayor
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 1033 | 54.14% |
Walter Gray | 837 | 43.87% |
Stephen May | 21 | 1.10% |
Kimberly (Kim) Ouellette | 13 | 0.68% |
Andrew (Andy) Uitvlugt | 4 | 0.21% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 1254 | 53.89% |
Walter Gray | 1041 | 44.74% |
Stephen May | 25 | 1.07% |
Kimberly (Kim) Ouellette | 5 | 0.21% |
Andrew (Andy) Uitvlugt | 2 | 0.09% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 640 | 56.54% |
Walter Gray | 466 | 41.17% |
Stephen May | 18 | 1.59% |
Kimberly (Kim) Ouellette | 4 | 0.35% |
Andrew (Andy) Uitvlugt | 4 | 0.35% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 417 | 60.17% |
Walter Gray | 266 | 38.38% |
Stephen May | 9 | 1.30% |
Andrew (Andy) Uitvlugt | 1 | 0.14% |
Kimberly (Kim) Ouellette | 0 | 0.00% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 1593 | 58.14% |
Walter Gray | 1114 | 40.66% |
Stephen May | 14 | 0.51% |
Kimberly (Kim) Ouellette | 10 | 0.36% |
Andrew (Andy) Uitvlugt | 9 | 0.33% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 629 | 49.45% |
Walter Gray | 613 | 48.19% |
Stephen May | 25 | 1.97% |
Andrew (Andy) Uitvlugt | 3 | 0.24% |
Kimberly (Kim) Ouellette | 2 | 0.16% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 856 | 50.44% |
Walter Gray | 803 | 47.32% |
Stephen May | 30 | 1.77% |
Kimberly (Kim) Ouellette | 4 | 0.24% |
Andrew (Andy) Uitvlugt | 4 | 0.24% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 892 | 59.79% |
Walter Gray | 570 | 38.20% |
Stephen May | 17 | 1.14% |
Andrew (Andy) Uitvlugt | 7 | 0.47% |
Kimberly (Kim) Ouellette | 6 | 0.40% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 642 | 57.02% |
Walter Gray | 469 | 41.65% |
Stephen May | 9 | 0.80% |
Kimberly (Kim) Ouellette | 4 | 0.36% |
Andrew (Andy) Uitvlugt | 2 | 0.18% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 647 | 49.02% |
Walter Gray | 644 | 48.79% |
Stephen May | 20 | 1.52% |
Kimberly (Kim) Ouellette | 7 | 0.53% |
Andrew (Andy) Uitvlugt | 2 | 0.15% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 783 | 51.68% |
Walter Gray | 704 | 46.47% |
Kimberly (Kim) Ouellette | 14 | 0.92% |
Stephen May | 13 | 0.86% |
Andrew (Andy) Uitvlugt | 1 | 0.07% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 902 | 58.99% |
Walter Gray | 592 | 38.72% |
Stephen May | 17 | 1.11% |
Andrew (Andy) Uitvlugt | 11 | 0.72% |
Kimberly (Kim) Ouellette | 7 | 0.46% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 1194 | 48.42% |
Walter Gray | 1173 | 47.57% |
Stephen May | 70 | 2.84% |
Kimberly (Kim) Ouellette | 20 | 0.81% |
Andrew (Andy) Uitvlugt | 9 | 0.36% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 145 | 60.42% |
Walter Gray | 89 | 37.08% |
Stephen May | 6 | 2.50% |
Kimberly (Kim) Ouellette | 0 | 0.00% |
Andrew (Andy) Uitvlugt | 0 | 0.00% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 444 | 48.74% |
Walter Gray | 438 | 48.08% |
Stephen May | 19 | 2.09% |
Kimberly (Kim) Ouellette | 5 | 0.55% |
Andrew (Andy) Uitvlugt | 5 | 0.55% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 207 | 53.35% |
Walter Gray | 171 | 44.07% |
Stephen May | 6 | 1.55% |
Kimberly (Kim) Ouellette | 2 | 0.52% |
Andrew (Andy) Uitvlugt | 2 | 0.52% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Sharon Shepherd | 840 | 49.12% |
Walter Gray | 818 | 47.84% |
Stephen May | 35 | 2.05% |
Kimberly (Kim) Ouellette | 10 | 0.58% |
Andrew (Andy) Uitvlugt | 7 | 0.41% |
Candidate | Votes | % |
---|---|---|
Walter Gray | 645 | 51.23% |
check_circle_outline Sharon Shepherd | 588 | 46.70% |
Stephen May | 24 | 1.91% |
Kimberly (Kim) Ouellette | 2 | 0.16% |
Andrew (Andy) Uitvlugt | 0 | 0.00% |
Results for Councillor
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 1081 | 9.17% |
check_circle_outline Andre F. Blanleil | 989 | 8.39% |
check_circle_outline Brian D. Given | 924 | 7.83% |
check_circle_outline Norm Letnick | 895 | 7.59% |
check_circle_outline Barrie Clark | 663 | 5.62% |
check_circle_outline Carol Gran | 661 | 5.60% |
check_circle_outline Colin Day | 600 | 5.09% |
check_circle_outline Michele Rule | 576 | 4.88% |
Charlie Hodge | 454 | 3.85% |
Joe Iafrancesco | 443 | 3.76% |
Cheryl Stone | 434 | 3.68% |
Mary-Ann (Maggie) Graham | 376 | 3.19% |
Jennifer Elsasser | 374 | 3.17% |
Valerie Hallford | 344 | 2.92% |
John Marshall | 303 | 2.57% |
David J.A. Porteous | 296 | 2.51% |
Graeme James | 251 | 2.13% |
Gretchen Gebhard | 236 | 2.00% |
Joe Gates | 219 | 1.86% |
John G. Zeger (Action for a Sustainable Kelowna) | 195 | 1.65% |
Matt Cherrille | 189 | 1.60% |
Don Graham | 188 | 1.59% |
Rick Shea (Action for a Sustainable Kelowna) | 165 | 1.40% |
Andy Thomsen (Action for a Sustainable Kelowna) | 152 | 1.29% |
Ron Hockey | 144 | 1.22% |
Cory Jay Tjosvold | 142 | 1.20% |
Brad Dunlop | 120 | 1.02% |
JC Rathwell | 117 | 0.99% |
Mike Beutle | 116 | 0.98% |
Jason Rock | 88 | 0.75% |
Mark Kerwin | 59 | 0.50% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 1429 | 9.91% |
check_circle_outline Brian D. Given | 1295 | 8.98% |
check_circle_outline Andre F. Blanleil | 1148 | 7.97% |
check_circle_outline Barrie Clark | 1073 | 7.44% |
check_circle_outline Norm Letnick | 940 | 6.52% |
check_circle_outline Colin Day | 805 | 5.59% |
check_circle_outline Michele Rule | 708 | 4.91% |
check_circle_outline Carol Gran | 581 | 4.03% |
Charlie Hodge | 503 | 3.49% |
Jennifer Elsasser | 488 | 3.39% |
Cheryl Stone | 477 | 3.31% |
Graeme James | 466 | 3.23% |
Mary-Ann (Maggie) Graham | 460 | 3.19% |
Valerie Hallford | 442 | 3.07% |
David J.A. Porteous | 385 | 2.67% |
Joe Iafrancesco | 376 | 2.61% |
John Marshall | 312 | 2.16% |
Gretchen Gebhard | 295 | 2.05% |
Matt Cherrille | 283 | 1.96% |
Don Graham | 252 | 1.75% |
Ron Hockey | 226 | 1.57% |
Joe Gates | 211 | 1.46% |
Rick Shea (Action for a Sustainable Kelowna) | 204 | 1.42% |
John G. Zeger (Action for a Sustainable Kelowna) | 199 | 1.38% |
Andy Thomsen (Action for a Sustainable Kelowna) | 184 | 1.28% |
Brad Dunlop | 154 | 1.07% |
Cory Jay Tjosvold | 142 | 0.99% |
JC Rathwell | 122 | 0.85% |
Mike Beutle | 96 | 0.67% |
Jason Rock | 92 | 0.64% |
Mark Kerwin | 65 | 0.45% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 632 | 9.05% |
check_circle_outline Brian D. Given | 543 | 7.77% |
check_circle_outline Andre F. Blanleil | 526 | 7.53% |
check_circle_outline Norm Letnick | 438 | 6.27% |
check_circle_outline Michele Rule | 412 | 5.90% |
check_circle_outline Barrie Clark | 348 | 4.98% |
check_circle_outline Carol Gran | 313 | 4.48% |
Charlie Hodge | 300 | 4.30% |
check_circle_outline Colin Day | 299 | 4.28% |
Cheryl Stone | 240 | 3.44% |
Jennifer Elsasser | 236 | 3.38% |
Joe Iafrancesco | 235 | 3.36% |
Valerie Hallford | 232 | 3.32% |
Joe Gates | 223 | 3.19% |
David J.A. Porteous | 222 | 3.18% |
Mary-Ann (Maggie) Graham | 218 | 3.12% |
Graeme James | 169 | 2.42% |
John Marshall | 150 | 2.15% |
Matt Cherrille | 149 | 2.13% |
John G. Zeger (Action for a Sustainable Kelowna) | 130 | 1.86% |
Gretchen Gebhard | 122 | 1.75% |
Ron Hockey | 115 | 1.65% |
Rick Shea (Action for a Sustainable Kelowna) | 110 | 1.58% |
Andy Thomsen (Action for a Sustainable Kelowna) | 108 | 1.55% |
Cory Jay Tjosvold | 92 | 1.32% |
Jason Rock | 92 | 1.32% |
Brad Dunlop | 92 | 1.32% |
JC Rathwell | 69 | 0.99% |
Don Graham | 59 | 0.84% |
Mark Kerwin | 56 | 0.80% |
Mike Beutle | 54 | 0.77% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 429 | 9.67% |
check_circle_outline Norm Letnick | 329 | 7.42% |
check_circle_outline Brian D. Given | 310 | 6.99% |
check_circle_outline Andre F. Blanleil | 298 | 6.72% |
check_circle_outline Michele Rule | 292 | 6.58% |
Jennifer Elsasser | 255 | 5.75% |
check_circle_outline Barrie Clark | 208 | 4.69% |
Charlie Hodge | 195 | 4.40% |
Valerie Hallford | 191 | 4.31% |
David J.A. Porteous | 188 | 4.24% |
check_circle_outline Colin Day | 182 | 4.10% |
check_circle_outline Carol Gran | 164 | 3.70% |
Don Graham | 152 | 3.43% |
Cheryl Stone | 130 | 2.93% |
Joe Iafrancesco | 120 | 2.71% |
Mary-Ann (Maggie) Graham | 105 | 2.37% |
Joe Gates | 104 | 2.34% |
John Marshall | 100 | 2.25% |
Gretchen Gebhard | 98 | 2.21% |
Graeme James | 91 | 2.05% |
Matt Cherrille | 71 | 1.60% |
Ron Hockey | 61 | 1.38% |
Rick Shea (Action for a Sustainable Kelowna) | 59 | 1.33% |
Brad Dunlop | 51 | 1.15% |
John G. Zeger (Action for a Sustainable Kelowna) | 49 | 1.10% |
Andy Thomsen (Action for a Sustainable Kelowna) | 46 | 1.04% |
Cory Jay Tjosvold | 42 | 0.95% |
Jason Rock | 38 | 0.86% |
Mark Kerwin | 28 | 0.63% |
Mike Beutle | 28 | 0.63% |
JC Rathwell | 22 | 0.50% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 1825 | 10.59% |
check_circle_outline Andre F. Blanleil | 1424 | 8.26% |
check_circle_outline Norm Letnick | 1306 | 7.58% |
check_circle_outline Brian D. Given | 1234 | 7.16% |
check_circle_outline Michele Rule | 1109 | 6.43% |
check_circle_outline Barrie Clark | 995 | 5.77% |
Jennifer Elsasser | 826 | 4.79% |
check_circle_outline Carol Gran | 785 | 4.55% |
Charlie Hodge | 764 | 4.43% |
check_circle_outline Colin Day | 759 | 4.40% |
Don Graham | 675 | 3.92% |
David J.A. Porteous | 614 | 3.56% |
Valerie Hallford | 605 | 3.51% |
Joe Iafrancesco | 511 | 2.96% |
Cheryl Stone | 484 | 2.81% |
Mary-Ann (Maggie) Graham | 362 | 2.10% |
John Marshall | 341 | 1.98% |
Graeme James | 329 | 1.91% |
Matt Cherrille | 293 | 1.70% |
Joe Gates | 289 | 1.68% |
Rick Shea (Action for a Sustainable Kelowna) | 217 | 1.26% |
Gretchen Gebhard | 212 | 1.23% |
Ron Hockey | 212 | 1.23% |
Cory Jay Tjosvold | 176 | 1.02% |
John G. Zeger (Action for a Sustainable Kelowna) | 176 | 1.02% |
Andy Thomsen (Action for a Sustainable Kelowna) | 165 | 0.96% |
Brad Dunlop | 141 | 0.82% |
Jason Rock | 125 | 0.73% |
Mike Beutle | 121 | 0.70% |
JC Rathwell | 103 | 0.60% |
Mark Kerwin | 59 | 0.34% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Andre F. Blanleil | 787 | 10.01% |
check_circle_outline Robert Douglas Hobson | 705 | 8.97% |
check_circle_outline Norm Letnick | 623 | 7.93% |
check_circle_outline Brian D. Given | 600 | 7.63% |
check_circle_outline Carol Gran | 435 | 5.53% |
check_circle_outline Colin Day | 416 | 5.29% |
check_circle_outline Barrie Clark | 406 | 5.17% |
check_circle_outline Michele Rule | 403 | 5.13% |
Jennifer Elsasser | 303 | 3.85% |
Joe Iafrancesco | 279 | 3.55% |
Cheryl Stone | 262 | 3.33% |
Charlie Hodge | 236 | 3.00% |
John Marshall | 217 | 2.76% |
Matt Cherrille | 212 | 2.70% |
Valerie Hallford | 193 | 2.46% |
Graeme James | 192 | 2.44% |
Mary-Ann (Maggie) Graham | 186 | 2.37% |
David J.A. Porteous | 163 | 2.07% |
Gretchen Gebhard | 155 | 1.97% |
Joe Gates | 136 | 1.73% |
Rick Shea (Action for a Sustainable Kelowna) | 117 | 1.49% |
Don Graham | 116 | 1.48% |
Ron Hockey | 112 | 1.42% |
Cory Jay Tjosvold | 111 | 1.41% |
John G. Zeger (Action for a Sustainable Kelowna) | 111 | 1.41% |
Andy Thomsen (Action for a Sustainable Kelowna) | 80 | 1.02% |
JC Rathwell | 70 | 0.89% |
Brad Dunlop | 69 | 0.88% |
Mike Beutle | 64 | 0.81% |
Jason Rock | 58 | 0.74% |
Mark Kerwin | 43 | 0.55% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 974 | 9.36% |
check_circle_outline Andre F. Blanleil | 897 | 8.62% |
check_circle_outline Brian D. Given | 868 | 8.34% |
check_circle_outline Norm Letnick | 815 | 7.84% |
check_circle_outline Michele Rule | 618 | 5.94% |
check_circle_outline Barrie Clark | 535 | 5.14% |
check_circle_outline Colin Day | 485 | 4.66% |
check_circle_outline Carol Gran | 466 | 4.48% |
Joe Iafrancesco | 380 | 3.65% |
Cheryl Stone | 371 | 3.57% |
Charlie Hodge | 361 | 3.47% |
Jennifer Elsasser | 355 | 3.41% |
Graeme James | 296 | 2.85% |
David J.A. Porteous | 290 | 2.79% |
Mary-Ann (Maggie) Graham | 257 | 2.47% |
Valerie Hallford | 256 | 2.46% |
John Marshall | 253 | 2.43% |
Joe Gates | 221 | 2.12% |
Matt Cherrille | 185 | 1.78% |
Cory Jay Tjosvold | 169 | 1.62% |
Gretchen Gebhard | 166 | 1.60% |
Ron Hockey | 160 | 1.54% |
John G. Zeger (Action for a Sustainable Kelowna) | 150 | 1.44% |
Rick Shea (Action for a Sustainable Kelowna) | 145 | 1.39% |
Jason Rock | 137 | 1.32% |
Andy Thomsen (Action for a Sustainable Kelowna) | 116 | 1.12% |
Don Graham | 113 | 1.09% |
Brad Dunlop | 101 | 0.97% |
Mike Beutle | 100 | 0.96% |
JC Rathwell | 98 | 0.94% |
Mark Kerwin | 64 | 0.62% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 797 | 8.82% |
check_circle_outline Brian D. Given | 680 | 7.53% |
check_circle_outline Andre F. Blanleil | 669 | 7.40% |
check_circle_outline Norm Letnick | 634 | 7.02% |
check_circle_outline Michele Rule | 492 | 5.45% |
check_circle_outline Barrie Clark | 469 | 5.19% |
check_circle_outline Carol Gran | 408 | 4.52% |
check_circle_outline Colin Day | 394 | 4.36% |
Charlie Hodge | 375 | 4.15% |
Cheryl Stone | 349 | 3.86% |
Valerie Hallford | 346 | 3.83% |
Joe Iafrancesco | 320 | 3.54% |
Mary-Ann (Maggie) Graham | 318 | 3.52% |
Jennifer Elsasser | 315 | 3.49% |
David J.A. Porteous | 268 | 2.97% |
Graeme James | 215 | 2.38% |
Joe Gates | 205 | 2.27% |
Gretchen Gebhard | 190 | 2.10% |
John Marshall | 185 | 2.05% |
John G. Zeger (Action for a Sustainable Kelowna) | 179 | 1.98% |
Don Graham | 161 | 1.78% |
Matt Cherrille | 159 | 1.76% |
Ron Hockey | 143 | 1.58% |
Andy Thomsen (Action for a Sustainable Kelowna) | 133 | 1.47% |
Rick Shea (Action for a Sustainable Kelowna) | 129 | 1.43% |
Brad Dunlop | 104 | 1.15% |
Cory Jay Tjosvold | 96 | 1.06% |
Mike Beutle | 80 | 0.89% |
JC Rathwell | 77 | 0.85% |
Jason Rock | 75 | 0.83% |
Mark Kerwin | 70 | 0.77% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 676 | 9.70% |
check_circle_outline Andre F. Blanleil | 579 | 8.31% |
check_circle_outline Brian D. Given | 548 | 7.86% |
check_circle_outline Norm Letnick | 517 | 7.42% |
check_circle_outline Barrie Clark | 384 | 5.51% |
check_circle_outline Michele Rule | 368 | 5.28% |
check_circle_outline Carol Gran | 352 | 5.05% |
check_circle_outline Colin Day | 332 | 4.76% |
Joe Iafrancesco | 280 | 4.02% |
Jennifer Elsasser | 255 | 3.66% |
Charlie Hodge | 254 | 3.64% |
Cheryl Stone | 241 | 3.46% |
Mary-Ann (Maggie) Graham | 222 | 3.19% |
David J.A. Porteous | 210 | 3.01% |
Valerie Hallford | 206 | 2.96% |
Graeme James | 174 | 2.50% |
John Marshall | 158 | 2.27% |
Matt Cherrille | 142 | 2.04% |
Don Graham | 141 | 2.02% |
Joe Gates | 131 | 1.88% |
Gretchen Gebhard | 113 | 1.62% |
Andy Thomsen (Action for a Sustainable Kelowna) | 98 | 1.41% |
John G. Zeger (Action for a Sustainable Kelowna) | 95 | 1.36% |
Ron Hockey | 90 | 1.29% |
Cory Jay Tjosvold | 89 | 1.28% |
Rick Shea (Action for a Sustainable Kelowna) | 85 | 1.22% |
Brad Dunlop | 66 | 0.95% |
Mike Beutle | 44 | 0.63% |
Jason Rock | 44 | 0.63% |
Mark Kerwin | 40 | 0.57% |
JC Rathwell | 35 | 0.50% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Andre F. Blanleil | 667 | 8.11% |
check_circle_outline Brian D. Given | 650 | 7.90% |
check_circle_outline Robert Douglas Hobson | 637 | 7.75% |
check_circle_outline Norm Letnick | 597 | 7.26% |
check_circle_outline Michele Rule | 520 | 6.32% |
check_circle_outline Barrie Clark | 405 | 4.93% |
check_circle_outline Colin Day | 389 | 4.73% |
Graeme James | 389 | 4.73% |
check_circle_outline Carol Gran | 381 | 4.63% |
Joe Iafrancesco | 311 | 3.78% |
Jennifer Elsasser | 305 | 3.71% |
Cheryl Stone | 289 | 3.51% |
Charlie Hodge | 261 | 3.17% |
Mary-Ann (Maggie) Graham | 242 | 2.94% |
John Marshall | 210 | 2.55% |
David J.A. Porteous | 194 | 2.36% |
Valerie Hallford | 193 | 2.35% |
Joe Gates | 186 | 2.26% |
Matt Cherrille | 158 | 1.92% |
Cory Jay Tjosvold | 152 | 1.85% |
Gretchen Gebhard | 129 | 1.57% |
Ron Hockey | 119 | 1.45% |
John G. Zeger (Action for a Sustainable Kelowna) | 110 | 1.34% |
Don Graham | 108 | 1.31% |
Brad Dunlop | 103 | 1.25% |
Andy Thomsen (Action for a Sustainable Kelowna) | 102 | 1.24% |
Jason Rock | 102 | 1.24% |
Rick Shea (Action for a Sustainable Kelowna) | 101 | 1.23% |
JC Rathwell | 86 | 1.05% |
Mike Beutle | 84 | 1.02% |
Mark Kerwin | 43 | 0.52% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 767 | 8.56% |
check_circle_outline Andre F. Blanleil | 720 | 8.04% |
check_circle_outline Brian D. Given | 691 | 7.71% |
check_circle_outline Norm Letnick | 573 | 6.40% |
check_circle_outline Barrie Clark | 519 | 5.79% |
check_circle_outline Michele Rule | 451 | 5.03% |
check_circle_outline Colin Day | 442 | 4.93% |
check_circle_outline Carol Gran | 371 | 4.14% |
Cheryl Stone | 368 | 4.11% |
Charlie Hodge | 345 | 3.85% |
Jennifer Elsasser | 321 | 3.58% |
Joe Iafrancesco | 303 | 3.38% |
Mary-Ann (Maggie) Graham | 294 | 3.28% |
Valerie Hallford | 279 | 3.11% |
John Marshall | 243 | 2.71% |
Graeme James | 241 | 2.69% |
David J.A. Porteous | 227 | 2.53% |
Joe Gates | 191 | 2.13% |
Gretchen Gebhard | 168 | 1.88% |
Matt Cherrille | 152 | 1.70% |
Rick Shea (Action for a Sustainable Kelowna) | 149 | 1.66% |
John G. Zeger (Action for a Sustainable Kelowna) | 148 | 1.65% |
Cory Jay Tjosvold | 145 | 1.62% |
Ron Hockey | 142 | 1.58% |
Don Graham | 128 | 1.43% |
Mike Beutle | 115 | 1.28% |
Andy Thomsen (Action for a Sustainable Kelowna) | 115 | 1.28% |
Brad Dunlop | 103 | 1.15% |
JC Rathwell | 93 | 1.04% |
Jason Rock | 81 | 0.90% |
Mark Kerwin | 75 | 0.84% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 876 | 9.63% |
check_circle_outline Andre F. Blanleil | 725 | 7.97% |
check_circle_outline Norm Letnick | 651 | 7.16% |
check_circle_outline Brian D. Given | 638 | 7.01% |
check_circle_outline Barrie Clark | 507 | 5.57% |
check_circle_outline Michele Rule | 507 | 5.57% |
check_circle_outline Carol Gran | 426 | 4.68% |
check_circle_outline Colin Day | 425 | 4.67% |
Charlie Hodge | 381 | 4.19% |
Cheryl Stone | 361 | 3.97% |
Jennifer Elsasser | 332 | 3.65% |
Valerie Hallford | 312 | 3.43% |
Joe Iafrancesco | 306 | 3.36% |
David J.A. Porteous | 255 | 2.80% |
Mary-Ann (Maggie) Graham | 254 | 2.79% |
Joe Gates | 215 | 2.36% |
John Marshall | 194 | 2.13% |
Graeme James | 183 | 2.01% |
Don Graham | 163 | 1.79% |
Gretchen Gebhard | 159 | 1.75% |
Matt Cherrille | 157 | 1.73% |
John G. Zeger (Action for a Sustainable Kelowna) | 154 | 1.69% |
Rick Shea (Action for a Sustainable Kelowna) | 141 | 1.55% |
Ron Hockey | 133 | 1.46% |
Andy Thomsen (Action for a Sustainable Kelowna) | 132 | 1.45% |
Brad Dunlop | 111 | 1.22% |
Cory Jay Tjosvold | 107 | 1.18% |
JC Rathwell | 83 | 0.91% |
Jason Rock | 75 | 0.82% |
Mike Beutle | 74 | 0.81% |
Mark Kerwin | 61 | 0.67% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Andre F. Blanleil | 1286 | 8.61% |
check_circle_outline Brian D. Given | 1198 | 8.02% |
check_circle_outline Robert Douglas Hobson | 1123 | 7.52% |
check_circle_outline Norm Letnick | 1027 | 6.88% |
check_circle_outline Colin Day | 948 | 6.35% |
check_circle_outline Barrie Clark | 842 | 5.64% |
Mary-Ann (Maggie) Graham | 697 | 4.67% |
Cheryl Stone | 617 | 4.13% |
check_circle_outline Carol Gran | 603 | 4.04% |
check_circle_outline Michele Rule | 578 | 3.87% |
Joe Iafrancesco | 514 | 3.44% |
Jennifer Elsasser | 512 | 3.43% |
Charlie Hodge | 492 | 3.29% |
David J.A. Porteous | 444 | 2.97% |
Graeme James | 435 | 2.91% |
John Marshall | 420 | 2.81% |
Valerie Hallford | 361 | 2.42% |
Matt Cherrille | 305 | 2.04% |
Ron Hockey | 297 | 1.99% |
Gretchen Gebhard | 288 | 1.93% |
Brad Dunlop | 256 | 1.71% |
Joe Gates | 235 | 1.57% |
Don Graham | 202 | 1.35% |
Rick Shea (Action for a Sustainable Kelowna) | 195 | 1.31% |
John G. Zeger (Action for a Sustainable Kelowna) | 193 | 1.29% |
Mike Beutle | 182 | 1.22% |
Cory Jay Tjosvold | 166 | 1.11% |
Andy Thomsen (Action for a Sustainable Kelowna) | 150 | 1.00% |
Jason Rock | 140 | 0.94% |
JC Rathwell | 126 | 0.84% |
Mark Kerwin | 100 | 0.67% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 144 | 10.05% |
check_circle_outline Andre F. Blanleil | 130 | 9.07% |
check_circle_outline Brian D. Given | 106 | 7.40% |
check_circle_outline Norm Letnick | 92 | 6.42% |
check_circle_outline Michele Rule | 80 | 5.58% |
check_circle_outline Barrie Clark | 73 | 5.09% |
check_circle_outline Carol Gran | 69 | 4.82% |
Charlie Hodge | 65 | 4.54% |
Jennifer Elsasser | 56 | 3.91% |
check_circle_outline Colin Day | 54 | 3.77% |
Valerie Hallford | 53 | 3.70% |
Cheryl Stone | 52 | 3.63% |
Graeme James | 45 | 3.14% |
David J.A. Porteous | 42 | 2.93% |
Joe Iafrancesco | 40 | 2.79% |
Joe Gates | 37 | 2.58% |
Mary-Ann (Maggie) Graham | 36 | 2.51% |
John Marshall | 30 | 2.09% |
Gretchen Gebhard | 30 | 2.09% |
Cory Jay Tjosvold | 25 | 1.74% |
Matt Cherrille | 23 | 1.61% |
Don Graham | 22 | 1.54% |
Ron Hockey | 22 | 1.54% |
Rick Shea (Action for a Sustainable Kelowna) | 19 | 1.33% |
John G. Zeger (Action for a Sustainable Kelowna) | 18 | 1.26% |
Andy Thomsen (Action for a Sustainable Kelowna) | 14 | 0.98% |
Mark Kerwin | 13 | 0.91% |
Brad Dunlop | 12 | 0.84% |
Mike Beutle | 12 | 0.84% |
Jason Rock | 10 | 0.70% |
JC Rathwell | 9 | 0.63% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Andre F. Blanleil | 480 | 8.77% |
check_circle_outline Robert Douglas Hobson | 451 | 8.24% |
check_circle_outline Brian D. Given | 432 | 7.89% |
check_circle_outline Norm Letnick | 356 | 6.50% |
check_circle_outline Barrie Clark | 318 | 5.81% |
check_circle_outline Colin Day | 318 | 5.81% |
Mary-Ann (Maggie) Graham | 278 | 5.08% |
check_circle_outline Carol Gran | 217 | 3.96% |
check_circle_outline Michele Rule | 214 | 3.91% |
Joe Iafrancesco | 207 | 3.78% |
Cheryl Stone | 185 | 3.38% |
Charlie Hodge | 181 | 3.31% |
David J.A. Porteous | 180 | 3.29% |
Graeme James | 179 | 3.27% |
Jennifer Elsasser | 142 | 2.59% |
John Marshall | 131 | 2.39% |
Matt Cherrille | 130 | 2.37% |
Gretchen Gebhard | 122 | 2.23% |
Ron Hockey | 113 | 2.06% |
Valerie Hallford | 108 | 1.97% |
Brad Dunlop | 95 | 1.74% |
Joe Gates | 83 | 1.52% |
John G. Zeger (Action for a Sustainable Kelowna) | 76 | 1.39% |
Rick Shea (Action for a Sustainable Kelowna) | 75 | 1.37% |
Don Graham | 73 | 1.33% |
Cory Jay Tjosvold | 71 | 1.30% |
Andy Thomsen (Action for a Sustainable Kelowna) | 65 | 1.19% |
JC Rathwell | 62 | 1.13% |
Jason Rock | 56 | 1.02% |
Mike Beutle | 43 | 0.79% |
Mark Kerwin | 34 | 0.62% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Robert Douglas Hobson | 170 | 9.11% |
check_circle_outline Andre F. Blanleil | 167 | 8.94% |
check_circle_outline Brian D. Given | 138 | 7.39% |
check_circle_outline Barrie Clark | 127 | 6.80% |
check_circle_outline Colin Day | 101 | 5.41% |
check_circle_outline Norm Letnick | 97 | 5.20% |
check_circle_outline Carol Gran | 90 | 4.82% |
