Elections results - General Election (2002)
Results for Mayor
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 552 | 85.71% | N/A |
Andrew (Andy) Uitvlugt | 92 | 14.29% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 925 | 84.40% | N/A |
Andrew (Andy) Uitvlugt | 171 | 15.60% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 2021 | 88.49% | N/A |
Andrew (Andy) Uitvlugt | 263 | 11.51% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 909 | 91.54% | N/A |
Andrew (Andy) Uitvlugt | 84 | 8.46% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 1363 | 85.94% | N/A |
Andrew (Andy) Uitvlugt | 223 | 14.06% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 903 | 87.58% | N/A |
Andrew (Andy) Uitvlugt | 128 | 12.42% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 1027 | 89.77% | N/A |
Andrew (Andy) Uitvlugt | 117 | 10.23% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 1261 | 86.37% | N/A |
Andrew (Andy) Uitvlugt | 199 | 13.63% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 2036 | 87.16% | N/A |
Andrew (Andy) Uitvlugt | 300 | 12.84% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 178 | 84.76% | N/A |
Andrew (Andy) Uitvlugt | 32 | 15.24% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 1049 | 87.86% | N/A |
Andrew (Andy) Uitvlugt | 145 | 12.14% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Walter Gray | 1906 | 91.24% | N/A |
Andrew (Andy) Uitvlugt | 183 | 8.76% | N/A |
Results for Councillor
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 448 | 10.92% | N/A |
check_circle_outline Robert Douglas Hobson | 420 | 10.24% | N/A |
check_circle_outline Andre F. Blanleil | 371 | 9.05% | N/A |
check_circle_outline Ron Cannan | 360 | 8.78% | N/A |
check_circle_outline Al Horning | 303 | 7.39% | N/A |
check_circle_outline Barrie Clark | 263 | 6.41% | N/A |
check_circle_outline Brian D. Given | 246 | 6.00% | N/A |
check_circle_outline Colin Day | 234 | 5.71% | N/A |
Smiley Nelson | 216 | 5.27% | N/A |
Peter Schultz | 177 | 4.32% | N/A |
Michele Rule | 164 | 4.00% | N/A |
Cheryl Stone | 141 | 3.44% | N/A |
Joe Iafrancesco | 136 | 3.32% | N/A |
John Marshall | 109 | 2.66% | N/A |
Mo Rajabally | 93 | 2.27% | N/A |
David J.A. Porteous | 88 | 2.15% | N/A |
Doug Clark | 84 | 2.05% | N/A |
Greg Kuipers | 82 | 2.00% | N/A |
Ron Hockey | 63 | 1.54% | N/A |
Bill Kostiuk | 43 | 1.05% | N/A |
Jason Rock | 35 | 0.85% | N/A |
Willy Kovacic | 25 | 0.61% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 761 | 10.51% | N/A |
check_circle_outline Robert Douglas Hobson | 709 | 9.79% | N/A |
check_circle_outline Andre F. Blanleil | 609 | 8.41% | N/A |
check_circle_outline Ron Cannan | 602 | 8.31% | N/A |
check_circle_outline Al Horning | 522 | 7.21% | N/A |
check_circle_outline Barrie Clark | 494 | 6.82% | N/A |
check_circle_outline Brian D. Given | 429 | 5.92% | N/A |
Peter Schultz | 383 | 5.29% | N/A |
check_circle_outline Colin Day | 361 | 4.98% | N/A |
Smiley Nelson | 324 | 4.47% | N/A |
Michele Rule | 321 | 4.43% | N/A |
Joe Iafrancesco | 296 | 4.09% | N/A |
Cheryl Stone | 247 | 3.41% | N/A |
John Marshall | 240 | 3.31% | N/A |
Mo Rajabally | 223 | 3.08% | N/A |
David J.A. Porteous | 200 | 2.76% | N/A |
Greg Kuipers | 126 | 1.74% | N/A |
Doug Clark | 115 | 1.59% | N/A |
Jason Rock | 99 | 1.37% | N/A |
Ron Hockey | 92 | 1.27% | N/A |
Bill Kostiuk | 55 | 0.76% | N/A |
Willy Kovacic | 36 | 0.50% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 1730 | 11.47% | N/A |
check_circle_outline Robert Douglas Hobson | 1694 | 11.23% | N/A |
check_circle_outline Andre F. Blanleil | 1522 | 10.09% | N/A |
check_circle_outline Ron Cannan | 1336 | 8.86% | N/A |
check_circle_outline Barrie Clark | 965 | 6.40% | N/A |
check_circle_outline Al Horning | 904 | 5.99% | N/A |
Peter Schultz | 846 | 5.61% | N/A |
check_circle_outline Brian D. Given | 829 | 5.50% | N/A |
Michele Rule | 697 | 4.62% | N/A |
check_circle_outline Colin Day | 630 | 4.18% | N/A |
Joe Iafrancesco | 577 | 3.83% | N/A |
Smiley Nelson | 557 | 3.69% | N/A |
Mo Rajabally | 513 | 3.40% | N/A |
Cheryl Stone | 475 | 3.15% | N/A |
Greg Kuipers | 448 | 2.97% | N/A |
David J.A. Porteous | 359 | 2.38% | N/A |
John Marshall | 335 | 2.22% | N/A |
Doug Clark | 229 | 1.52% | N/A |
Ron Hockey | 150 | 0.99% | N/A |
Jason Rock | 133 | 0.88% | N/A |
Willy Kovacic | 79 | 0.52% | N/A |
Bill Kostiuk | 76 | 0.50% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Andre F. Blanleil | 741 | 11.48% | N/A |
check_circle_outline Sharon Shepherd | 673 | 10.43% | N/A |
check_circle_outline Robert Douglas Hobson | 644 | 9.98% | N/A |
check_circle_outline Ron Cannan | 522 | 8.09% | N/A |
check_circle_outline Al Horning | 481 | 7.45% | N/A |
check_circle_outline Barrie Clark | 417 | 6.46% | N/A |
check_circle_outline Colin Day | 384 | 5.95% | N/A |
check_circle_outline Brian D. Given | 337 | 5.22% | N/A |
Peter Schultz | 319 | 4.94% | N/A |
Smiley Nelson | 300 | 4.65% | N/A |
Michele Rule | 277 | 4.29% | N/A |
Joe Iafrancesco | 273 | 4.23% | N/A |
Cheryl Stone | 206 | 3.19% | N/A |
Mo Rajabally | 177 | 2.74% | N/A |
Greg Kuipers | 167 | 2.59% | N/A |
John Marshall | 146 | 2.26% | N/A |
David J.A. Porteous | 139 | 2.15% | N/A |
Doug Clark | 65 | 1.01% | N/A |
Jason Rock | 64 | 0.99% | N/A |
Ron Hockey | 57 | 0.88% | N/A |
Willy Kovacic | 38 | 0.59% | N/A |
Bill Kostiuk | 27 | 0.42% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 1086 | 10.29% | N/A |
check_circle_outline Robert Douglas Hobson | 1045 | 9.90% | N/A |
check_circle_outline Andre F. Blanleil | 923 | 8.74% | N/A |
check_circle_outline Ron Cannan | 873 | 8.27% | N/A |
check_circle_outline Al Horning | 738 | 6.99% | N/A |
check_circle_outline Barrie Clark | 706 | 6.69% | N/A |
check_circle_outline Brian D. Given | 602 | 5.70% | N/A |
check_circle_outline Colin Day | 589 | 5.58% | N/A |
Peter Schultz | 520 | 4.93% | N/A |
Smiley Nelson | 491 | 4.65% | N/A |
Joe Iafrancesco | 442 | 4.19% | N/A |
Michele Rule | 438 | 4.15% | N/A |
Cheryl Stone | 407 | 3.86% | N/A |
John Marshall | 312 | 2.96% | N/A |
Mo Rajabally | 292 | 2.77% | N/A |
David J.A. Porteous | 289 | 2.74% | N/A |
Greg Kuipers | 221 | 2.09% | N/A |
Doug Clark | 200 | 1.89% | N/A |
Ron Hockey | 126 | 1.19% | N/A |
Bill Kostiuk | 93 | 0.88% | N/A |
Jason Rock | 93 | 0.88% | N/A |
Willy Kovacic | 71 | 0.67% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 766 | 10.87% | N/A |
check_circle_outline Robert Douglas Hobson | 746 | 10.59% | N/A |
check_circle_outline Andre F. Blanleil | 658 | 9.34% | N/A |
check_circle_outline Ron Cannan | 598 | 8.49% | N/A |
check_circle_outline Barrie Clark | 473 | 6.71% | N/A |
check_circle_outline Al Horning | 460 | 6.53% | N/A |
check_circle_outline Brian D. Given | 398 | 5.65% | N/A |
check_circle_outline Colin Day | 353 | 5.01% | N/A |
Peter Schultz | 336 | 4.77% | N/A |
Michele Rule | 318 | 4.51% | N/A |
Smiley Nelson | 316 | 4.48% | N/A |
Joe Iafrancesco | 271 | 3.85% | N/A |
Cheryl Stone | 255 | 3.62% | N/A |
Mo Rajabally | 245 | 3.48% | N/A |
John Marshall | 193 | 2.74% | N/A |
David J.A. Porteous | 169 | 2.40% | N/A |
Greg Kuipers | 158 | 2.24% | N/A |
Doug Clark | 119 | 1.69% | N/A |
Ron Hockey | 78 | 1.11% | N/A |
Jason Rock | 48 | 0.68% | N/A |
Willy Kovacic | 45 | 0.64% | N/A |
Bill Kostiuk | 44 | 0.62% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 803 | 10.44% | N/A |
check_circle_outline Robert Douglas Hobson | 800 | 10.41% | N/A |
check_circle_outline Andre F. Blanleil | 736 | 9.57% | N/A |
check_circle_outline Ron Cannan | 655 | 8.52% | N/A |
check_circle_outline Al Horning | 536 | 6.97% | N/A |
check_circle_outline Barrie Clark | 524 | 6.82% | N/A |
check_circle_outline Brian D. Given | 431 | 5.61% | N/A |
check_circle_outline Colin Day | 427 | 5.55% | N/A |
Peter Schultz | 388 | 5.05% | N/A |
Smiley Nelson | 384 | 4.99% | N/A |
Michele Rule | 309 | 4.02% | N/A |
Joe Iafrancesco | 288 | 3.75% | N/A |
Cheryl Stone | 277 | 3.60% | N/A |
Mo Rajabally | 210 | 2.73% | N/A |
John Marshall | 192 | 2.50% | N/A |
David J.A. Porteous | 161 | 2.09% | N/A |
Greg Kuipers | 154 | 2.00% | N/A |
Doug Clark | 136 | 1.77% | N/A |
Ron Hockey | 74 | 0.96% | N/A |
Jason Rock | 74 | 0.96% | N/A |
Willy Kovacic | 69 | 0.90% | N/A |
Bill Kostiuk | 60 | 0.78% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 993 | 10.49% | N/A |
check_circle_outline Robert Douglas Hobson | 899 | 9.50% | N/A |
check_circle_outline Andre F. Blanleil | 849 | 8.97% | N/A |
check_circle_outline Ron Cannan | 849 | 8.97% | N/A |
check_circle_outline Al Horning | 627 | 6.63% | N/A |
check_circle_outline Barrie Clark | 611 | 6.46% | N/A |
check_circle_outline Brian D. Given | 567 | 5.99% | N/A |
Peter Schultz | 474 | 5.01% | N/A |
check_circle_outline Colin Day | 454 | 4.80% | N/A |
Michele Rule | 438 | 4.63% | N/A |
Smiley Nelson | 410 | 4.33% | N/A |
Cheryl Stone | 349 | 3.69% | N/A |
Joe Iafrancesco | 338 | 3.57% | N/A |
John Marshall | 296 | 3.13% | N/A |
Mo Rajabally | 288 | 3.04% | N/A |
David J.A. Porteous | 277 | 2.93% | N/A |
Greg Kuipers | 183 | 1.93% | N/A |
Doug Clark | 176 | 1.86% | N/A |
Ron Hockey | 131 | 1.38% | N/A |
Jason Rock | 91 | 0.96% | N/A |
Willy Kovacic | 85 | 0.90% | N/A |
Bill Kostiuk | 77 | 0.81% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Al Horning | 1550 | 10.23% | N/A |
check_circle_outline Sharon Shepherd | 1375 | 9.08% | N/A |
check_circle_outline Andre F. Blanleil | 1363 | 9.00% | N/A |
check_circle_outline Robert Douglas Hobson | 1281 | 8.46% | N/A |
check_circle_outline Ron Cannan | 1158 | 7.65% | N/A |
check_circle_outline Barrie Clark | 1010 | 6.67% | N/A |
check_circle_outline Colin Day | 921 | 6.08% | N/A |
check_circle_outline Brian D. Given | 888 | 5.86% | N/A |
Smiley Nelson | 814 | 5.37% | N/A |
Joe Iafrancesco | 641 | 4.23% | N/A |
Cheryl Stone | 565 | 3.73% | N/A |
David J.A. Porteous | 532 | 3.51% | N/A |
Peter Schultz | 519 | 3.43% | N/A |
Michele Rule | 507 | 3.35% | N/A |
John Marshall | 399 | 2.63% | N/A |
Mo Rajabally | 393 | 2.59% | N/A |
Doug Clark | 286 | 1.89% | N/A |
Ron Hockey | 266 | 1.76% | N/A |
Greg Kuipers | 238 | 1.57% | N/A |
Willy Kovacic | 150 | 0.99% | N/A |
Jason Rock | 148 | 0.98% | N/A |
Bill Kostiuk | 143 | 0.94% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 125 | 10.65% | N/A |
check_circle_outline Robert Douglas Hobson | 102 | 8.69% | N/A |
check_circle_outline Andre F. Blanleil | 94 | 8.01% | N/A |
check_circle_outline Al Horning | 90 | 7.67% | N/A |
Smiley Nelson | 85 | 7.24% | N/A |
check_circle_outline Ron Cannan | 79 | 6.73% | N/A |
check_circle_outline Barrie Clark | 77 | 6.56% | N/A |
check_circle_outline Colin Day | 70 | 5.96% | N/A |
Cheryl Stone | 60 | 5.11% | N/A |
check_circle_outline Brian D. Given | 55 | 4.68% | N/A |
David J.A. Porteous | 51 | 4.34% | N/A |
Michele Rule | 40 | 3.41% | N/A |
John Marshall | 39 | 3.32% | N/A |
Mo Rajabally | 31 | 2.64% | N/A |
Joe Iafrancesco | 30 | 2.56% | N/A |
Greg Kuipers | 30 | 2.56% | N/A |
Doug Clark | 25 | 2.13% | N/A |
Peter Schultz | 25 | 2.13% | N/A |
Bill Kostiuk | 21 | 1.79% | N/A |
Ron Hockey | 18 | 1.53% | N/A |
Willy Kovacic | 15 | 1.28% | N/A |
Jason Rock | 12 | 1.02% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 741 | 9.47% | N/A |
check_circle_outline Andre F. Blanleil | 740 | 9.46% | N/A |
check_circle_outline Al Horning | 706 | 9.02% | N/A |
check_circle_outline Sharon Shepherd | 691 | 8.83% | N/A |
check_circle_outline Ron Cannan | 648 | 8.28% | N/A |
check_circle_outline Barrie Clark | 533 | 6.81% | N/A |
check_circle_outline Colin Day | 482 | 6.16% | N/A |
check_circle_outline Brian D. Given | 449 | 5.74% | N/A |
Smiley Nelson | 440 | 5.62% | N/A |
Cheryl Stone | 314 | 4.01% | N/A |
Michele Rule | 289 | 3.69% | N/A |
Joe Iafrancesco | 281 | 3.59% | N/A |
Peter Schultz | 280 | 3.58% | N/A |
David J.A. Porteous | 266 | 3.40% | N/A |
Mo Rajabally | 209 | 2.67% | N/A |
John Marshall | 185 | 2.36% | N/A |
Doug Clark | 130 | 1.66% | N/A |
Greg Kuipers | 123 | 1.57% | N/A |
Ron Hockey | 100 | 1.28% | N/A |
Willy Kovacic | 78 | 1.00% | N/A |
Jason Rock | 78 | 1.00% | N/A |
Bill Kostiuk | 61 | 0.78% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Ron Cannan | 1399 | 10.05% | N/A |
check_circle_outline Sharon Shepherd | 1355 | 9.73% | N/A |
check_circle_outline Andre F. Blanleil | 1342 | 9.64% | N/A |
check_circle_outline Robert Douglas Hobson | 1317 | 9.46% | N/A |
check_circle_outline Brian D. Given | 916 | 6.58% | N/A |
check_circle_outline Al Horning | 904 | 6.49% | N/A |
check_circle_outline Barrie Clark | 856 | 6.15% | N/A |
Michele Rule | 705 | 5.06% | N/A |
Peter Schultz | 700 | 5.03% | N/A |
Smiley Nelson | 639 | 4.59% | N/A |
check_circle_outline Colin Day | 626 | 4.50% | N/A |
Joe Iafrancesco | 582 | 4.18% | N/A |
Cheryl Stone | 424 | 3.05% | N/A |
John Marshall | 417 | 3.00% | N/A |
Mo Rajabally | 372 | 2.67% | N/A |
David J.A. Porteous | 355 | 2.55% | N/A |
Greg Kuipers | 281 | 2.02% | N/A |
Doug Clark | 251 | 1.80% | N/A |
Jason Rock | 169 | 1.21% | N/A |
Ron Hockey | 155 | 1.11% | N/A |
Willy Kovacic | 79 | 0.57% | N/A |
Bill Kostiuk | 76 | 0.55% | N/A |
Results for School Trustee
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Wayne Horning | 281 | 16.95% | N/A |
check_circle_outline Gail Scanlan | 262 | 15.80% | N/A |
check_circle_outline Caryl J. Horan | 243 | 14.66% | N/A |
check_circle_outline Eric Buckley | 228 | 13.75% | N/A |
Don Mcintosh | 202 | 12.18% | N/A |
Mike Chisholm | 136 | 8.20% | N/A |
Don Nettleton | 115 | 6.94% | N/A |
Warren Edis | 96 | 5.79% | N/A |
Lloyd Davis | 95 | 5.73% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Gail Scanlan | 498 | 16.37% | N/A |
check_circle_outline Wayne Horning | 483 | 15.88% | N/A |
check_circle_outline Caryl J. Horan | 453 | 14.89% | N/A |
check_circle_outline Eric Buckley | 330 | 10.85% | N/A |
Don Mcintosh | 325 | 10.68% | N/A |
Mike Chisholm | 275 | 9.04% | N/A |
Don Nettleton | 256 | 8.42% | N/A |
Warren Edis | 249 | 8.19% | N/A |
Lloyd Davis | 173 | 5.69% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Gail Scanlan | 1135 | 17.85% | N/A |
check_circle_outline Caryl J. Horan | 878 | 13.81% | N/A |
check_circle_outline Wayne Horning | 796 | 12.52% | N/A |
Don Nettleton | 741 | 11.66% | N/A |
check_circle_outline Eric Buckley | 707 | 11.12% | N/A |
Don Mcintosh | 617 | 9.71% | N/A |
Warren Edis | 586 | 9.22% | N/A |
Mike Chisholm | 518 | 8.15% | N/A |
Lloyd Davis | 379 | 5.96% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Gail Scanlan | 408 | 16.11% | N/A |
check_circle_outline Wayne Horning | 402 | 15.88% | N/A |
check_circle_outline Caryl J. Horan | 338 | 13.35% | N/A |
check_circle_outline Eric Buckley | 318 | 12.56% | N/A |
Don Mcintosh | 290 | 11.45% | N/A |
Don Nettleton | 245 | 9.68% | N/A |
Warren Edis | 220 | 8.69% | N/A |
Mike Chisholm | 219 | 8.65% | N/A |
Lloyd Davis | 92 | 3.63% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Wayne Horning | 697 | 16.24% | N/A |
check_circle_outline Gail Scanlan | 663 | 15.45% | N/A |
check_circle_outline Eric Buckley | 625 | 14.57% | N/A |
check_circle_outline Caryl J. Horan | 499 | 11.63% | N/A |
Don Mcintosh | 494 | 11.51% | N/A |
Mike Chisholm | 409 | 9.53% | N/A |
Warren Edis | 324 | 7.55% | N/A |
Don Nettleton | 324 | 7.55% | N/A |
Lloyd Davis | 256 | 5.97% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Gail Scanlan | 455 | 15.39% | N/A |
check_circle_outline Wayne Horning | 435 | 14.72% | N/A |
check_circle_outline Caryl J. Horan | 403 | 13.63% | N/A |
check_circle_outline Eric Buckley | 362 | 12.25% | N/A |
Don Mcintosh | 309 | 10.45% | N/A |
Warren Edis | 280 | 9.47% | N/A |
Don Nettleton | 272 | 9.20% | N/A |
Mike Chisholm | 269 | 9.10% | N/A |
Lloyd Davis | 171 | 5.78% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Wayne Horning | 511 | 15.85% | N/A |
check_circle_outline Gail Scanlan | 491 | 15.23% | N/A |
check_circle_outline Eric Buckley | 433 | 13.43% | N/A |
check_circle_outline Caryl J. Horan | 391 | 12.13% | N/A |
Don Mcintosh | 352 | 10.92% | N/A |
Mike Chisholm | 303 | 9.40% | N/A |
Don Nettleton | 291 | 9.03% | N/A |
Warren Edis | 283 | 8.78% | N/A |
Lloyd Davis | 169 | 5.24% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Gail Scanlan | 611 | 15.80% | N/A |
check_circle_outline Wayne Horning | 587 | 15.18% | N/A |
check_circle_outline Caryl J. Horan | 572 | 14.79% | N/A |
check_circle_outline Eric Buckley | 460 | 11.90% | N/A |
Don Mcintosh | 394 | 10.19% | N/A |
Don Nettleton | 358 | 9.26% | N/A |
Mike Chisholm | 350 | 9.05% | N/A |
Warren Edis | 315 | 8.15% | N/A |
Lloyd Davis | 220 | 5.69% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Wayne Horning | 1416 | 21.07% | N/A |
check_circle_outline Gail Scanlan | 1017 | 15.14% | N/A |
check_circle_outline Eric Buckley | 804 | 11.97% | N/A |
check_circle_outline Caryl J. Horan | 725 | 10.79% | N/A |
Mike Chisholm | 649 | 9.66% | N/A |
Don Mcintosh | 636 | 9.47% | N/A |
Warren Edis | 564 | 8.39% | N/A |
Lloyd Davis | 455 | 6.77% | N/A |
Don Nettleton | 453 | 6.74% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Gail Scanlan | 92 | 19.13% | N/A |
check_circle_outline Wayne Horning | 79 | 16.42% | N/A |
check_circle_outline Eric Buckley | 66 | 13.72% | N/A |
check_circle_outline Caryl J. Horan | 51 | 10.60% | N/A |
Lloyd Davis | 50 | 10.40% | N/A |
Don Mcintosh | 49 | 10.19% | N/A |
Mike Chisholm | 43 | 8.94% | N/A |
Don Nettleton | 28 | 5.82% | N/A |
Warren Edis | 23 | 4.78% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Wayne Horning | 666 | 19.76% | N/A |
check_circle_outline Gail Scanlan | 518 | 15.37% | N/A |
check_circle_outline Eric Buckley | 420 | 12.46% | N/A |
check_circle_outline Caryl J. Horan | 345 | 10.24% | N/A |
Don Mcintosh | 339 | 10.06% | N/A |
Mike Chisholm | 333 | 9.88% | N/A |
Warren Edis | 310 | 9.20% | N/A |
Don Nettleton | 245 | 7.27% | N/A |
Lloyd Davis | 194 | 5.76% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Caryl J. Horan | 939 | 16.64% | N/A |
check_circle_outline Gail Scanlan | 799 | 14.16% | N/A |
check_circle_outline Wayne Horning | 760 | 13.47% | N/A |
check_circle_outline Eric Buckley | 683 | 12.10% | N/A |
Don Mcintosh | 560 | 9.92% | N/A |
Warren Edis | 556 | 9.85% | N/A |
Mike Chisholm | 527 | 9.34% | N/A |
Don Nettleton | 519 | 9.20% | N/A |
Lloyd Davis | 301 | 5.33% | N/A |