Elections results - General Election (2018)

Home > City Hall > City government > Elections > Past Election Results > Elections results - General Election (2018)

Results for Mayor

Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 18,118 56.95% 56.35%
Tom Dyas 9,518 29.92% 29.60%
Bobby Kennedy 2,671 8.40% 8.31%
Bob Schewe 1,507 4.74% 4.69%
Total 31,814
Capital News Centre
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 1214 63.56% 62.97%
Tom Dyas 516 27.02% 26.76%
Bobby Kennedy 113 5.92% 5.86%
Bob Schewe 67 3.51% 3.48%
City Hall
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 896 61.67% 61.20%
Tom Dyas 336 23.12% 22.95%
Bobby Kennedy 164 11.29% 11.20%
Bob Schewe 57 3.92% 3.89%
City Hall - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 505 70.63% 69.85%
Tom Dyas 143 20.00% 19.78%
Bobby Kennedy 44 6.15% 6.09%
Bob Schewe 23 3.22% 3.18%
Dr. Knox Middle School
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 855 52.94% 52.42%
Tom Dyas 532 32.94% 32.62%
Bobby Kennedy 161 9.97% 9.87%
Bob Schewe 67 4.15% 4.11%
East Kelowna Community Hall
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 936 58.14% 57.46%
Tom Dyas 494 30.68% 30.33%
Bobby Kennedy 118 7.33% 7.24%
Bob Schewe 62 3.85% 3.81%
Evangel Church
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 1235 52.76% 52.33%
Tom Dyas 782 33.40% 33.14%
Bobby Kennedy 181 7.73% 7.67%
Bob Schewe 143 6.11% 6.06%
Evangel Church - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 367 53.97% 53.19%
Tom Dyas 238 35.00% 34.49%
Bobby Kennedy 44 6.47% 6.38%
Bob Schewe 31 4.56% 4.49%
Hollywood Road Education Centre
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 699 48.31% 47.84%
Tom Dyas 466 32.20% 31.90%
Bobby Kennedy 181 12.51% 12.39%
Bob Schewe 101 6.98% 6.91%
Hollywood Road Education Centre - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 188 45.63% 45.41%
Tom Dyas 158 38.35% 38.16%
Bobby Kennedy 43 10.44% 10.39%
Bob Schewe 23 5.58% 5.56%
Mail Ballot Voting
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 46 56.10% 54.12%
Tom Dyas 28 34.15% 32.94%
Bobby Kennedy 6 7.32% 7.06%
Bob Schewe 2 2.44% 2.35%
Okanagan College - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 357 62.30% 61.55%
Tom Dyas 151 26.35% 26.03%
Bobby Kennedy 43 7.50% 7.41%
Bob Schewe 22 3.84% 3.79%
Okanagan Mission Community Hall
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 1413 57.67% 57.00%
Tom Dyas 820 33.47% 33.08%
Bobby Kennedy 132 5.39% 5.32%
Bob Schewe 85 3.47% 3.43%
Orchard Park Shopping Centre
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 717 59.60% 59.11%
Tom Dyas 323 26.85% 26.63%
Bobby Kennedy 119 9.89% 9.81%
Bob Schewe 44 3.66% 3.63%
Parkinson Recreation Centre - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 3727 59.35% 58.75%
Tom Dyas 1821 29.00% 28.70%
Bobby Kennedy 422 6.72% 6.65%
Bob Schewe 310 4.94% 4.89%
Parkinson Recreation Centre
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 1414 58.09% 57.50%
Tom Dyas 643 26.42% 26.15%
Bobby Kennedy 256 10.52% 10.41%
Bob Schewe 121 4.97% 4.92%
Rutland Senior School
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 1275 47.07% 46.70%
Tom Dyas 966 35.66% 35.38%
Bobby Kennedy 315 11.63% 11.54%
Bob Schewe 153 5.65% 5.60%
Special Voting
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 224 60.05% 58.33%
Tom Dyas 87 23.32% 22.66%
Bobby Kennedy 33 8.85% 8.59%
Bob Schewe 29 7.77% 7.55%
Springvalley Middle School
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 401 53.25% 52.90%
Tom Dyas 226 30.01% 29.82%
Bobby Kennedy 78 10.36% 10.29%
Bob Schewe 48 6.37% 6.33%
UBC Okanagan - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 221 63.69% 61.90%
Tom Dyas 70 20.17% 19.61%
Bobby Kennedy 46 13.26% 12.89%
Bob Schewe 10 2.88% 2.80%
Watson Road Elementary School
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 1195 58.15% 57.31%
Tom Dyas 608 29.59% 29.16%
Bobby Kennedy 152 7.40% 7.29%
Bob Schewe 100 4.87% 4.80%
Watson Road Elementary School - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Colin Basran 233 62.63% 61.80%
Tom Dyas 110 29.57% 29.18%
Bobby Kennedy 20 5.38% 5.31%
Bob Schewe 9 2.42% 2.39%

Results for Councillor

Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 16,706 8.98% 51.96%
check_circle_outline Gail Given 16,323 8.77% 50.77%
check_circle_outline Luke Stack 15,150 8.14% 47.12%
check_circle_outline Brad Sieben 14,675 7.89% 45.64%
check_circle_outline Mohini Singh 14,586 7.84% 45.37%
check_circle_outline Charlie Hodge 14,429 7.75% 44.88%
check_circle_outline Ryan Donn 13,236 7.11% 41.17%
check_circle_outline Loyal Wooldridge 12,495 6.71% 38.86%
Gord Lovegrove 10,886 5.85% 33.86%
Graeme James 8,789 4.72% 27.34%
Amarjit Singh Lalli 8,087 4.35% 25.15%
Dustin Sargent 7,688 4.13% 23.91%
Lindsay Bell 5,897 3.17% 18.34%
Craig Hostland 5,239 2.82% 16.29%
Mark Boyer 4,136 2.22% 12.86%
Kevin Bond 3,550 1.91% 11.04%
Jeff Piattelli 3,243 1.74% 10.09%
Wayne Carson 3,114 1.67% 9.69%
Mo Rajabally 3,067 1.65% 9.54%
Greg Dahms 2,829 1.52% 8.80%
Stef Van Meeteren 1,974 1.06% 6.14%
Total 186,099
Capital News Centre
Candidate Votes % by votes % by ballots
check_circle_outline Brad Sieben 1014 8.90% 52.59%
check_circle_outline Gail Given 987 8.66% 51.19%
check_circle_outline Maxine DeHart 971 8.52% 50.36%
check_circle_outline Luke Stack 897 7.87% 46.52%
check_circle_outline Mohini Singh 884 7.76% 45.85%
check_circle_outline Charlie Hodge 842 7.39% 43.67%
check_circle_outline Loyal Wooldridge 836 7.34% 43.36%
check_circle_outline Ryan Donn 820 7.20% 42.53%
Gord Lovegrove 735 6.45% 38.12%
Dustin Sargent 552 4.84% 28.63%
Amarjit Singh Lalli 526 4.62% 27.28%
Graeme James 468 4.11% 24.27%
Craig Hostland 355 3.12% 18.41%
Lindsay Bell 310 2.72% 16.08%
Mark Boyer 217 1.90% 11.26%
Wayne Carson 189 1.66% 9.80%
Greg Dahms 179 1.57% 9.28%
Kevin Bond 178 1.56% 9.23%
Mo Rajabally 175 1.54% 9.08%
Jeff Piattelli 161 1.41% 8.35%
Stef Van Meeteren 100 0.88% 5.19%
City Hall
Candidate Votes % by votes % by ballots
check_circle_outline Gail Given 703 8.55% 48.02%
check_circle_outline Maxine DeHart 689 8.38% 47.06%
check_circle_outline Luke Stack 661 8.04% 45.15%
check_circle_outline Mohini Singh 641 7.80% 43.78%
check_circle_outline Loyal Wooldridge 639 7.78% 43.65%
check_circle_outline Ryan Donn 629 7.65% 42.96%
check_circle_outline Brad Sieben 595 7.24% 40.64%
check_circle_outline Charlie Hodge 586 7.13% 40.03%
Gord Lovegrove 541 6.58% 36.95%
Dustin Sargent 392 4.77% 26.78%
Amarjit Singh Lalli 376 4.58% 25.68%
Graeme James 292 3.55% 19.95%
Lindsay Bell 281 3.42% 19.19%
Craig Hostland 207 2.52% 14.14%
Jeff Piattelli 176 2.14% 12.02%
Wayne Carson 161 1.96% 11.00%
Kevin Bond 148 1.80% 10.11%
Mark Boyer 146 1.78% 9.97%
Mo Rajabally 126 1.53% 8.61%
Greg Dahms 123 1.50% 8.40%
Stef Van Meeteren 106 1.29% 7.24%
City Hall - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Ryan Donn 402 10.04% 55.60%
check_circle_outline Maxine DeHart 395 9.87% 54.63%
check_circle_outline Luke Stack 386 9.64% 53.39%
check_circle_outline Brad Sieben 356 8.89% 49.24%
check_circle_outline Mohini Singh 356 8.89% 49.24%
check_circle_outline Loyal Wooldridge 327 8.17% 45.23%
check_circle_outline Charlie Hodge 273 6.82% 37.76%
check_circle_outline Gail Given 224 5.60% 30.98%
Dustin Sargent 216 5.40% 29.88%
Amarjit Singh Lalli 182 4.55% 25.17%
Graeme James 159 3.97% 21.99%
Gord Lovegrove 131 3.27% 18.12%
Lindsay Bell 121 3.02% 16.74%
Craig Hostland 89 2.22% 12.31%
Mark Boyer 80 2.00% 11.07%
Jeff Piattelli 73 1.82% 10.10%
Wayne Carson 58 1.45% 8.02%
Mo Rajabally 54 1.35% 7.47%
Kevin Bond 53 1.32% 7.33%
Stef Van Meeteren 40 1.00% 5.53%
Greg Dahms 28 0.70% 3.87%
Dr. Knox Middle School
Candidate Votes % by votes % by ballots
check_circle_outline Gail Given 828 8.68% 50.77%
check_circle_outline Maxine DeHart 790 8.29% 48.44%
check_circle_outline Luke Stack 770 8.08% 47.21%
check_circle_outline Brad Sieben 735 7.71% 45.06%
check_circle_outline Ryan Donn 721 7.56% 44.21%
check_circle_outline Mohini Singh 717 7.52% 43.96%
check_circle_outline Loyal Wooldridge 671 7.04% 41.14%
check_circle_outline Charlie Hodge 652 6.84% 39.98%
Gord Lovegrove 595 6.24% 36.48%
Graeme James 555 5.82% 34.03%
Amarjit Singh Lalli 408 4.28% 25.02%
Dustin Sargent 407 4.27% 24.95%
Craig Hostland 291 3.05% 17.84%
Lindsay Bell 287 3.01% 17.60%
Mark Boyer 248 2.60% 15.21%
Jeff Piattelli 206 2.16% 12.63%
Kevin Bond 160 1.68% 9.81%
Wayne Carson 144 1.51% 8.83%
Greg Dahms 132 1.38% 8.09%
Mo Rajabally 132 1.38% 8.09%
Stef Van Meeteren 86 0.90% 5.27%
East Kelowna Community Hall
Candidate Votes % by votes % by ballots
check_circle_outline Gail Given 937 9.90% 57.52%
check_circle_outline Maxine DeHart 863 9.12% 52.98%
check_circle_outline Luke Stack 786 8.31% 48.25%
check_circle_outline Brad Sieben 780 8.24% 47.88%
check_circle_outline Mohini Singh 776 8.20% 47.64%
check_circle_outline Charlie Hodge 775 8.19% 47.58%
check_circle_outline Loyal Wooldridge 673 7.11% 41.31%
check_circle_outline Ryan Donn 587 6.20% 36.03%
Gord Lovegrove 569 6.01% 34.93%
Graeme James 447 4.72% 27.44%
Amarjit Singh Lalli 438 4.63% 26.89%
Dustin Sargent 390 4.12% 23.94%
Craig Hostland 256 2.71% 15.72%
Lindsay Bell 248 2.62% 15.22%
Mark Boyer 195 2.06% 11.97%
Mo Rajabally 152 1.61% 9.33%
Kevin Bond 148 1.56% 9.09%
Greg Dahms 133 1.41% 8.16%
Jeff Piattelli 130 1.37% 7.98%
Wayne Carson 119 1.26% 7.31%
Stef Van Meeteren 59 0.62% 3.62%
Evangel Church
Candidate Votes % by votes % by ballots
check_circle_outline Gail Given 1239 9.04% 52.50%
check_circle_outline Luke Stack 1220 8.90% 51.69%
check_circle_outline Maxine DeHart 1188 8.67% 50.34%
check_circle_outline Charlie Hodge 1177 8.59% 49.87%
check_circle_outline Mohini Singh 1029 7.51% 43.60%
check_circle_outline Brad Sieben 1006 7.34% 42.63%
check_circle_outline Ryan Donn 933 6.81% 39.53%
Gord Lovegrove 868 6.33% 36.78%
check_circle_outline Loyal Wooldridge 820 5.98% 34.75%
Graeme James 663 4.84% 28.09%
Dustin Sargent 512 3.74% 21.69%
Amarjit Singh Lalli 492 3.59% 20.85%
Lindsay Bell 456 3.33% 19.32%
Craig Hostland 385 2.81% 16.31%
Mark Boyer 335 2.44% 14.19%
Kevin Bond 295 2.15% 12.50%
Jeff Piattelli 243 1.77% 10.30%
Mo Rajabally 242 1.77% 10.25%
Greg Dahms 238 1.74% 10.08%
Wayne Carson 214 1.56% 9.07%
Stef Van Meeteren 153 1.12% 6.48%
Evangel Church - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Luke Stack 431 10.44% 62.46%
check_circle_outline Gail Given 400 9.69% 57.97%
check_circle_outline Maxine DeHart 388 9.40% 56.23%
check_circle_outline Charlie Hodge 336 8.14% 48.70%
check_circle_outline Brad Sieben 320 7.75% 46.38%
check_circle_outline Mohini Singh 311 7.53% 45.07%
check_circle_outline Ryan Donn 300 7.27% 43.48%
Graeme James 226 5.47% 32.75%
check_circle_outline Loyal Wooldridge 217 5.26% 31.45%
Gord Lovegrove 199 4.82% 28.84%
Dustin Sargent 179 4.34% 25.94%
Amarjit Singh Lalli 125 3.03% 18.12%
Lindsay Bell 123 2.98% 17.83%
Craig Hostland 111 2.69% 16.09%
Mark Boyer 102 2.47% 14.78%
Kevin Bond 79 1.91% 11.45%
Greg Dahms 68 1.65% 9.86%
Wayne Carson 66 1.60% 9.57%
Mo Rajabally 61 1.48% 8.84%
Stef Van Meeteren 45 1.09% 6.52%
Jeff Piattelli 42 1.02% 6.09%
Hollywood Road Education Centre
Candidate Votes % by votes % by ballots
check_circle_outline Gail Given 745 8.68% 50.99%
check_circle_outline Maxine DeHart 742 8.65% 50.79%
check_circle_outline Charlie Hodge 715 8.33% 48.94%
check_circle_outline Mohini Singh 659 7.68% 45.11%
check_circle_outline Luke Stack 611 7.12% 41.82%
check_circle_outline Brad Sieben 609 7.10% 41.68%
check_circle_outline Ryan Donn 604 7.04% 41.34%
check_circle_outline Loyal Wooldridge 507 5.91% 34.70%
Gord Lovegrove 476 5.55% 32.58%
Graeme James 411 4.79% 28.13%
Amarjit Singh Lalli 404 4.71% 27.65%
Dustin Sargent 329 3.83% 22.52%
Lindsay Bell 312 3.64% 21.36%
Craig Hostland 235 2.74% 16.08%
Mark Boyer 225 2.62% 15.40%
Kevin Bond 198 2.31% 13.55%
Wayne Carson 177 2.06% 12.11%
Jeff Piattelli 173 2.02% 11.84%
Mo Rajabally 168 1.96% 11.50%
Greg Dahms 150 1.75% 10.27%
Stef Van Meeteren 130 1.52% 8.90%
Hollywood Road Education Centre - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Charlie Hodge 239 9.40% 57.73%
check_circle_outline Luke Stack 225 8.85% 54.35%
check_circle_outline Brad Sieben 213 8.38% 51.45%
check_circle_outline Maxine DeHart 208 8.18% 50.24%
check_circle_outline Gail Given 201 7.90% 48.55%
check_circle_outline Mohini Singh 192 7.55% 46.38%
check_circle_outline Ryan Donn 164 6.45% 39.61%
Gord Lovegrove 136 5.35% 32.85%
Graeme James 131 5.15% 31.64%
check_circle_outline Loyal Wooldridge 116 4.56% 28.02%
Amarjit Singh Lalli 112 4.40% 27.05%
Lindsay Bell 101 3.97% 24.40%
Dustin Sargent 90 3.54% 21.74%
Mark Boyer 79 3.11% 19.08%
Craig Hostland 69 2.71% 16.67%
Kevin Bond 61 2.40% 14.73%
Wayne Carson 59 2.32% 14.25%
Jeff Piattelli 49 1.93% 11.84%
Mo Rajabally 41 1.61% 9.90%
Greg Dahms 33 1.30% 7.97%
Stef Van Meeteren 24 0.94% 5.80%
Mail Ballot Voting
Candidate Votes % by votes % by ballots
check_circle_outline Ryan Donn 50 9.69% 58.82%
check_circle_outline Brad Sieben 46 8.91% 54.12%
check_circle_outline Luke Stack 46 8.91% 54.12%
check_circle_outline Gail Given 45 8.72% 52.94%
check_circle_outline Maxine DeHart 45 8.72% 52.94%
check_circle_outline Charlie Hodge 44 8.53% 51.76%
check_circle_outline Mohini Singh 42 8.14% 49.41%
check_circle_outline Loyal Wooldridge 39 7.56% 45.88%
Graeme James 28 5.43% 32.94%
Gord Lovegrove 27 5.23% 31.76%
Dustin Sargent 25 4.84% 29.41%
Amarjit Singh Lalli 16 3.10% 18.82%
Craig Hostland 16 3.10% 18.82%
Lindsay Bell 15 2.91% 17.65%
Jeff Piattelli 8 1.55% 9.41%
Mo Rajabally 5 0.97% 5.88%
Stef Van Meeteren 5 0.97% 5.88%
Mark Boyer 5 0.97% 5.88%
Wayne Carson 3 0.58% 3.53%
Greg Dahms 3 0.58% 3.53%
Kevin Bond 3 0.58% 3.53%
Okanagan College - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 287 9.02% 49.48%
check_circle_outline Gail Given 273 8.58% 47.07%
check_circle_outline Mohini Singh 264 8.29% 45.52%
check_circle_outline Luke Stack 261 8.20% 45.00%
check_circle_outline Brad Sieben 256 8.04% 44.14%
check_circle_outline Ryan Donn 247 7.76% 42.59%
check_circle_outline Loyal Wooldridge 229 7.19% 39.48%
Gord Lovegrove 221 6.94% 38.10%
check_circle_outline Charlie Hodge 215 6.75% 37.07%
Amarjit Singh Lalli 151 4.74% 26.03%
Dustin Sargent 141 4.43% 24.31%
Graeme James 106 3.33% 18.28%
Craig Hostland 89 2.80% 15.34%
Lindsay Bell 84 2.64% 14.48%
Mark Boyer 65 2.04% 11.21%
Jeff Piattelli 65 2.04% 11.21%
Wayne Carson 56 1.76% 9.66%
Mo Rajabally 53 1.67% 9.14%
Kevin Bond 46 1.45% 7.93%
Greg Dahms 41 1.29% 7.07%
Stef Van Meeteren 33 1.04% 5.69%
Okanagan Mission Community Hall
Candidate Votes % by votes % by ballots
check_circle_outline Brad Sieben 1330 9.27% 53.65%
check_circle_outline Maxine DeHart 1292 9.00% 52.12%
check_circle_outline Gail Given 1262 8.79% 50.91%
check_circle_outline Luke Stack 1217 8.48% 49.09%
check_circle_outline Mohini Singh 1116 7.77% 45.02%
check_circle_outline Loyal Wooldridge 1056 7.36% 42.60%
check_circle_outline Charlie Hodge 1002 6.98% 40.42%
check_circle_outline Ryan Donn 1002 6.98% 40.42%
Gord Lovegrove 866 6.03% 34.93%
Amarjit Singh Lalli 671 4.67% 27.07%
Dustin Sargent 625 4.35% 25.21%
Graeme James 616 4.29% 24.85%
Lindsay Bell 409 2.85% 16.50%
Craig Hostland 406 2.83% 16.38%
Mark Boyer 315 2.19% 12.71%
Kevin Bond 232 1.62% 9.36%
Mo Rajabally 232 1.62% 9.36%
Greg Dahms 220 1.53% 8.87%
Wayne Carson 181 1.26% 7.30%
Jeff Piattelli 161 1.12% 6.49%
Stef Van Meeteren 143 1.00% 5.77%
Orchard Park Shopping Centre
Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 650 9.92% 53.59%
check_circle_outline Gail Given 559 8.53% 46.08%
check_circle_outline Mohini Singh 520 7.94% 42.87%
check_circle_outline Charlie Hodge 497 7.59% 40.97%
check_circle_outline Luke Stack 496 7.57% 40.89%
check_circle_outline Brad Sieben 481 7.34% 39.65%
check_circle_outline Ryan Donn 439 6.70% 36.19%
check_circle_outline Loyal Wooldridge 408 6.23% 33.64%
Gord Lovegrove 331 5.05% 27.29%
Amarjit Singh Lalli 304 4.64% 25.06%
Lindsay Bell 287 4.38% 23.66%
Graeme James 276 4.21% 22.75%
Dustin Sargent 230 3.51% 18.96%
Craig Hostland 161 2.46% 13.27%
Mark Boyer 160 2.44% 13.19%
Kevin Bond 158 2.41% 13.03%
Jeff Piattelli 137 2.09% 11.29%
Wayne Carson 132 2.02% 10.88%
Greg Dahms 113 1.73% 9.32%
Mo Rajabally 111 1.69% 9.15%
Stef Van Meeteren 100 1.53% 8.24%
Parkinson Recreation Centre - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Gail Given 3460 9.18% 54.54%
check_circle_outline Maxine DeHart 3430 9.10% 54.07%
check_circle_outline Luke Stack 3391 9.00% 53.45%
check_circle_outline Brad Sieben 3057 8.11% 48.19%
check_circle_outline Mohini Singh 2976 7.90% 46.91%
check_circle_outline Charlie Hodge 2944 7.81% 46.41%
check_circle_outline Ryan Donn 2760 7.32% 43.51%
check_circle_outline Loyal Wooldridge 2576 6.83% 40.61%
Gord Lovegrove 2139 5.68% 33.72%
Graeme James 1863 4.94% 29.37%
Dustin Sargent 1577 4.18% 24.86%
Amarjit Singh Lalli 1371 3.64% 21.61%
Craig Hostland 1070 2.84% 16.87%
Lindsay Bell 1067 2.83% 16.82%
Mark Boyer 760 2.02% 11.98%
Mo Rajabally 613 1.63% 9.66%
Kevin Bond 612 1.62% 9.65%
Wayne Carson 598 1.59% 9.43%
Jeff Piattelli 575 1.53% 9.06%
Greg Dahms 525 1.39% 8.28%
Stef Van Meeteren 325 0.86% 5.12%
Parkinson Recreation Centre
Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 1244 9.29% 50.59%
check_circle_outline Gail Given 1195 8.92% 48.60%
check_circle_outline Charlie Hodge 1088 8.12% 44.25%
check_circle_outline Mohini Singh 1032 7.71% 41.97%
check_circle_outline Ryan Donn 1009 7.53% 41.03%
check_circle_outline Loyal Wooldridge 996 7.44% 40.50%
check_circle_outline Brad Sieben 952 7.11% 38.71%
Gord Lovegrove 844 6.30% 34.32%
check_circle_outline Luke Stack 741 5.53% 30.13%
Amarjit Singh Lalli 595 4.44% 24.20%
Dustin Sargent 581 4.34% 23.63%
Graeme James 564 4.21% 22.94%
Lindsay Bell 467 3.49% 18.99%
Craig Hostland 382 2.85% 15.53%
Mark Boyer 311 2.32% 12.65%
Jeff Piattelli 284 2.12% 11.55%
Kevin Bond 268 2.00% 10.90%
Mo Rajabally 225 1.68% 9.15%
Wayne Carson 224 1.67% 9.11%
Greg Dahms 220 1.64% 8.95%
Stef Van Meeteren 169 1.26% 6.87%
Rutland Senior School
Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 1405 8.90% 51.47%
check_circle_outline Mohini Singh 1287 8.16% 47.14%
check_circle_outline Charlie Hodge 1238 7.85% 45.35%
check_circle_outline Gail Given 1208 7.66% 44.25%
check_circle_outline Brad Sieben 1119 7.09% 40.99%
check_circle_outline Luke Stack 1101 6.98% 40.33%
Amarjit Singh Lalli 1002 6.35% 36.70%
check_circle_outline Ryan Donn 937 5.94% 34.32%
check_circle_outline Loyal Wooldridge 861 5.46% 31.54%
Gord Lovegrove 853 5.41% 31.25%
Graeme James 761 4.82% 27.88%
Lindsay Bell 616 3.90% 22.56%
Dustin Sargent 602 3.82% 22.05%
Craig Hostland 448 2.84% 16.41%
Kevin Bond 442 2.80% 16.19%
Mark Boyer 418 2.65% 15.31%
Wayne Carson 368 2.33% 13.48%
Jeff Piattelli 323 2.05% 11.83%
Mo Rajabally 287 1.82% 10.51%
Greg Dahms 285 1.81% 10.44%
Stef Van Meeteren 218 1.38% 7.99%
Special Voting
Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 238 12.02% 61.98%
check_circle_outline Gail Given 194 9.80% 50.52%
check_circle_outline Charlie Hodge 172 8.69% 44.79%
check_circle_outline Luke Stack 167 8.43% 43.49%
check_circle_outline Mohini Singh 160 8.08% 41.67%
check_circle_outline Brad Sieben 125 6.31% 32.55%
check_circle_outline Loyal Wooldridge 100 5.05% 26.04%
Gord Lovegrove 95 4.80% 24.74%
Graeme James 93 4.70% 24.22%
check_circle_outline Ryan Donn 91 4.60% 23.70%
Lindsay Bell 87 4.39% 22.66%
Amarjit Singh Lalli 63 3.18% 16.41%
Dustin Sargent 60 3.03% 15.63%
Kevin Bond 55 2.78% 14.32%
Wayne Carson 50 2.53% 13.02%
Craig Hostland 49 2.47% 12.76%
Mo Rajabally 47 2.37% 12.24%
Mark Boyer 42 2.12% 10.94%
Jeff Piattelli 39 1.97% 10.16%
Stef Van Meeteren 33 1.67% 8.59%
Greg Dahms 20 1.01% 5.21%
Springvalley Middle School
Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 431 9.46% 56.86%
check_circle_outline Charlie Hodge 403 8.84% 53.17%
check_circle_outline Gail Given 399 8.75% 52.64%
check_circle_outline Mohini Singh 358 7.85% 47.23%
check_circle_outline Luke Stack 353 7.74% 46.57%
check_circle_outline Brad Sieben 322 7.06% 42.48%
check_circle_outline Ryan Donn 290 6.36% 38.26%
check_circle_outline Loyal Wooldridge 271 5.95% 35.75%
Amarjit Singh Lalli 226 4.96% 29.82%
Gord Lovegrove 225 4.94% 29.68%
Graeme James 225 4.94% 29.68%
Lindsay Bell 171 3.75% 22.56%
Dustin Sargent 153 3.36% 20.18%
Kevin Bond 107 2.35% 14.12%
Mark Boyer 104 2.28% 13.72%
Craig Hostland 101 2.22% 13.32%
Mo Rajabally 95 2.08% 12.53%
Jeff Piattelli 92 2.02% 12.14%
Greg Dahms 83 1.82% 10.95%
Wayne Carson 82 1.80% 10.82%
Stef Van Meeteren 67 1.47% 8.84%
UBC Okanagan - Advanced
Candidate Votes % by votes % by ballots
Gord Lovegrove 200 10.24% 56.02%
check_circle_outline Mohini Singh 169 8.65% 47.34%
check_circle_outline Gail Given 167 8.55% 46.78%
check_circle_outline Ryan Donn 163 8.34% 45.66%
check_circle_outline Loyal Wooldridge 160 8.19% 44.82%
check_circle_outline Maxine DeHart 150 7.68% 42.02%
check_circle_outline Luke Stack 131 6.70% 36.69%
check_circle_outline Brad Sieben 125 6.40% 35.01%
Amarjit Singh Lalli 104 5.32% 29.13%
check_circle_outline Charlie Hodge 91 4.66% 25.49%
Craig Hostland 87 4.45% 24.37%
Dustin Sargent 86 4.40% 24.09%
Lindsay Bell 56 2.87% 15.69%
Graeme James 50 2.56% 14.01%
Mark Boyer 42 2.15% 11.76%
Jeff Piattelli 41 2.10% 11.48%
Wayne Carson 35 1.79% 9.80%
Stef Van Meeteren 33 1.69% 9.24%
Kevin Bond 32 1.64% 8.96%
Mo Rajabally 21 1.07% 5.88%
Greg Dahms 11 0.56% 3.08%
Watson Road Elementary School
Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 1089 8.86% 52.23%
check_circle_outline Gail Given 1087 8.85% 52.13%
check_circle_outline Brad Sieben 1054 8.58% 50.55%
check_circle_outline Luke Stack 1049 8.54% 50.31%
check_circle_outline Charlie Hodge 969 7.89% 46.47%
check_circle_outline Ryan Donn 921 7.50% 44.17%
check_circle_outline Mohini Singh 910 7.41% 43.65%
check_circle_outline Loyal Wooldridge 839 6.83% 40.24%
Gord Lovegrove 714 5.81% 34.24%
Graeme James 710 5.78% 34.05%
Amarjit Singh Lalli 460 3.74% 22.06%
Dustin Sargent 459 3.74% 22.01%
Craig Hostland 363 2.95% 17.41%
Lindsay Bell 329 2.68% 15.78%
Mark Boyer 248 2.02% 11.89%
Kevin Bond 231 1.88% 11.08%
Jeff Piattelli 228 1.86% 10.94%
Mo Rajabally 186 1.51% 8.92%
Greg Dahms 182 1.48% 8.73%
Wayne Carson 166 1.35% 7.96%
Stef Van Meeteren 94 0.76% 4.51%
Watson Road Elementary School - Advanced
Candidate Votes % by votes % by ballots
check_circle_outline Maxine DeHart 211 9.24% 55.97%
check_circle_outline Gail Given 210 9.19% 55.70%
