Zoning Bylaw No. 12375
Section 11 - Single & Two Dwelling Zones
Last Updated:
May 8, 2023

Section 11 - Single & Two Dwelling Zones
Section 11.1 Zone Purposes
Section 11.1 Zone Purposes | |
Zones | Purposes |
RU1 – Large Lot Housing | The purpose is to provide a zone for single detached housing, and compatible secondary uses, on larger serviced urban lots. |
RU2 – Medium Lot Housing | The purpose is to provide a zone for single detached housing, and compatible secondary uses, on medium sized serviced urban lots. |
RU3 – Small Lot Housing | The purpose is to provide a zone for single detached housing, and compatible secondary uses, on smaller serviced urban lots. |
RU4 – Duplex Housing | The purpose is to provide a zone for duplex and semi-detached housing with compatible secondary uses, on larger serviced urban lots. |
RU5 – Multiple Single Detached Housing | The purpose is to provide a zone for multiple single detached homes, and compatible secondary uses, on a single serviced urban lot. |
Section 11.2 Sub-Zones
Section 11.2 Sub-Zones | ||
Zones | Sub-Zones | Purpose |
RU1 – Large Lot Housing | RU1c – Large Lot Housing with Carriage House | The purpose is to provide a sub-zone to allow for a carriage house on select properties |
RU1cc – Large Lot Housing with Child Care Centre, Major | The purpose is to provide a sub-zone for RU1 lots to allow child care centre, major on a case-by-case basis were supported by OCP policy. | |
RU2 – Medium Lot Housing | RU2c – Medium Lot Housing with Carriage House | The purpose is to provide a sub-zone to allow for a carriage house on select properties. |
RU2cc – Medium Lot Housing with Child Care Centre, Major | ||
The purpose is to provide a sub-zone for RU2 lots to allow child care centre, major on a case-by-case basis were supported by OCP policy. | ||
RU3 – Small Lot Housing | n/a | n/a |
RU4 – Duplex Housing | RU4b – Duplex Housing with Boarding or Lodging House | The purpose is to provide a sub-zone for RU4 lots to allow for boarding or lodging house land uses on a case-by-case basis were supported by OCP policy. |
RU4cc – Duplex Housing with Child Care Centre, Major | The purpose is to provide a sub-zone for RU4 lots to allow child care centre, major on a case-by-case basis were supported by OCP policy. | |
RU4hc - Duplex Housing with Heritage Commercial | The purpose is to provide a sub-zone for the preservation of land and buildings that have heritage value for low density residential uses to expand into complimentary commercial uses related to health services, and minor retail activities. | |
RU5 – Multiple Single Detached Housing | n/a | n/a |
Section 11.3 Permitted Land Uses
Section 11.3 Permitted Land Uses | |||||
Uses | Zones ('P' = Principal Use, 'S' = Secondary Use, '-' = Not Permitted) | ||||
RU1 | RU2 | RU3 | RU4 | RU5 | |
Accessory Buildings or Structures | S | S | S | S | S |
Agriculture, Urban | P | P | P | P | P |
Bed and Breakfast Homes | S .9 , .10 | S .9 , .10 | S .9 , .10 | S .9 , .10 | - |
Boarding or Lodging House | - | - | - | P (RU4b only) | - |
Carriage House | S .7 , .9 | S .7 , .9 | - | S .2 , .9 | - |
Child Care Centre, Major | P .3 | P .3 | - | P .3 | P .3 |
Child Care Centre, Minor | S | S | S | S | S |
Duplex Housing | - | - | - | P .2 | - |
Group Home | P | P | P | P | P |
Health Services | - | - | - | P (RU4hc only) .4 | - |
Home-Based Business, Major | S | S | - | S | S |
Home-Based Business, Minor | S | S | S | S | S |
Retail | - | - | - | S (RU4hc only) .5 | - |
Secondary Suite | S .6 , .9 | S .6 , .9 | S .6 , .9 | S .2 , .6 , .9 | S .9 |
Semi-Detached Housing | - | - | - | P .2 | - |
Short-Term Rental Accommodations | S .10 | S .10 | S .10 | S .10 | S |
Single Detached Housing | P .1 | P .1 | P .1 | P .2 | P .8 |
FOOTNOTES (Section 11.3): .1 Maximum one single detached house per lot, strata lot or bareland strata lot. .2 Each dwelling unit (a single detached house, a duplex unit, or a semi-detached unit) is permitted to have one secondary use (a secondary suite or a carriage house). Each lot can have a maximum of two principal dwelling units (ex. two single detached houses, one duplex, or a semi-detached building). .3 The lot must have a child care sub-zone ‘cc’ on the property for a child care centre, major to be permitted. .4 The health services use shall not generate more than two (2) clients to the site from which the business is being operated at any given time. .5 The retail use shall be limited to those uses related to arts, crafts, or cultural activities such as souvenir, craft, or gift shops, bookstores, art galleries, or photography studios. Individual general retail services are limited to a maximum net floor area of 100 m2. .6 Secondary suites must be on a lot serviced with community water. .7 Carriage houses are permitted as a secondary use without the necessity of the sub-zone if the lot is located within the Core Area Neighbourhood (C-NHD) or the Suburban Residential (S-RES) future land use designations as outlined within the OCP. Lots located outside those future land use designations must have a carriage house sub-zone ‘c’ on the property for a carriage house to be permitted. Further, carriage houses must be on a lot serviced with community sanitary sewer and community water, except, carriage houses are permitted on lots without community sanitary sewer services if the lot area is at least 10,000 m2. .8 The maximum density shall be three (3) units per 1,000 m2. The maximum density is one (1) unit per 1,000 m2 if the lot is not connected to community sanitary sewer and community water. .9 Only one of these secondary uses shall be permitted at any one time per principal dwelling unit: bed & breakfast, secondary suite, or carriage house. .10 Short-term rental accommodation is not permitted in combination with a bed and breakfast home. |
Section 11.4 Subdivision Regulations
Section 11.4 Subdivision Regulations m = metres / m2 = square metres | |||||
Zones | |||||
RU1 .1 | RU2 .1 | RU3 .1 | RU4 .1 | RU5 | |
Min. Lot Width without access to a Rear Lane | 16.5 m | 13.0 m | 8.5 m | 18.0 m .2 | 40.0 m |
Min. Lot Width with access to a Rear Lane or Strata Road | 15.0 m | 12.0 m | 8.5 m | 18.0 m .2 | 40.0 m |
Min. Lot Width for Corner Lots | 17.0 m | 15.0 m | 10.0 m | 20.0 m .2 | 40.0 m |
Min. Lot Depth | 30.0 m | 27.0 m | 27.0 m | 30.0 m | 30.0 m |
Min. Lot Area .1 | 450 m2 | 350 m2 .3 | 255 m2 | 540 m2 .2 | 4,000 m2 |
Min. Building Envelope Area | 150 m2 | 130 m2 | n/a | 200 m2 | n/a |
New lots must have access to side or rear lane | no | no | yes | no | no |
FOOTNOTES (Section 11.4): .1 Minimum lot width, lot depth, and lot area also apply to bareland strata lots. .2 Where a lot is developed with a semi-detached housing form and is being subdivided along a party wall then: the minimum lot area is 270 m2, the minimum lot width is 10 m for corner lots, the minimum lot width is 9 m for all other lots, and the minimum building envelope area is 100 m2. .3 The minimum lot area is 325 m2 when the lot has access to a rear lane or strata road. |
Section 11.5 Development Regulations
Section 11.5 Development Regulations m = metres / m2 = square metres | ||||||
Criteria | Zones | |||||
RU1 .1 | RU2 .1 | RU3 .1 | RU4 .1 | RU5 .1 | ||
Regulations that apply to all Buildings, Structures, and Uses | ||||||
Max. Site Coverage of all Buildings | 40% | 40% | 40% | 40% | 40% | |
Max. Site Coverage of all Buildings, Structures, and Impermeable Surfaces | 70% | 70% | 70% | 70% | 70% .6 | |
Lane Regulations | If a lot is fronting onto a lane then vehicular access is only permitted from the lane. | |||||
Regulations that apply to all Principal Dwellings, Principal Use Buildings, and Principal Use Structures | ||||||
Max. Height | 10.0 m | 10.0 m | 10.0 m | 10.0 m | 10.0 m | |
Max. Height for Buildings with Walkout Basements | Facing Front or Flanking Yard | 8.6 m | 8.6 m | 8.6 m | 8.6 m | 8.6 m |
Rear Building Elevation | 12.5 m | 12.5 m | 12.5 m | 12.5 m | 12.5 m | |
Max. Gross Floor Area of a Third (3rd) Storey relative to the Second (2nd) Storey (this does not apply to Dwellings with Walkout Basements) | 70% See example diagram Figure 5.11 | 70% See example diagram Figure 5.11 | 70% See example diagram Figure 5.11 | 70% See example diagram Figure 5.11 | 70% See example diagram Figure 5.11 | |
Min. Front Yard and Flanking Yard Setback | 4.5 m .7 | 4.5 m .7 | 3.0 m | 4.5 m .7 | 4.5 m .5 | |
Min. Front Yard and Flanking Yard Setback for any attached garage or carport | 6.0 m .2 | 6.0 m .2 | n/a | 6.0 m .2 | 6.0 m .5 | |
Min. Side Yard Setback | 2.1 m | 1.5 m | 1.2 m | 2.1 m .3 | 3.0 m .3 , .5 | |
Min. Rear Yard Setback | 7.5 m | 6.0 m | 6.0 m | 7.5 m | 6.0 m .5 | |
Min. Rear Yard Setback on Wide Lots | 4.5 m | 4.5 m | 4.5 m | 4.5 m | n/a | |
Min. Setback between Principal Buildings | n/a | n/a | n/a | 2.5 m | 2.5 m | |
Regulations that apply to Carriage Houses, Accessory Buildings or Structures, and Secondary Suites | ||||||
Max. Height for Carriage Houses | 5.7 m.8 , .9 | 5.7 m.8 , .9 | 5.7 m.8 , .9 | 5.7 m.8 , .9 | n/a | |
Max. Height for Accessory Buildings or Structures | 4.8 m | 4.8 m | 4.8 m | 4.8 m | 4.8 m | |
Min. Front Yard Setback | 9.0 m | 9.0 m | 9.0 m | 9.0 m | 9.0 m .5 | |
Min. Front Yard Setback for Double Fronting Lots | 6.0 m .2 | 6.0 m .2 | n/a | 6.0 m .2 | n/a | |
Min. Flanking Yard Setback | 4.5 m | 4.5 m | 4.5 m | 4.5 m | 4.5 m .5 | |
Min. Side Yard Setback | 1.5 m | 1.5 m | 1.5 m | 1.5 m | 1.5 m .5 | |
Min. Rear Yard setback | 1.5 m .4 | 1.5 m .4 | 1.5 m .4 | 1.5 m .4 | 1.5 m .5 | |
Max. Net Floor Area for Single (1) Storey Carriage Houses | 100 m2 | 100 m2 | n/a | 100 m2 | n/a | |
Max. Net Floor Area for Two (2) Storey Carriage Houses | 90 m2 | 90 m2 | n/a | 90 m2 | n/a | |
Max. Building Footprint for Accessory Buildings or Structures | 90 m2 | 90 m2 | 90 m2 | 90 m2 | 90 m2 | |
Max. Upper Storey Gross Floor Area for Two (2) Storey Carriage Houses | 70% of the carriage house footprint area See example diagram Figure 5.9 | 70% of the carriage house footprint area See example diagram Figure 5.9 | n/a | 70% of the carriage house footprint area See example diagram Figure 5.9 | n/a | |
Max. Net Floor Area for Secondary Suites | 90 m2 | 90 m2 | 90 m2 | 90 m2 | 90 m2 | |
Lit pathway requirement for Carriage Houses and Secondary Suites | A lighted pathway is required from the entrance of the carriage house and/or the secondary suite to the on-site parking space(s) and to the fronting street. | |||||
FOOTNOTES (Section 11.5): .1 Site coverage, height, and setback regulations also apply to bareland strata lots. .2 Setback shall be measured from edge of sidewalk closest to lot line. In situations without a sidewalk the setback shall be measured from the back of curb or edge of street (where pavement ends). However, the minimum setback from the lot line is 3.0 m. .3 Side yard setbacks are not required for semi-detached on a lot line that has a party wall. .4 When the rear yard is abutting a lane, the minimum rear yard setback is 0.9 m. .5 The front, flanking, side, rear yard setback shall apply to the exterior lot lines of the site and not to the interior separations between single detached housing units and / or accessory structures within a building strata. .6 Private roadways that access more than two dwelling units excluded from the calculation of maximum site coverage of all buildings, structures, and impermeable surfaces. .7 The front yard and flanking yard setbacks can be reduced to 3.0 m for lots within the Suburban Residential S-RES future land use designation identified in the OCP. .8 For a carriage house with a roof slope ratio less than 3 in 12 the maximum height is increased to a maximum of 6.1 metres. |