Zoning Bylaw No. 12375
Section 14.9 - Principal & Secondary Uses in Core Area & Other Zones
Last Updated:
May 8, 2023

Section 14.9 - Principal & Secondary Uses in Core Area & Other Zones
14.9 Principal & Secondary Land Uses
Section 14.9 Principal and Secondary Land Uses | |||||||||||||||||||||||
Uses | Zones ('P' = Principal Use, 'S' = Secondary Use, '-' = Not Permitted) | ||||||||||||||||||||||
C1 | C2 | CA1 | VC1 | UC1 | UC2 | UC3 | UC4 | UC5 | I1 | I2 | I3 | I4 | P1 | P2 | P3 | P4 | P5 | HD1 | W1 | W2 | |||
1 | Accessory Buildings or Structures | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | |
2 | Agriculture, Urban | S | S | S | S | S | S | S | S | S | S | S | S | S | P | P | P | P | P | S | n/a | n/a | |
3 | Alcohol Production Facilities | - | P .1 | P .1 | P .1 | P .1 | P .1 | P .1 | P .1 | P .1 | P .1 | P .1 | P .1 | - | - | - | - | - | - | - | - | - | |
4 | Animal Clinics, Major | - | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | |
5 | Animal Clinics, Minor | P | P | P | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | |
6 | Apartment Housing | P .6 | P .6 | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | - | - | |
7 | Auctioneering Establishments | - | P | - | - | - | - | - | - | - | - | P | - | - | - | - | - | - | - | - | - | - | |
8 | Automotive & Equipment | - | P | - | - | - | - | - | - | - | - | P | - | - | - | - | - | - | - | - | - | - | |
9 | Automotive & Equipment, Industrial | - | - | - | - | - | - | - | - | - | - | P | P | - | - | - | - | - | - | - | - | - | |
10 | Boat Launches | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | |
11 | Boat Storage | - | - | - | S .13 | - | - | - | - | - | P | P | - | - | - | - | - | - | - | - | - | - | |
12 | Bulk Fuel Depot | - | - | - | - | - | - | - | - | - | - | P | P | - | - | - | - | - | - | - | - | - | |
13 | Cannabis Production Facilities | - | - | - | - | - | - | - | - | - | P | P | P | - | - | - | - | - | - | - | - | - | |
14 | Cemeteries | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | - | |
15 | Child Care Centre, Major | P | P | P | P | P | P | P | P | P | P | - | - | - | P | P | S | - | S | S | - | - | |
16 | Child Care Centre, Minor | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | |
17 | Commercial Storage | - | P | - | - | - | - | - | - | - | P | P | - | - | - | - | - | - | - | - | - | - | |
18 | Concrete and Asphalt Plants | - | - | - | - | - | - | - | - | - | - | - | P | S | - | - | - | - | - | - | - | - | |
19 | Cultural and Recreation Services | P | P | P | P | P | P | P | P | P | P | - | - | - | P | P | S | - | S | - | - | - | |
20 | Detention and Correction Services | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | - | - | - | |
21 | Docks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P .2 | P | |
22 | Drive Throughs | - | P .14 | P .14 | P .14 | P .14 | P .14 | P .14 | P .14 | P .14 | - | - | - | - | - | - | - | - | - | - | - | - | |
23 | Education Services | - | P | P | P | P | P | P | P | P | - | - | - | - | - | P | - | - | - | S | - | - | |
24 | Emergency and Protective Services | P | P | P | P | P | P | P | P | P | P | P | - | - | P | P | - | P | S | S | - | - | |
25 | Exhibition and Convention Facilities | - | - | - | - | P | P | P | P | P | - | - | - | - | P | - | - | - | - | - | - | - | |
26 | Fleet Services | - | P | - | - | - | - | - | - | - | - | P | - | - | - | - | - | - | - | - | - | - | |
27 | Food Primary Establishment | P .5 | P | P | P | P | P | P | P | P | P .5 | P .5 | - | - | P | S | P | - | S | S .7 | - | S .5 | |
28 | Gaming Facilities | - | - | - | - | P .8 | P .8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
29 | Gas Bars | P .12 | P .12 | - | P .12 | P .12 | P .12 | P .12 | P .12 | P .12 | - | P .12 | - | - | - | - | - | - | - | - | - | - | |
30 | General Industrial Use | - | - | - | - | - | - | - | - | - | P | P | P | - | - | - | - | - | - | - | - | - | |
31 | Greenhouses and Plant Nurseries | P | P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Group Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Health Services | P | P | P | P | P | P | P | P | P | - | - | - | - | P | P | - | - | S .3 | - | - | - | |
34 | Home-Based Business, Major | - | - | S .10 | S .10 | S .10 | S .10 | S .10 | S .10 | S .10 | - | - | - | - | - | - | - | - | - | - | - | - | |
35 | Home-Based Business, Minor | - | - | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | |
36 | Hospitals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | |
37 | Hotels /Â Motels | - | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | - | - | |
38 | Liquor Primary Establishment | P .4 , .5 | P .4 | P .4 | P .4 | P .4 | P .4 | P .4 | P .4 | P .4 | P .5 | P .5 | - | - | S .4 | - | S .4 | - | S .4 | - | - | S .4 , .5 | |
39 | Marinas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | |
40 | Moorage, Permanent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | |
41 | Moorage, Temporary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | S | |
42 | Natural Resource Extraction | - | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | - | - | - | - | |
43 | Non-Accessory Parking | - | P | P | P | P | P | P | P | P | - | P | - | - | P | - | - | - | S | - | - | - | |
44 | Offices | P .6 | P .6 | P | S | P | P | P | P | P | - | - | - | S | - | - | - | - | - | - | - | - | |
45 | Outdoor Storage | - | - | - | - | - | - | - | - | - | - | P | P | S | - | - | - | S | - | - | - | - | |
46 | Parks | - | - | S | S | S | S | S | S | S | - | - | - | - | S | S | P | - | P | S | - | - | |
47 | Participant Recreation Services, Indoor | P | P | P | P | P | P | P | P | P | P | P | - | - | P | S | S | - | S | - | - | - | |
48 | Participant Recreation Services, Outdoor | - | - | - | P | - | - | - | - | - | - | - | - | - | - | S | P | S | S | - | - | - | |
49 | Personal Service Establishments | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | - | - | |
50 | Professional Services | P | P | P | P | P | P | P | P | P | - | - | - | - | - | - | - | - | - | - | - | - | |
51 | Recreational Water Activities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | P | |
52 | Recycling Depots | - | - | - | - | - | - | - | - | - | - | P | P | - | - | - | - | - | - | - | - | - | |
53 | Recycling Plants | - | - | - | - | - | - | - | - | - | - | - | P | S | - | - | - | - | - | - | - | - | |
54 | Recycling Drop-Offs | P | P | P | P | P | P | P | P | P | P | P | P | - | P | P | - | - | - | - | - | - | |
55 | Religious Assemblies | P | P | P | P | P | P | P | P | P | - | - | - | - | P | P | - | - | - | - | - | - | |
56 | Residential Security/Operator Unit | S | S | - | - | - | - | - | - | - | S | S | S | S | - | S | S | - | S | - | - | - | |
57 | Retail | P | P | P | P | P | P | P | P | P | - | - | - | - | S | - | S | - | S .3 | S | - | S .5 | |
58 | Retail Cannabis Sales | P .9 | P .9 | P .9 | P .9 | P .9 | P .9 | P .9 | P .9 | PÂ .9 | S .9 | S .9 | - | - | - | - | - | - | - | - | - | - | |
59 | Secondary Suite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
60 | Short-Term Rental Accommodations | S | S | S | S | S | S | S | S | S | - | - | - | - | - | - | - | - | - | - | - | - | |
61 | Spectator Sports Establishments | - | - | - | - | P | P | P | P | - | - | - | - | - | P | - | - | - | S | - | - | - | |
62 | Stacked Townhouses | - | - | P | P | P .11 | P .11 | P .11 | P .11 | P .11 | - | - | - | - | - | - | - | - | - | - | - | - | |
63 | Townhouses | - | - | P | P | P .11 | P .11 | P .11 | P .11 | P .11 | - | - | - | - | - | - | - | - | - | - | - | - | |
64 | Temporary Shelter Services | - | P | P | P | P | P | P | P | P | - | P | - | - | P | P | - | - | S | - | - | - | |
65 | Utility Services, Infrastructure | - | - | - | - | - | - | - | - | - | - | - | P | P | - | - | - | P | - | - | - | - | |
66 | Warehousing | - | P | - | - | - | - | - | - | - | P | P | - | - | - | - | - | - | - | - | - | - | |
67 | Wrecking Yards | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | - | - | - | - | - | |
FOOTNOTES (Section 14.9): .1 In the commercial, village centre, and urban centre zones the total area for manufacturing shall be limited to a maximum of 275 m2 per lot. In the industrial zones, there is no manufacturing gross floor area limit. In the I1, I2, and I3 zones, the maximum floor area for tasting, serving, and consumption of alcohol shall not exceed 235 m2 in gross floor area per lot. If the lot is fronting onto Richter Street, Clement Avenue, Vaughan Avenue, or Baillie Avenue then there is no floor limit for tasting, serving, and consumption of alcohol. .2 Docks can only be used for private purposes and cannot be used as a communal docking facility utilized for renumeration. .3 Health services and retail shall be limited to those types of uses and services incidental to a major sports and recreation facilities. Health services and retail shall be located within a building primary used for district park, participant recreation services indoor, and/or spectator sports establishments. Retail shall not exceed 235 m2 or 5% of the gross floor area of the building which it is located (whichever is less). Health services shall not exceed 500 m2. .4 Liquor primary establishments must hold a Liquor Primary Licence. .5 Retail, food primary establishment, liquor primary establishments shall not exceed 235 m2 in gross floor area (e.g. neighbourhood pubs) per lot. If the lot is fronting onto Richter Street, Clement Avenue, Baillie Avenue, or Vaughan Avenue then any food primary establishment can exceed the 235 m2 gross floor area limit. .6 Offices are intended to be a minor component within the zone. Offices and Apartment Housing are limited to the uppermost floor within a building. Offices and Apartment Housing cannot occur on the ground floor. .7 Food primary establishment shall be limited to a maximum 465 m2 GFA. Retail shall be limited to a maximum 465 m2 GFA and no more than 50 m2 of GFA for any individual tenant space. .8 Gaming facilities must have ‘gg’ Gaming and Gambling sub-zoning on the property. .9 Retail cannabis sales must have ‘rcs’ Retail Cannabis Sales sub-zoning on the property. .10 Home-based business, major is only permitted within ground-oriented units fronting Transit Supportive Corridors, ground-oriented units within urban centres, ground-oriented units within village centres, or within single detached housing. .11 Townhouses and stacked townhouses are only permitted on fronting streets classified as mixed residential street, residential street, or mixed streets as defined in the City of Kelowna’s Official Community Plan (e.g. Map 4.3, Map 4.5, Map 4.7). .12 Within an Urban Centre or a Village Centre zone a gas bar must have the ‘fg’ sub-zoning on the property to be permitted. All gas bars are only permitted if an alternative fuel infrastructure is provided on the same lot. .13 Boat Storage is only permitted with the Cook / Lakeshore Village Centre. .14 Drive Throughs must have ‘dt’ Drive Through sub-zoning on the property. See Section 9.4 for specific drive through related regulations. |