Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP25-000653 | 2 590 Arbor View Dr | Private | Private, | Single Family Dwelling Renovation with Suite | $55,243 | April 24, 2025 |
BP25-000663 | 2544 Enterprise Way | Private | Private, | Sign | $7,000 | April 24, 2025 |
BP25-000123 | 1088 Sunset Dr | Private | Private, | Apartment Building Renovation | $105,000 | April 24, 2025 |
BP25-000564 | 1329 Highland Dr S | Private | Private, | Accessory Structure Renovation | $17,000 | April 23, 2025 |
BP25-000586 | 2-931 Valley Rd | Private | Private, | Single Family Dwelling Renovation with Suite | $49,000 | April 23, 2025 |
BP25-000606 | 875 Juniper Rd | Private | Private, | Single Family Dwelling Renovation | $60,000 | April 23, 2025 |
BP25-000627 | 2 1648 Lynrick Rd | Private | Private, | Two Family Dwelling Renovation with Suite | $50,000 | April 23, 2025 |
BP25-000619 | 1105 Keyes Rd | Private | Private, | Accessory Structure New | $75,000 | April 23, 2025 |
BP25-000675 | 8 750 Houghton Rd | Private | Private, | Decommission Illegal Dwelling | $10,000 | April 23, 2025 |
BP25-000659 | 1074 Chilcotin Cr | Private | Private, | Single Family Dwelling Restoration | $17,705 | April 23, 2025 |
BP25-000647 | 3457 Shayler Rd | Private | Private, | Single Family Dwelling Restoration | $4,505 | April 23, 2025 |
BP25-000644 | 950 Ellis St | Private | Private, | Sign | $9,000 | April 23, 2025 |
BP25-000641 | 123 1065 Hwy 33 W | Private | Private, | Three Family Dwelling Renovation | $200,000 | April 23, 2025 |
BP25-000633 | 30 5300 Main St | Private | Private, | Sign | $4,600 | April 23, 2025 |
BP25-000532 | 1442 Richmond St | Private | Private, | Single Family Dwelling Addition | $40,000 | April 23, 2025 |
BP25-000601 | 215 Pearson Rd | Private | Private, | Single Family Dwelling Renovation | $18,000 | April 23, 2025 |
BP25-000594 | 1495 Hardy St | Private | Private, | Demolition | $161,169 | April 22, 2025 |
BP25-000608 | 135 Scarboro Rd | Private | Private, | Single Family Dwelling Renovation | $10,000 | April 22, 2025 |
BP25-000662 | 534 Christleton Ave | Private | Private, | Decommission Illegal Dwelling | $10,000 | April 22, 2025 |
BP25-000433 | 140 2090 Pier Mac Way | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Industrial Renovation | $18,250 | April 22, 2025 |
BP25-000632 | 2196 Chilcotin Cr | Private | Private, | Single Family Dwelling Restoration | $10,000 | April 17, 2025 |
BP25-000506 | 3 - 8747 Jim Bailey Cr | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Industrial Renovation | $80,000 | April 17, 2025 |
BP25-000625 | 546 Leon Ave | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $3,000 | April 17, 2025 |
BP25-000654 | 667 Wardlaw Ave | Private | Private, | Demolition | $26,000 | April 17, 2025 |
BP25-000618 | 5020 Hill Spring Ct | Private | Private, | Swimming Pool In ground | $110,000 | April 17, 2025 |
BP24-072989 | 303 Whitman Rd | 1279336 BC LTD (RBT RESTORATION BY TRADES) | 1279336 BC LTD (RBT RESTORATION BY TRADES), 5-2323 HUNTER RD KELOWNA BC | Apartment Building Renovation | $158,493 | April 17, 2025 |
BP25-000620 | 1107 James Hockey Pl | Private | Private, | Single Family Dwelling Renovation | $30,000 | April 17, 2025 |
BP25-000615 | 1295 Ponds Ave | Private | Private, | Swimming Pool In ground | $50,000 | April 16, 2025 |
BP25-000346 | 150 2090 Pier Mac Way | Private | Private, | Industrial Renovation | $10,000 | April 16, 2025 |
BP25-000403 | 932 Bull Cr | ALIGN WEST HOMES | ALIGN WEST HOMES, P.O BOX 21139 ORCHARD PARK KELOWNA BC | Single Family Dwelling New | $960,000 | April 16, 2025 |
BP25-000436 | 5505 Airport Way | Private | Private, | Commercial Renovation | $150,000 | April 16, 2025 |
BP25-000022 | 942 2271 Harvey Ave | Private | Private, | Commercial Renovation | $690,000 | April 16, 2025 |
BP25-000558 | 3 3151 Lakeshore Rd | RND HOLDINGS LTD DBA ATLAS | RND HOLDINGS LTD DBA ATLAS, 26697 26697 GLOUCESTER WAY LANGLEY BC | Sign | $6,890 | April 16, 2025 |
BP25-000411 | 144 1201 Cameron Ave | Private | Private, | Single Family Dwelling Renovation | $20,000 | April 16, 2025 |
BP25-000603 | 758 Turner Ct | ELEVATE OKANAGAN HOMES LTD | ELEVATE OKANAGAN HOMES LTD, 552 KNOWLES RD KELOWNA BC | Single Family Dwelling New | $450,000 | April 15, 2025 |
BP25-000572 | 10 5300 Main St | Private | Private, | Commercial Renovation | $50,000 | April 15, 2025 |
BP25-000556 | 835 Springside Ct | Private | Private, | Single Family Dwelling Renovation | $210,000 | April 15, 2025 |
BP24-073595 | 1360 KLO Rd | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $19,000 | April 14, 2025 |
BP25-000538 | 203 151 Taylor Rd | Private | Private, | Apartment Building Renovation | $10,000 | April 14, 2025 |
BP25-000551 | 1690 Lindsay Dr | GORD TURNER RENOVATIONS LTD | GORD TURNER RENOVATIONS LTD, 1 - 3304 APPALOOSA RD KELOWNA BC | Single Family Dwelling Renovation | $28,000 | April 14, 2025 |
BP25-000214 | 858 Wellington Ct | Private | Private, | Single Family Dwelling Addition | $95,000 | April 14, 2025 |
BP25-000577 | 3040 Quail Cr | Private | Private, | Swimming Pool In ground | $101,767 | April 14, 2025 |
BP24-000298 | 355 Terai Ct | Private | Private, | Institutional Addition | $85,000 | April 14, 2025 |
BP25-000597 | 1470 Harvey Ave | Private | Private, | Sign | $1,200 | April 14, 2025 |
BP25-000581 | 1325 Begley Rd | Private | Private, | Single Family Dwelling Renovation | $40,000 | April 14, 2025 |
BP24-072638 | 1114 Ferguson Ct | RICHMOND CUSTOM HOMES LTD ( | RICHMOND CUSTOM HOMES LTD (, 80 10726 NIGHTHAWK RD LAKE COUNTRY BC | Swimming Pool In ground | $100,000 | April 11, 2025 |
BP25-000287 | 3879 Suncrest Ct | SUNSATIONAL DECKS & FLOORING INC. | SUNSATIONAL DECKS & FLOORING INC., 2430 Grenfell Rd Kelowna BC | Single Family Dwelling Renovation | $100,000 | April 11, 2025 |
BP25-000595 | 1094 Westpoint Dr | Davelldoit | Davelldoit, 354 Clifton Rd N Kelowna BC | Single Family Dwelling Renovation | $15,000 | April 11, 2025 |
BP25-000291 | 745-749 Cornish Rd | Private | Private, | Agri - Accessory Structure New | $500,000 | April 11, 2025 |
BP25-000591 | 105 550 Elliot Ave | Private | Private, | Townhouse Renovation | $55,000 | April 11, 2025 |
- ‹ previous
- 2 of 4
- next ›