Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Map
List
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP25-000808 | 593 Mugford Rd | Private | Private, | Demolition | $10,000 | May 15, 2025 |
BP25-000807 | 593 Mugford Rd | Private | Private, | Demolition | $10,000 | May 15, 2025 |
BP25-000782 | 130 1040 Frost Rd | BEST CANADIAN LIGHTING & SIGNS LTD | BEST CANADIAN LIGHTING & SIGNS LTD, PO BOX 777 VERNON BC | Sign | $5,000 | May 15, 2025 |
BP25-000751 | 2268 Pandosy St | WAYSIDE PRESS LTD | WAYSIDE PRESS LTD, 3304 33 St Vernon BC | Sign | $60,000 | May 15, 2025 |
BP25-000371 | 1466 Painted Rock Pl | Private | Private, | Single Family Dwelling New | $810,000 | May 15, 2025 |
BP25-000701 | 102 1021 Ellis St | DUO PROJECTS LTD | DUO PROJECTS LTD, 1148 CENTENNIAL CRES KELOWNA BC | Commercial Renovation | $225,000 | May 15, 2025 |
BP25-000756 | 739 Kinnear Ave | Private | Private, | Single Family Dwelling Renovation | $10,000 | May 15, 2025 |
BP25-000715 | 360 Husch Rd | STARK HOMES LTD. | STARK HOMES LTD., 929 MCCANTY RD WEST KELOWNA BC | Single Family Dwelling Addition | $100,000 | May 15, 2025 |
BP25-000648 | 1205 Belgo Rd | ASHBURY HOMES LTD | ASHBURY HOMES LTD, 54 2575 ROSS RD WEST KELOWNA BC | Single Family Dwelling Renovation | $540,000 | May 15, 2025 |
BP25-000661 | 1100 2271 Harvey Ave | Private | Private, | Commercial Renovation | $120,000 | May 14, 2025 |
BP24-000356 | 736 Bernard Ave | Private | Private, | Apartment Building Renovation | $80,000 | May 14, 2025 |
BP25-000744 | 878 Roma Ct | AQUATRENDS POOL & SPA LTD | AQUATRENDS POOL & SPA LTD, 2270 JAMES RD KELOWNA BC | Swimming Pool In ground | $40,000 | May 14, 2025 |
BP25-000352 | 110 235 Beaver Lake Ct | Private | Private, | Commercial Renovation | $32,000 | May 13, 2025 |
BP25-000762 | 1884 Dayton St | Private | Private, | Commercial Renovation | $25,000 | May 13, 2025 |
BP25-000773 | 4424 Gallaghers Forest S | JH BUILDING CO | JH BUILDING CO, 604-3779 LAKESHORE RD Kelowna BC | Single Family Dwelling Renovation | $5,000 | May 13, 2025 |
BP25-000750 | 2 234 Marigold Cr | Private | Private, | Single Family Dwelling Renovation with Suite | $40,000 | May 13, 2025 |
BP25-000772 | 208 209, 308, 309 560 Sutherland Ave | Private | Private, | Apartment Building Renovation | $350,000 | May 13, 2025 |
BP25-000124 | 685 Finns Rd | BACKCOUNTRY CARPENTRY | BACKCOUNTRY CARPENTRY, 1021 MARTIN AVE KELOWNA BC | Commercial Renovation | $100 | May 13, 2025 |
BP25-000767 | 2 - 1273 Tanemura Cr | MAAZONI CONSTRUCTION INC | MAAZONI CONSTRUCTION INC, 208 2140 Benvoulin Ct Kelowna | Single Family Dwelling Renovation with Suite | $50,000 | May 13, 2025 |
BP25-000766 | 30B 452 Glen Pine Ct | Private | Private, | Single Family Dwelling Renovation with Suite | $50,000 | May 13, 2025 |
BP25-000652 | 858 Wellington Ct | Private | Private, | Swimming Pool In ground | $135,000 | May 13, 2025 |
BP25-000717 | 908 Wilson Ave | Sigma Signs Inc. | Sigma Signs Inc., 439 Patterson Ave Kelowna BC | Sign | $5,240 | May 13, 2025 |
BP25-000384 | 2 1960 & 2B 1960 Northern Flicker Ct | Private | Private, | Single Family Dwelling New with Suite | $625,000 | May 12, 2025 |
BP25-000738 | 140 2090 Pier Mac Way | Private | Private, | Racking | $10,000 | May 12, 2025 |
BP25-000760 | 420 Patterson Ave | GORDONSON CONTRACTING | GORDONSON CONTRACTING, 2439B PANDOSY KELOWNA BC | Accessory Structure New | $30,000 | May 12, 2025 |
BP25-000621 | 4621 Frederick Rd | Private | Private, | Carriage House New | $250,000 | May 12, 2025 |
BP25-000709 | 2271 Harvey Ave | ARTISTIC AWNING | ARTISTIC AWNING, 830 CROWLEY AVE Kelowna | Sign | $7,784 | May 12, 2025 |
BP25-000400 | 719 & 2 719 Carleton St | OVATION HOMES INC | OVATION HOMES INC, 798 ACADIA ST KELOWNA BC | Single Family Dwelling New with Suite | $1,045,000 | May 9, 2025 |
BP25-000575 | 1981 Gallagher Rd | Private | Private, | Agri - Accessory Structure New | $15,000 | May 9, 2025 |
BP25-000651 | 245 & 2 245 Turnberry St | Private | Private, | Single Family Dwelling New with Suite | $1,228,450 | May 9, 2025 |
BP25-000755 | 110B 515 Wren Pl | Private | Private, | Single Family Dwelling Renovation with Suite | $40,000 | May 9, 2025 |
BP25-000724 | 735 Turner Rd | MCCABE CONSTRUCTION INC | MCCABE CONSTRUCTION INC, 704 YOUNG ROAD KELOWNA BC | Accessory Structure New | $120,000 | May 9, 2025 |
BP25-000764 | 550 Osprey Ave | Private | Private, | Sign | $6,200 | May 9, 2025 |
BP25-000765 | 300 1500 Banks Rd | Private | Private, | Sign | $2,750 | May 9, 2025 |
BP25-000710 | 650 Quarry Ave | Private | Private, | Single Family Dwelling Renovation | $20,000 | May 9, 2025 |
BP25-000688 | 1204 Water St | Private | Private, | Commercial Renovation | $43,000 | May 9, 2025 |
BP25-000719 | 528 Hollywood Rd S | Private | Private, | Commercial Renovation | $10,000 | May 9, 2025 |
BP25-000678 | 4213 Russo St | REFLECTION POOLS | REFLECTION POOLS, 1025 VAN ST KELOWNA BC | Swimming Pool In ground | $77,950 | May 9, 2025 |
BP25-000078 | 1148 Ferguson Ct | Private | Private, | Swimming Pool In ground | $93,771 | May 9, 2025 |
BP25-000689 | 2053 Long St | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES | SUNSHINE POOLS & SPAS LTD DBA SUNSHINE LEISURESCAPES, 123-1889 SPRINGFIELD RD KELOWNA BC | Swimming Pool In ground | $67,988 | May 9, 2025 |
BP25-000737 | 2622 Woodland Cr | PREHOFER CARPENTRY | PREHOFER CARPENTRY, 301-1431 Sutherland Ave Kelowna BC | Accessory Structure New | $30,000 | May 9, 2025 |
BP24-072568 | 210 Sadler Rd | Private | Private, | Apartment Building New | $32,500,000 | May 8, 2025 |
BP25-000280 | 1453 & 2 1453 Painted Rock Place | Private | Private, | Single Family Dwelling New with Suite | $1,014,000 | May 8, 2025 |
BP25-000749 | 5363 Lakeshore Rd | MECO RENOVATIONS | MECO RENOVATIONS, 1109 1631 DICKSON AVE KELOWNA BC | Single Family Dwelling Renovation | $19,000 | May 8, 2025 |
BP25-000673 | 2080 Bennett Rd | Private | Private, | Single Family Dwelling Renovation | May 8, 2025 | |
BP25-000418 | 9 1960 Northern Flicker Ct | Private | Private, | Single Family Dwelling New | $625,000 | May 8, 2025 |
BP25-000720 | 4817 Lakeshore Rd | EVERCLEAR POOLS AND SPAS LTD | EVERCLEAR POOLS AND SPAS LTD, 5251 COBBLE CRES KELOWNA BC | Swimming Pool In ground | $55,000 | May 7, 2025 |
BP25-000754 | 2261 Nelson Rd | Private | Private, | Decommission Illegal Dwelling | May 7, 2025 | |
BP25-000649 | 1435 Cara Glen Ct | Private | Private, | Sign | $250 | May 7, 2025 |
BP25-000573 | 210 3477 Lakeshore Rd | Private | Private, | Commercial Renovation | $250,000 | May 6, 2025 |
- 1 of 2
- Next