Fees & charges
All fees and charges listed below are accurate as of January 2026. You can also download the Fees & charges document.
Please contact KMPC when you are ready to schedule an interment. Whether it is a full burial or placing an urn in a niche, we are happy to assist with the process. The Cemetery Administration Office is open Monday - Friday from 8 a.m. to 4 p.m. (no sales after 3 p.m.).
A 5% GST charge is applicable on all fees. All fees and charges are applicable as per bylaw #12856.
| Cremation (in-ground) | Fee | Resident Fee | ||
| Family plot | six urn capacity | $2,639 | $2,111 | |
| Companion plot - flat monument | two urn capacity | $1,317 | $1,053 | |
| Companion plot - upright monument | two urn capacity | $3,819 | $3,055 | |
| Interment Fees – at time of need | ||||
| Open/close fee | $762 | $609 | ||
| Cremation plot liner (11" x 11" x 11") | $327 | $261 | ||
| Saturday interments – additional charge | $1,744 | $1,395 | ||
| Interments after 3 p.m. – additional charge | $980 | $784 | ||
| Concurrent interment fee, in-ground | $377 | $301 | ||
| Monument Permits | ||||
| Monument installation permit | $679 | $543 | ||
| Upright Monument - installed by monument company | $397 | $317 | ||
| Monument modification permit (removal and reinstall) | $133 | $106 | ||
| Flower Vase | ||||
| In-ground – cemetery installed | $125 | $110 |
*Current Cemetery Bylaw 12856 regulates fees and charges*
| Legacy Gardens – two urn capacity | Fee | Resident Fee |
| Level One | $6,605 | $5,284 |
| Level Two | $7,295 | $5,836 |
| Level Three/Four/Five | $7,732 | $6,185 |
| Legacy Gardens – four urn capacity (Family Niche) - No family niches currently available | ||
| Level Three/Four/Five (SOLD OUT) | $16,237 | $12,989 |
| Shutter engraving (at time of interment) | $709 | $567 |
| Interment fee - at time of need; open/close fee for niche | $762 | $609 |
| Concurrent interment fee - niche | $292 | $233 |
| Bud vase - installed - Contact KMPC for pricing | $ ___ | $ ___ |
| Legacy Gardens - Family Urn | ||
| Includes family name engraved on urn | $25,349 | $20,279 |
| Interment fee - at time of need; open/close fee for vessel | $762 | $609 |
| Additional name plate - Contact KMPC for pricing | $ ___ | $___ |
| Saturday interments - additional charge | $1,744 | $1,395 |
| Interments after 3 p.m. - additional charge | $980 | $784 |
Note: All urns for placement in niches must be made specifically for this purpose manufactured from metal, stone or ceramic for the express purpose of containing cremated remains. Legacy Niche dimensions 26.5 cm tall x 29 cm deep x 29 cm wide.
For all other niches Promontory Green and Bennett contact KMPC for niche dimensions.
*Current Cemetery Bylaw 12856 regulates fees and charges*
| In-ground casket plots (First interment must be a casket) | ||
| Double depth plot, two casket, & two urn interments per plot | Fee | Resident Fee |
| Casket plot - Upright Monument | $9,158 | $7,326 |
| Casket plot - Flat Monument | $6,602 | $5,281 |
| Interment Fees - at time of need | ||
| Open/close fee for casket interment | $1,744 | $1,395 |
| Saturday interments – additional charge | $1,744 | $1,395 |
| Interments after 3 p.m.– additional charge | $980 | $784 |
| Urn interment (with no casket in plot) | $1,744 | $1,395 |
| Urn interment (with a casket in plot) | $762 | $609 |
| Concurrent interment fee - cremated remains | $377 | $301 |
| Monument Permit | ||
| Upright Monument - installed by monument company | $397 | $317 |
| Flat Monument - installed by cemetery | $679 | $543 |
| Monument modification permit | $133 | $106 |
| Flower Vase | ||
| In-ground - installed by cemetery | $125 | $110 |
| Family Estate | $94,143 | $75,314 |
| Two double depth lawn crypts, eight companion cremation plots, marker foundation, shared granite bench, garden beds. TOTAL CAPACITY: Four casket interments, 16 urn interments - must have a minimum of 8 names reserved |
*Current Cemetery Bylaw 12856 regulates fees and charges*
| Interment fees at time of need | Fee | Resident Fee |
| Open/close fee | ||
| Casket - In-ground | $1,744 | $1,395 |
| Casket - mausolea | $1,813 | $1,450 |
| Cremated remains, in-ground | $762 | $609 |
| Cremated remains, niche | $762 | $609 |
| Saturday charge in addition to weekday interment fee | $1,744 | $1,395 |
| Interments after 3 p.m. in addition to weekday interment fee | $980 | $784 |
| Additional use fee (third & fourth and any additional interments) | $599 | $479 |
| Deepening casket plot | $2,641 | $2,113 |
| Concurrent Interment | ||
| Casket | $869 | $695 |
| Cremated Remains | ||
| In-ground | $377 | $301 |
| Niche | $292 | $233 |
| Liners | ||
| Casket | $1,204 | $963 |
| Cremation | $327 | $261 |
| Child | $396 | $317 |
| Handling & placing of funeral home supplied liners | $659 | $527 |
| Monuments | ||
| Monument Permit - Flat - Installed by Cemetery | $679 | $543 |
| Monument Permit - Upright - Installed by monument company | $397 | $317 |
| Monument modification (removal & reinstall) | $133 | $106 |
| Disposal of monument | $163 | $130 |
| Additional | ||
| Canopy service (second tent) | $194 | $155 |
| To supply pall bearers (per two employees) | $225 | $180 |
| Flower Vases | ||
| In-ground galvanized, cemetery installed | $125 | $100 |
| Bud vase - Contact KMPC for pricing | $___ | $___ |
| Niche | ||
| Supply second year plate - Contact KMPC for pricing | $___ | $___ |
| Shutter engraving | $709 | $567 |
| Family Vessel Plaque - Contact KMPC for pricing | $___ | $ ___ |
*Current Cemetery Bylaw 12856 regulates fees and charges*
| Legacy Gardens – single crypt Includes bronze plaque (SOLD OUT) | ||
| Fee | Resident Fee | |
| Level One | $34,765 | $27,812 |
| Level Two | $35,845 | $28,676 |
| Level Three | $36,245 | $28,996 |
| Interment fees - at time of need | ||
| Open/close fee | $1,813 | $1,450 |
| Saturday interments – additional fee | $1,744 | $1,395 |
| Interments after 3 p.m. – additional fee | $980 | $784 |
| Concurrent interment fee for additional urn | $292 | $233 |
| Second year date plate- Contact KMPC for pricing | $___ | $___ |
*Current Cemetery Bylaw 12856 regulates fees and charges*
| Fee | Resident Fee | |
| Scattering garden/scattering trail (with memorial plaque) | $1,199 | $959 |
| Scattering garden/scattering trail (without memorial plaque) | $325 | $260 |
| Scatter garden/trail memorial plaque only | $1,199 | $959 |
| Memorial Tree plaque (does not include scattering of cremated remains)* | $2,399 | $1,919 |
*Memorial tree plaques have a 20 year term, then renewal is 50% of the program fee at the time of renewal*
*Current Cemetery Bylaw 12856 regulates fees and charges*



