Parking rates & requests
Parking Rates & Requests
Pay for parking, check parking rates, and request maintenance.
Pay for parking
PayByPhone Now
PayByPhone lets you pay for parking, get expiry reminders, and extend your session remotely.
- Register online at PayByPhone
- Download the app on iOS or Android
- Call 1-866-234-7275
Remember your licence plate. Pay stations accept coins, Visa, MasterCard, and Amex.
Keep your receipt. If you receive a bylaw offence notice, contact Kelowna Parking at 250‑862‑8585 or [email protected].
Special event parking
When events are held in Kelowna, special parking rates may apply at parkades and parking lots. Always check posted signage during events.
Special event signage will be posted on site.
| Facility | Special Event Rate |
| Library Parkade | $6.50 |
| Memorial Parkade | $3.50 |
| Chapman Parkade | $6.50 |
| Waterfront Park Lot | $9.00 (off-season) $1.50 per hour (summer) |
| Cawston & St. Paul Lot | $9.00 |
| Date | Time | Parkades | Surface lots | ||
|---|---|---|---|---|---|
| Library & Memorial | Chapman | Waterfront | Cawston & St. Paul | ||
| May 4 | 5-11 p.m. | ✓ | ✗ | ✓ | ✓ |
| May 9 | Noon-11 p.m. | ✗ | ✓ | ✗ | ✗ |
| May 10 | Noon-11 p.m. | ✓ | ✗ | ✓ | ✓ |
| May 22 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| May 23 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| May 24 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| May 25 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| May 26 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| May 27 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| May 28 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| May 29 | 5-11 p.m. | ✓ | ✓ | ✗ | ✓ |
| May 30 | 5-11 p.m. | ✓ | ✓ | ✗ | ✓ |
| May 31 | 2-11 p.m. | ✓ | ✓ | ✗ | ✓ |
| Date | Time | Parkades | Surface lots | ||
|---|---|---|---|---|---|
| Library & Memorial | Chapman | Waterfront | Cawston & St. Paul | ||
| June 6 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| June 11 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| June 13 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| June 19 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| June 26 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| June 27 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
| June 29 | 5-11 p.m. | ✓ | ✗ | ✗ | ✓ |
Find parking rates
Find current rates for on‑street and off‑street parking. Rates follow Schedule A of Traffic Bylaw No. 8120 and are adjusted annually for inflation.
On‑street parking is owned by the City. Parking may be paid, time‑restricted, or available by permit, depending on the block and posted signage.
| Types | Summer Rate* May 15 - Sep 15 | Off-Season Rates* Sep 16 - May 14 |
| Paid Parking (see map) Downtown: Mon–Sat (DT Zone Map) South Pandosy: Mon–Fri Hospital area: 7 days/week Cook Road: 7 days/week Lakeshore Road: 7 days/week | $1.75 - $2.25 per hour $4 - $4.50 third hour | $1.75 - $2 per hour $3.50 - $4 third hour |
| Residential Time Restricted Parking (see map) | No-charge one‑ or two‑hour maximum parking View Parking Permits | |
| Reserved Construction Parking | Go to Parking Permits for rates | |
Parkades are owned by the City, see map with rates.
| Facility | Rates* | Max Height |
| Library Parkade 1360 Ellis St | Monday – Friday 9 am to 5 pm $1.50 per hour | 6'8" (~ 2m) |
| Chapman Parkade 345 Lawrence Ave | 6'10.5" (~ 2.1m) | |
| Memorial Parkade** 1420 Ellis St | 6'7" (~ 2m) |
*Special event parking rates may apply—always check posted signage.
Rates may change without notice.
**Weekdays 6 am - 6pm: public parking on Level 1 & 2 only
Off-street lots may be owned by the City or by private operators.
For privately-owned and operated lots, see rates posted on-site or contact the lot operator:
- Impark - 1-800-315-7275
- Diamond Parking Service - 1-888-587-1111
- Indigo - 604-669-7275
| City-owned lots | Rates | |
| Short-term lots | $1.75 per hour | |
| Long-term lots | $1.50 per hour $8.25 per day* | |
| Monthly parking | $101.00 (call 250‑862‑8585 to confirm) | |
| Monthly parking reserved | $189.70 | |
| City Hall Parking Lot | $1.50 per hour (weekdays 4–11 pm, weekends 6am – 11pm) | |
| Police Services Lot | $1.50 per hour (weekdays 3-11pm, weekends 6am – 11pm) | |
| Water Street Boat Launch | $1.75 per hour (24 hours / 7 days a week) | |
The Cook Road Boat Launch Lot A and Lot B are owned by the City.
- Pay parking in effect 7 days / week
- Maximum use of seven days within any 30-day period (based on plate number)
- Single vehicles are not permitted to use vehicle with trailer stalls in the summer season – violators may be ticketed or towed
- Detached trailers are not permitted on City property and may not be left in single vehicle stalls
| Facility | Summer Rate May 15 - Sep 15 | Off-Season Rates Sep 16 - May 14 |
Cook Road Boat Launch | Lot A – vehicle (no trailer) $1.50 per hour $12.50 per day* Lot B – vehicle with boat trailer | Lot A – vehicle (no trailer) $1.50 per hour $8.25 per day* Lot B – vehicle with boat trailer |
Bike lockers located Downtown and in South Pandosy are available for $15.50 monthly rental. Contact Kelowna Parking at 250-862-8585 or [email protected].
Electric vehicle chargers are provided by the City and by private operators, see the map at Plugshare.com.
| Facility / Location | Equipment* | Location | Rate** |
| Chapman Parkade | 2 x Level 2 Chargers | Second Floor | $1.75 per hour |
| Memorial Parkade | 2 x Level 2 Chargers | Second Floor | $1.75 per hour |
| Library Parkade | 2 x Level 2 Chargers 5 x Level 1 Chargers | First Floor Fourth Floor | $1.75 per hour $0.15 per hour (parking not included) |
| City Hall Lot | 2 x Level 2 Chargers | SW corner of lot | $1.75 per hour |
| Museum Parking Lot | 1 x Level 2 Charger 2 x DCFC/Level 3 Chargers | SE corner of lot NE corner of lot | $1.75 per hour $0.39 per kWh + tax |
| Pandosy St Lot | 4 x Level 2 Chargers | East end of centre aisle | $1.75 per hour |
| Roxby Lot | 6 x Level 2 Chargers | North end of lot near Transit Exchange | $1.50 per hour |
*Equipment includes:
Level 2 & 3/DCFC Stations operate on the Flo network (Member Login)
Level 1 Stations operate on Plugzio network (Member Login)
**Rate includes parking unless otherwise stated.
Transportation options such as accessing public transit, riding a bike or carpooling are great alternatives to parking. You can avoid looking for parking spaces and make a positive impact on the environment.
If three or more people at an organization purchase a monthly bus pass, you can sign up for the Pro-Pass Program to have the cost of those passes reduced.
Request maintenance
Report a broken pay station or maintenance concern.
Submit your request through the City’s secure service request system. Your name and contact information are required; anonymous complaints will not be accepted.
- Report now: a broken pay station or request maintenance.
- Report now: a road or parking sign that requires maintenance or re-installation.
Your request will be triaged to one of the following departments:
- Kelowna Parking: cleaning parkades and City-owned lots
- Parking Services: installs new signage
- Traffic Operations: repairs parking‑related signage and reviews requests for new restrictions related to sightlines or traffic safety.



