Electric vehicle (EV) - public charging stations
The City offers public EV charging in the following locations:
Facility | Equipment | Location | Rate |
Chapman Parkade | Two Level 2 Chargers | Second Floor | $1.50 per hour (includes parking) |
Memorial Parkade | Two Level 2 Chargers | Second Floor | $1.50 per hour (includes parking) |
Library Parkade | First Floor Fourth Floor | $1.50 per hour (includes parking) $0.15 per hour (*parking not included) | |
City Hall Lot | Two Level 2 Chargers | SW corner of lot | $1.50 per hour (includes parking) |
Museum Parking Lot | SE corner of lot NE corner of lot | $1.50 per hour (includes parking) $0.26 per minute + tax (includes parking) | |
Pandosy Parking Lot | Four Level 2 Chargers | East end of centre aisle | $1.50 per hour (includes parking) |
Please visit Plugshare.com for additional details
Level 2 & 3/DCFC Stations operate on the Flo network - Member Login Page
Level 1 Stations (Library Parkade 4th Floor) operate on Plugzio network - Member Login Page