Current development applications
Find and track current developments in your neighbourhood by using the map on this page.
Development Summary Report
The annual Development Summary Report provides a comprehensive picture of development in Kelowna. The report provides a summary of residential, commercial, industrial and institutional development, as measured by building permit issuances.
| File | Application Date | Development locations | Proposal |
|---|---|---|---|
| DP26-0126 | 2026-07-22 | 300 Homer Rd 2 300 Homer Rd | A Development Permit for the form and character of three townhouse units. (OCP 2040) |
| LL26-0017 | 2026-07-21 | 4629-4649 Lakeshore Rd | Temporary change to an existing manufacturing to increase the service area. August 30, 2026. Event 1 of 6 |
| Z26-0038 | 2026-07-20 | 920 Rutland Rd N | To rezone the subject property from the MF1 - Infill Housing zone to the MF1cc - Infill Housing with Child Care Centre, Major zone. |
| S26-0045 | 2026-07-17 | 3184 Walnut St | SRW- Road Dedication 25 meters for Movala offsite requirements - Abbott St ATC |
| DP26-0120 | 2026-07-16 | 824 Grenfell Ave | A Development Permit for the form and character of an infill housing development. |
| Z26-0036 | 2026-07-14 | 4633 Gordon Dr | Rezoning from the RU1 - Large Lot Housing zone to the RU1 - Large Lot Housing with Child Care Centre, Major rezoning to facilitate a commercial daycare with 24 children permitted. |
| S26-0044 | 2026-07-14 | 1385 Bertram St | Road Dedication - 46.4m2 to facilitate the building of an Active Transportation corridor along Bertram Street. |
| DVP26-0124 | 2026-07-14 | 550-552 Patterson Ave | A Development Variance Permit to vary the minimum gross floor area of a third storey relative to the second storey from 70% to 88% and to vary the maximum length of a projection from 4.0 m to 5.2 m. |
| DP26-0125 | 2026-07-14 | 550-552 Patterson Ave | A Development Permit for the form and character of infill housing (5 units) |
| S26-0043 | 2026-07-13 | 2252 Woodlawn St | Road Dedication and SRW |



