Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
| Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
|---|---|---|---|---|---|---|
| BP26-000581 | 3296 Lakeshore Rd | Private Applicant | GREYBACK CONSTRUCTION LTD, 402 WARREN AVE E PENTICTON BC | Commercial Renovation | $1,300,000 | June 11, 2026 |
| BP26-000690 | 3 328 Providence Ave | Private Applicant | MATTHEWS CONSTRUCTION, 5033 Treadgold Crt Kelowna BC | Townhouse Renovation | $44,050 | June 11, 2026 |
| BP26-000556 | 5462 Upper Mission Dr | Private Applicant | RICHMOND CUSTOM HOMES LTD (, 80 10726 NIGHTHAWK RD LAKE COUNTRY BC | Single Family Dwelling New | $897,700 | June 11, 2026 |
| BP26-000750 | 370 Taylor Rd | Private Applicant | Private Contractor, | Two Family Dwelling Addition | $30,000 | June 11, 2026 |
| BP26-000676 | 101 1876 Cooper Rd | Private Applicant | NORSON CONSTRUCTION LLP, 1120 STEVENS RD WEST KELOWNA BC | Commercial Renovation | $145,000 | June 11, 2026 |
| BP26-000938 | 310 Banks Rd | Private Applicant | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Commercial Renovation | $30,000 | June 11, 2026 |
| BP26-000920 | 1021 Lamont Lane | Private Applicant | MS BUDD CONSTRUCTION LTD, 221 ADAMS RD KELOWNA BC | Single Family Dwelling Renovation | $15,000 | June 11, 2026 |
| BP26-000906 | 1700 Dickson Ave | Private Applicant | AL STOBER CONSTRUCTION LTD, 1700 1631 Dickson Kelowna BC | Commercial Renovation | $5,000 | June 11, 2026 |
| BP26-000905 | 8 2070 Harvey Ave | Private Applicant | JOT GRACIOUS ENTERPRISES INC, 103-2495 ENTERPRISE WAY KELOWNA BC | Sign | $1,750 | June 11, 2026 |
| BP26-000794 | 3492 Arrowroot Dr | C LINK ENTERPRISES LTD DBA LINK CUSTOM HOMES | C LINK ENTERPRISES LTD DBA LINK CUSTOM HOMES, PO BOX 25204 KELOWNA BC | Single Family Dwelling New | $1,400,000 | June 10, 2026 |
| BP26-000795 | 3492 Arrowroot Dr | C LINK ENTERPRISES LTD DBA LINK CUSTOM HOMES | C LINK ENTERPRISES LTD DBA LINK CUSTOM HOMES, PO BOX 25204 KELOWNA BC | Swimming Pool In ground | $65,000 | June 10, 2026 |
| BP26-000821 | 456 Patterson Ave | LUX QUALITY HOMES (2023) LTD. | LUX QUALITY HOMES (2023) LTD., 106 145 Asher Rd Kelowna BC | Single Family Dwelling New | $1,200,000 | June 10, 2026 |
| BP26-000553 | 600 & 2 600 Benmore Pl | Private Applicant | AKRIBIA DESIGN BUILD INC., 302 2237 LECKIE RD KELOWNA | Single Family Dwelling New with Suite | $1,064,850 | June 10, 2026 |
| BP26-000773 | 229 Clifton Rd N | Private Applicant | Private Contractor, | Single Family Dwelling Addition | $18,429 | June 9, 2026 |
| BP26-000910 | 1 2030 Matrix Cr | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $2,000 | June 9, 2026 |
| BP26-000666 | 225 Beaver Lake Ct | Private Applicant | ZEPHYR MECHANICAL, 2321 MCDONALD STREET Regina SK | Commercial Renovation | $10,000 | June 9, 2026 |
| BP26-000914 | 405 1395 Ellis St | Private Applicant | Devbrenn Repairs & Renovations Ltd, 1564 Klein Rd West Kelowna BC | Apartment Building Renovation | $3,500 | June 9, 2026 |
| BP26-000899 | 205 Bernard Ave | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $3,368 | June 9, 2026 |
| BP26-000819 | 580 Yates Rd | ACCENT RENOVATIONS | ACCENT RENOVATIONS, 445 BANKS RD KELOWNA BC | Apartment Building Renovation | $25,000 | June 9, 2026 |
| BP26-000871 | 294 Avonlea Way | Private Applicant | Great West Radon, 1100 1631 Dickson Ave Kelowna BC | Single Family Dwelling Renovation | $3,449 | June 9, 2026 |
| BP26-000868 | 235 Magic Dr | Private Applicant | Great West Radon, 1100 1631 Dickson Ave Kelowna BC | Single Family Dwelling Renovation | $3,425 | June 9, 2026 |
| BP26-000723 | 1374 Water St | Private Applicant | Private Contractor, | Sign | $492,500 | June 8, 2026 |
| BP26-000911 | 735 Turner Rd | Private Applicant | MCCABE CONSTRUCTION INC, 704 YOUNG ROAD KELOWNA BC | Single Family Dwelling Renovation | $50,000 | June 8, 2026 |
| BP26-000818 | 511 Rosemead Ave | Private Applicant | RETRO SPECIALTY CONTRACTORS INC., 203-15110 54A AVENUE Surrey BC | Apartment Building Renovation | $53,230 | June 8, 2026 |
| BP26-000710 | 2 2352 Selkirk Dr | RAFTER 4K CONTRACTING LTD | RAFTER 4K CONTRACTING LTD, 6025 FARMERS DR KELOWNA BC | Single Family Dwelling Renovation with Suite | $30,000 | June 8, 2026 |
| BP26-000767 | 210 633 Lequime Rd | Private Applicant | Killiney Beach Builders Ltd, 814 Udell Rd Vernon BC | Apartment Building Renovation | $15,000 | June 8, 2026 |
| BP26-000604 | 376 McTavish Rd | BARNETT CONSTRUCTION LTD | BARNETT CONSTRUCTION LTD, 2885 ARAWANA RD NARAMATA BC | Single Family Dwelling Renovation | $620,000 | June 8, 2026 |
| BP26-000674 | 2 4845 Canyon Ridge Cr | Private Applicant | SANDMOR CONSTRUCTION LTD., 1994 ETHEL ST Kelowna bc | Single Family Dwelling Renovation with Suite | $95,000 | June 8, 2026 |
| BP25-001345 | 215 Glenmore Rd | Private Applicant | SCUKA ENTERPRISES, 881 HWY 33 E KELOWNA BC | Apartment Building New | $24,588,082 | June 5, 2026 |
| BP26-000824 | 3101 Lakeshore Rd | Private Applicant | GREYBACK CONSTRUCTION LTD, 402 WARREN AVE E PENTICTON BC | Apartment Building Renovation | $175,000 | June 5, 2026 |
| BP25-001209 | 2440 Packers Rd | Private Applicant | Private Contractor, | Single Family Dwelling Renovation | $25,000 | June 5, 2026 |
| BP26-000638 | 4075 Gordon Dr | Private Applicant | SAWCHUK DEVELOPMENTS CO LTD, 486 ADAMS RD KELOWNA BC | Institutional Renovation | $10,111,317 | June 5, 2026 |
| BP26-000902 | 1450 Steele Rd | Private Applicant | TGM CONTRACTORS LTD, 1783 Davidson Rd Lake Country BC | Demolition | $40,000 | June 5, 2026 |
| BP26-000832 | 214 1093 Sunset Dr | Private Applicant | WINMAR PROPERTY RESTORATION (0782174 BC LTD), 1 1350 INDUSTRIAL RD WEST KELOWNA BC | Apartment Building Renovation | $9,500 | June 5, 2026 |
| BP26-000823 | 430 Edgemont Ct | Private Applicant | AQUATRENDS POOL & SPA LTD, 2270 JAMES RD KELOWNA BC | Swimming Pool In ground | $40,000 | June 5, 2026 |
| BP26-000670 | 1188 Hume Ave | Private Applicant | OUTBACK DEVELOPMENTS INC., 1170 BAND RD Kelowna BC | Single Family Dwelling New | $821,000 | June 5, 2026 |
| BP25-001405 | 1015 & 2 1015 Bull Cr | Private Applicant | GTA RESIDENTS HOMES LTD, 3630 QUALICUM ST ABBOTSFORD BC | Single Family Dwelling New with Suite | $1,092,900 | June 5, 2026 |
| BP25-001753 | 230 Turnberry St | Private Applicant | PROGREEN CONSTRUCTION LTD, 222 1779 CLEARBROOK RD | Single Family Dwelling New | $946,300 | June 5, 2026 |
| BP26-000764 | 502 Bernard Ave | Private Applicant | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Commercial Renovation | $265,000 | June 5, 2026 |
| BP26-000900 | 2340-2360 Saucier Rd | Private Applicant | United Irrigation & Landscapes, 245 Adams Rd Kelowna BC | Miscellaneous | June 5, 2026 | |
| BP26-000863 | 183 Timberline Rd | HINGLEY CONSTRUCTION | HINGLEY CONSTRUCTION, 1917 DAYTON ST KELOWNA BC | Single Family Dwelling Renovation | $25,000 | June 5, 2026 |
| BP26-000808 | 1320 McKinley Rd | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $21,157 | June 4, 2026 |
| BP26-000545 | 107 1870 Pier Mac Way | PLAN B CONTRACTORS INC. | PLAN B CONTRACTORS INC., 201-833 FINNS RD KELOWNA BC | Commercial Renovation | $1,000,000 | June 4, 2026 |
| BP23-072248 | 901 Theodora Rd | Private Applicant | ANE CONSULTING & CONTRACTING 0581582 BC LTD, 1949 BAYVIEW CRT WEST KELOWNA BC | Carriage House New | $150,000 | June 4, 2026 |
| BP26-000760 | 1021 Skeena Dr | Kapiti Built Ltd | Kapiti Built Ltd, 2365 Lacresta Rd Lake Country BC | Single Family Dwelling Renovation | $30,000 | June 4, 2026 |
| BP26-000864 | 546 South Crest Dr | Private Applicant | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $8,580 | June 4, 2026 |
| BP26-000796 | 504 1255 Raymer Ave | Private Applicant | Private Contractor, | Mobile Home Addition | $10,000 | June 4, 2026 |
| BP26-000870 | 7 605 KLO Rd | Private Applicant | PROSIGN - TD PROFESSIONAL SIGNS LTD, 439 BANKS RD KELOWNA BC | Sign | $4,353 | June 4, 2026 |
| BP26-000869 | 2640 Pandosy St | Private Applicant | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $500 | June 4, 2026 |
| BP26-000834 | 4290 Ladd Ct | Private Applicant | HOWIE'S HOT TUBS, 10 1945 PIER MAC WAY KELOWNA BC | Swimming Pool In ground | $65,000 | June 3, 2026 |
- 1 of 2
- next ›



