City calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
9:30 am to 10:00 am 1:30 pm to 4:00 pm | 6:00 pm to 11:00 pm 6:00 pm to 11:00 pm | 6:00 pm to 8:00 pm | ||||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
9:00 am to 12:00 pm 1:30 pm to 4:00 pm | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 |
6:00 pm to 11:00 pm 6:00 pm to 11:00 pm | ||||||
26 | 27 | 28 | 29 | 30 | 31 | 1 |
9:00 am to 12:00 pm 1:30 pm to 4:00 pm |