City calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
9:00 am to 12:00 pm | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
9:00 am to 12:00 pm 1:30 pm to 4:00 pm | 6:00 pm to 10:00 pm 6:00 pm to 10:00 pm | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
5:00 pm to 7:30 pm | 12:00 pm to 1:00 pm | 12:00 pm to 2:00 pm | ||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
9:00 am to 12:00 pm 1:30 pm to 4:00 pm | 6:00 pm to 10:00 pm 6:00 pm to 10:00 pm | 5:00 pm to 7:30 pm | ||||
25 | 26 | 27 | 28 | 1 | 2 | 3 |
9:00 am to 12:00 pm 1:30 pm to 4:00 pm |