Elections results - General Election (2011)
Results for Mayor
Candidate | Votes | % |
---|---|---|
Sharon Shepherd | 1272 | 47.75% |
check_circle_outline Walter Gray | 1221 | 45.83% |
Calvin (Cal) Condy | 77 | 2.89% |
Ken Chung | 68 | 2.55% |
Kimberly (Kim) Ouellette | 26 | 0.98% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Walter Gray | 962 | 47.62% |
Sharon Shepherd | 930 | 46.04% |
Ken Chung | 56 | 2.77% |
Calvin (Cal) Condy | 48 | 2.38% |
Kimberly (Kim) Ouellette | 24 | 1.19% |
Candidate | Votes | % |
---|---|---|
Sharon Shepherd | 695 | 54.90% |
check_circle_outline Walter Gray | 484 | 38.23% |
Calvin (Cal) Condy | 46 | 3.63% |
Ken Chung | 25 | 1.97% |
Kimberly (Kim) Ouellette | 16 | 1.26% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Walter Gray | 798 | 50.51% |
Sharon Shepherd | 698 | 44.18% |
Ken Chung | 38 | 2.41% |
Calvin (Cal) Condy | 34 | 2.15% |
Kimberly (Kim) Ouellette | 12 | 0.76% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Walter Gray | 1203 | 50.19% |
Sharon Shepherd | 952 | 39.72% |
Calvin (Cal) Condy | 114 | 4.76% |
Ken Chung | 87 | 3.63% |
Kimberly (Kim) Ouellette | 41 | 1.71% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Walter Gray | 144 | 70.94% |
Sharon Shepherd | 54 | 26.60% |
Calvin (Cal) Condy | 2 | 0.99% |
Kimberly (Kim) Ouellette | 2 | 0.99% |
Ken Chung | 1 | 0.49% |
Candidate | Votes | % |
---|---|---|
Sharon Shepherd | 245 | 47.21% |
check_circle_outline Walter Gray | 236 | 45.47% |
Calvin (Cal) Condy | 16 | 3.08% |
Ken Chung | 13 | 2.50% |
Kimberly (Kim) Ouellette | 9 | 1.73% |
Candidate | Votes | % |
---|---|---|
Sharon Shepherd | 1564 | 52.80% |
check_circle_outline Walter Gray | 1261 | 42.57% |
Calvin (Cal) Condy | 66 | 2.23% |
Ken Chung | 48 | 1.62% |
Kimberly (Kim) Ouellette | 23 | 0.78% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Walter Gray | 924 | 49.23% |
Sharon Shepherd | 778 | 41.45% |
Calvin (Cal) Condy | 96 | 5.11% |
Ken Chung | 49 | 2.61% |
Kimberly (Kim) Ouellette | 30 | 1.60% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Walter Gray | 1842 | 54.00% |
Sharon Shepherd | 1346 | 39.46% |
Ken Chung | 111 | 3.25% |
Calvin (Cal) Condy | 79 | 2.32% |
Kimberly (Kim) Ouellette | 33 | 0.97% |
Candidate | Votes | % |
---|---|---|
Sharon Shepherd | 1133 | 46.92% |
check_circle_outline Walter Gray | 1108 | 45.88% |
Calvin (Cal) Condy | 76 | 3.15% |
Ken Chung | 63 | 2.61% |
Kimberly (Kim) Ouellette | 35 | 1.45% |
Candidate | Votes | % |
---|---|---|
Sharon Shepherd | 194 | 47.09% |
check_circle_outline Walter Gray | 179 | 43.45% |
Ken Chung | 15 | 3.64% |
Calvin (Cal) Condy | 13 | 3.16% |
Kimberly (Kim) Ouellette | 11 | 2.67% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Walter Gray | 1112 | 46.94% |
Sharon Shepherd | 979 | 41.33% |
Calvin (Cal) Condy | 170 | 7.18% |
Ken Chung | 64 | 2.70% |
Kimberly (Kim) Ouellette | 44 | 1.86% |
Candidate | Votes | % |
---|---|---|
Sharon Shepherd | 1211 | 54.55% |
check_circle_outline Walter Gray | 886 | 39.91% |
Ken Chung | 51 | 2.30% |
Calvin (Cal) Condy | 51 | 2.30% |
Kimberly (Kim) Ouellette | 21 | 0.95% |
Candidate | Votes | % |
---|---|---|
Sharon Shepherd | 151 | 44.81% |
check_circle_outline Walter Gray | 142 | 42.14% |
Calvin (Cal) Condy | 17 | 5.04% |
Kimberly (Kim) Ouellette | 14 | 4.15% |
Ken Chung | 13 | 3.86% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Walter Gray | 1493 | 49.18% |
Sharon Shepherd | 1372 | 45.19% |
Calvin (Cal) Condy | 95 | 3.13% |
Ken Chung | 47 | 1.55% |
Kimberly (Kim) Ouellette | 29 | 0.96% |
Results for Councillor
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1644 | 9.68% |
check_circle_outline Robert Douglas Hobson | 1209 | 7.12% |
check_circle_outline Gail Given | 1154 | 6.80% |
check_circle_outline Colin Basran | 1085 | 6.39% |
check_circle_outline Andre F. Blanleil | 1042 | 6.14% |
check_circle_outline Maxine DeHart | 956 | 5.63% |
check_circle_outline Luke Stack | 942 | 5.55% |
check_circle_outline Mohini Singh | 896 | 5.28% |
Carol Gran | 770 | 4.53% |
Graeme James | 759 | 4.47% |
Kevin Craig | 671 | 3.95% |
Charlie Hodge | 663 | 3.90% |
Angela Reid-Nagy | 551 | 3.24% |
Shane Herrington | 524 | 3.09% |
Michele Rule | 491 | 2.89% |
Will Gow | 329 | 1.94% |
Mary-Ann (Maggie) Graham | 319 | 1.88% |
Rob Mabey | 297 | 1.75% |
Tisha Kalmanovitch | 288 | 1.70% |
Bobby Kennedy | 221 | 1.30% |
Peter Mcfadden | 206 | 1.21% |
Mark Thompson | 205 | 1.21% |
Tasha Batt | 204 | 1.20% |
Ron Ready | 178 | 1.05% |
Gail Scanlan | 176 | 1.04% |
Elizabeth Fehr | 170 | 1.00% |
Scott Ross | 165 | 0.97% |
Dayleen Van Ryswyk | 117 | 0.69% |
Dan Thorburn | 103 | 0.61% |
David Boyko | 79 | 0.47% |
Simon Shaw | 77 | 0.45% |
Erik Jack | 69 | 0.41% |
Andrew Powell | 68 | 0.40% |
Willy Kovacic | 65 | 0.38% |
JC Rathwell | 63 | 0.37% |
Michael David Fraser | 63 | 0.37% |
Doug Cass | 61 | 0.36% |
Darrin Fiddler | 51 | 0.30% |
James Murphy | 33 | 0.19% |
Andrew (Andy) Uitvlugt | 19 | 0.11% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1205 | 9.54% |
check_circle_outline Colin Basran | 943 | 7.47% |
check_circle_outline Gail Given | 921 | 7.29% |
check_circle_outline Andre F. Blanleil | 861 | 6.82% |
check_circle_outline Robert Douglas Hobson | 853 | 6.75% |
check_circle_outline Luke Stack | 760 | 6.02% |
check_circle_outline Mohini Singh | 644 | 5.10% |
check_circle_outline Maxine DeHart | 637 | 5.04% |
Graeme James | 636 | 5.04% |
Carol Gran | 635 | 5.03% |
Kevin Craig | 510 | 4.04% |
Angela Reid-Nagy | 403 | 3.19% |
Charlie Hodge | 399 | 3.16% |
Shane Herrington | 377 | 2.98% |
Michele Rule | 377 | 2.98% |
Will Gow | 263 | 2.08% |
Mary-Ann (Maggie) Graham | 228 | 1.81% |
Peter Mcfadden | 208 | 1.65% |
Rob Mabey | 199 | 1.58% |
Tisha Kalmanovitch | 160 | 1.27% |
Bobby Kennedy | 160 | 1.27% |
Tasha Batt | 132 | 1.05% |
Ron Ready | 131 | 1.04% |
Elizabeth Fehr | 118 | 0.93% |
Mark Thompson | 113 | 0.89% |
Scott Ross | 107 | 0.85% |
Gail Scanlan | 98 | 0.78% |
Dayleen Van Ryswyk | 96 | 0.76% |
Simon Shaw | 87 | 0.69% |
Dan Thorburn | 54 | 0.43% |
Willy Kovacic | 52 | 0.41% |
David Boyko | 47 | 0.37% |
JC Rathwell | 43 | 0.34% |
Erik Jack | 34 | 0.27% |
Andrew Powell | 33 | 0.26% |
Darrin Fiddler | 29 | 0.23% |
Doug Cass | 27 | 0.21% |
Michael David Fraser | 21 | 0.17% |
James Murphy | 15 | 0.12% |
Andrew (Andy) Uitvlugt | 15 | 0.12% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 656 | 8.47% |
check_circle_outline Colin Basran | 499 | 6.44% |
check_circle_outline Robert Douglas Hobson | 484 | 6.25% |
check_circle_outline Andre F. Blanleil | 471 | 6.08% |
check_circle_outline Gail Given | 456 | 5.89% |
check_circle_outline Mohini Singh | 439 | 5.67% |
check_circle_outline Luke Stack | 410 | 5.30% |
Angela Reid-Nagy | 374 | 4.83% |
Charlie Hodge | 360 | 4.65% |
check_circle_outline Maxine DeHart | 356 | 4.60% |
Kevin Craig | 353 | 4.56% |
Graeme James | 292 | 3.77% |
Carol Gran | 282 | 3.64% |
Michele Rule | 278 | 3.59% |
Shane Herrington | 221 | 2.85% |
Tisha Kalmanovitch | 190 | 2.45% |
Bobby Kennedy | 160 | 2.07% |
Will Gow | 150 | 1.94% |
Mary-Ann (Maggie) Graham | 148 | 1.91% |
Rob Mabey | 146 | 1.89% |
Tasha Batt | 86 | 1.11% |
Elizabeth Fehr | 82 | 1.06% |
Peter Mcfadden | 82 | 1.06% |
Scott Ross | 75 | 0.97% |
Gail Scanlan | 73 | 0.94% |
Mark Thompson | 70 | 0.90% |
Ron Ready | 69 | 0.89% |
Simon Shaw | 62 | 0.80% |
Dayleen Van Ryswyk | 52 | 0.67% |
Dan Thorburn | 52 | 0.67% |
David Boyko | 50 | 0.65% |
Erik Jack | 44 | 0.57% |
JC Rathwell | 42 | 0.54% |
Willy Kovacic | 39 | 0.50% |
Doug Cass | 38 | 0.49% |
Andrew Powell | 34 | 0.44% |
Darrin Fiddler | 21 | 0.27% |
Michael David Fraser | 16 | 0.21% |
Andrew (Andy) Uitvlugt | 16 | 0.21% |
James Murphy | 15 | 0.19% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1071 | 10.59% |
check_circle_outline Andre F. Blanleil | 741 | 7.33% |
check_circle_outline Colin Basran | 724 | 7.16% |
check_circle_outline Gail Given | 716 | 7.08% |
check_circle_outline Robert Douglas Hobson | 710 | 7.02% |
check_circle_outline Luke Stack | 543 | 5.37% |
check_circle_outline Maxine DeHart | 542 | 5.36% |
Carol Gran | 541 | 5.35% |
check_circle_outline Mohini Singh | 535 | 5.29% |
Graeme James | 487 | 4.81% |
Kevin Craig | 394 | 3.90% |
Charlie Hodge | 310 | 3.06% |
Rob Mabey | 308 | 3.04% |
Shane Herrington | 290 | 2.87% |
Angela Reid-Nagy | 289 | 2.86% |
Will Gow | 250 | 2.47% |
Michele Rule | 200 | 1.98% |
Peter Mcfadden | 186 | 1.84% |
Mary-Ann (Maggie) Graham | 124 | 1.23% |
Tasha Batt | 116 | 1.15% |
Elizabeth Fehr | 108 | 1.07% |
Scott Ross | 97 | 0.96% |
Ron Ready | 97 | 0.96% |
Mark Thompson | 93 | 0.92% |
Tisha Kalmanovitch | 88 | 0.87% |
Gail Scanlan | 86 | 0.85% |
Bobby Kennedy | 74 | 0.73% |
Dayleen Van Ryswyk | 70 | 0.69% |
Dan Thorburn | 58 | 0.57% |
Simon Shaw | 47 | 0.46% |
Willy Kovacic | 35 | 0.35% |
Andrew Powell | 33 | 0.33% |
David Boyko | 30 | 0.30% |
Doug Cass | 28 | 0.28% |
Erik Jack | 25 | 0.25% |
JC Rathwell | 21 | 0.21% |
Michael David Fraser | 15 | 0.15% |
Andrew (Andy) Uitvlugt | 12 | 0.12% |
James Murphy | 11 | 0.11% |
Darrin Fiddler | 10 | 0.10% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1611 | 10.87% |
check_circle_outline Colin Basran | 1177 | 7.94% |
check_circle_outline Gail Given | 1045 | 7.05% |
check_circle_outline Mohini Singh | 939 | 6.34% |
check_circle_outline Andre F. Blanleil | 839 | 5.66% |
check_circle_outline Maxine DeHart | 823 | 5.55% |
check_circle_outline Robert Douglas Hobson | 767 | 5.17% |
check_circle_outline Luke Stack | 665 | 4.49% |
Carol Gran | 627 | 4.23% |
Mary-Ann (Maggie) Graham | 626 | 4.22% |
Shane Herrington | 555 | 3.74% |
Graeme James | 529 | 3.57% |
Kevin Craig | 524 | 3.54% |
Charlie Hodge | 454 | 3.06% |
Angela Reid-Nagy | 407 | 2.75% |
Michele Rule | 330 | 2.23% |
Ron Ready | 247 | 1.67% |
Rob Mabey | 218 | 1.47% |
Bobby Kennedy | 213 | 1.44% |
Will Gow | 213 | 1.44% |
Peter Mcfadden | 200 | 1.35% |
Scott Ross | 196 | 1.32% |
Tisha Kalmanovitch | 188 | 1.27% |
Tasha Batt | 167 | 1.13% |
Elizabeth Fehr | 159 | 1.07% |
Mark Thompson | 144 | 0.97% |
Dayleen Van Ryswyk | 137 | 0.92% |
Gail Scanlan | 113 | 0.76% |
Dan Thorburn | 90 | 0.61% |
Andrew Powell | 89 | 0.60% |
Simon Shaw | 86 | 0.58% |
Willy Kovacic | 76 | 0.51% |
JC Rathwell | 64 | 0.43% |
Michael David Fraser | 58 | 0.39% |
David Boyko | 55 | 0.37% |
Darrin Fiddler | 49 | 0.33% |
Erik Jack | 49 | 0.33% |
Doug Cass | 36 | 0.24% |
James Murphy | 34 | 0.23% |
Andrew (Andy) Uitvlugt | 23 | 0.16% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 157 | 12.27% |
check_circle_outline Andre F. Blanleil | 117 | 9.14% |
check_circle_outline Colin Basran | 103 | 8.05% |
check_circle_outline Gail Given | 101 | 7.89% |
check_circle_outline Robert Douglas Hobson | 92 | 7.19% |
Carol Gran | 91 | 7.11% |
check_circle_outline Luke Stack | 88 | 6.88% |
check_circle_outline Mohini Singh | 77 | 6.02% |
check_circle_outline Maxine DeHart | 72 | 5.63% |
Graeme James | 62 | 4.84% |
Kevin Craig | 34 | 2.66% |
Charlie Hodge | 30 | 2.34% |
Angela Reid-Nagy | 27 | 2.11% |
Michele Rule | 27 | 2.11% |
Shane Herrington | 24 | 1.88% |
Will Gow | 19 | 1.48% |
Peter Mcfadden | 19 | 1.48% |
Mary-Ann (Maggie) Graham | 16 | 1.25% |
Ron Ready | 16 | 1.25% |
Mark Thompson | 13 | 1.02% |
Elizabeth Fehr | 10 | 0.78% |
Scott Ross | 9 | 0.70% |
JC Rathwell | 8 | 0.63% |
Tisha Kalmanovitch | 8 | 0.63% |
Bobby Kennedy | 8 | 0.63% |
Willy Kovacic | 8 | 0.63% |
Rob Mabey | 8 | 0.63% |
Erik Jack | 7 | 0.55% |
Simon Shaw | 6 | 0.47% |
Gail Scanlan | 5 | 0.39% |
Tasha Batt | 5 | 0.39% |
Dayleen Van Ryswyk | 3 | 0.23% |
Andrew Powell | 3 | 0.23% |
Doug Cass | 2 | 0.16% |
James Murphy | 1 | 0.08% |
Dan Thorburn | 1 | 0.08% |
Andrew (Andy) Uitvlugt | 1 | 0.08% |
David Boyko | 1 | 0.08% |
Darrin Fiddler | 1 | 0.08% |
Michael David Fraser | 0 | 0.00% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 316 | 10.14% |
check_circle_outline Robert Douglas Hobson | 229 | 7.35% |
check_circle_outline Andre F. Blanleil | 221 | 7.09% |
check_circle_outline Gail Given | 213 | 6.84% |
check_circle_outline Colin Basran | 196 | 6.29% |
check_circle_outline Mohini Singh | 181 | 5.81% |
check_circle_outline Luke Stack | 169 | 5.43% |
check_circle_outline Maxine DeHart | 162 | 5.20% |
Carol Gran | 156 | 5.01% |
Kevin Craig | 154 | 4.94% |
Charlie Hodge | 119 | 3.82% |
Angela Reid-Nagy | 114 | 3.66% |
Graeme James | 109 | 3.50% |
Michele Rule | 97 | 3.11% |
Shane Herrington | 70 | 2.25% |
Peter Mcfadden | 60 | 1.93% |
Will Gow | 52 | 1.67% |
Mary-Ann (Maggie) Graham | 49 | 1.57% |
Rob Mabey | 44 | 1.41% |
Bobby Kennedy | 41 | 1.32% |
Tasha Batt | 39 | 1.25% |
Tisha Kalmanovitch | 35 | 1.12% |
Scott Ross | 30 | 0.96% |
Elizabeth Fehr | 30 | 0.96% |
Ron Ready | 26 | 0.83% |
Simon Shaw | 24 | 0.77% |
Mark Thompson | 24 | 0.77% |
Erik Jack | 23 | 0.74% |
Gail Scanlan | 21 | 0.67% |
Dan Thorburn | 20 | 0.64% |
Dayleen Van Ryswyk | 20 | 0.64% |
David Boyko | 14 | 0.45% |
Michael David Fraser | 13 | 0.42% |
JC Rathwell | 11 | 0.35% |
Willy Kovacic | 11 | 0.35% |
Andrew Powell | 6 | 0.19% |
Doug Cass | 5 | 0.16% |
Darrin Fiddler | 4 | 0.13% |
James Murphy | 4 | 0.13% |
Andrew (Andy) Uitvlugt | 3 | 0.10% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1852 | 9.60% |
check_circle_outline Robert Douglas Hobson | 1516 | 7.86% |
check_circle_outline Colin Basran | 1315 | 6.81% |
check_circle_outline Andre F. Blanleil | 1263 | 6.55% |
check_circle_outline Gail Given | 1239 | 6.42% |
check_circle_outline Luke Stack | 1158 | 6.00% |
check_circle_outline Maxine DeHart | 1022 | 5.30% |
Kevin Craig | 1001 | 5.19% |
Carol Gran | 929 | 4.81% |
Graeme James | 907 | 4.70% |
check_circle_outline Mohini Singh | 902 | 4.67% |
Shane Herrington | 830 | 4.30% |
Angela Reid-Nagy | 724 | 3.75% |
Charlie Hodge | 668 | 3.46% |
Michele Rule | 552 | 2.86% |
Will Gow | 390 | 2.02% |
Rob Mabey | 357 | 1.85% |
Peter Mcfadden | 308 | 1.60% |
Mary-Ann (Maggie) Graham | 302 | 1.57% |
Gail Scanlan | 239 | 1.24% |
Mark Thompson | 216 | 1.12% |
Tasha Batt | 206 | 1.07% |
Bobby Kennedy | 198 | 1.03% |
Tisha Kalmanovitch | 182 | 0.94% |
Ron Ready | 171 | 0.89% |
Elizabeth Fehr | 154 | 0.80% |
Scott Ross | 111 | 0.58% |
Dayleen Van Ryswyk | 103 | 0.53% |
Simon Shaw | 75 | 0.39% |
David Boyko | 49 | 0.25% |
Erik Jack | 48 | 0.25% |
Dan Thorburn | 48 | 0.25% |
Willy Kovacic | 43 | 0.22% |
Andrew Powell | 43 | 0.22% |
JC Rathwell | 42 | 0.22% |
Doug Cass | 39 | 0.20% |
Darrin Fiddler | 32 | 0.17% |
Michael David Fraser | 28 | 0.15% |
James Murphy | 19 | 0.10% |
Andrew (Andy) Uitvlugt | 15 | 0.08% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1160 | 10.47% |
check_circle_outline Colin Basran | 848 | 7.65% |
check_circle_outline Gail Given | 797 | 7.19% |
check_circle_outline Andre F. Blanleil | 667 | 6.02% |
check_circle_outline Maxine DeHart | 663 | 5.98% |
check_circle_outline Robert Douglas Hobson | 656 | 5.92% |
check_circle_outline Mohini Singh | 635 | 5.73% |
check_circle_outline Luke Stack | 597 | 5.39% |
Carol Gran | 491 | 4.43% |
Graeme James | 484 | 4.37% |
Kevin Craig | 436 | 3.93% |
Shane Herrington | 353 | 3.19% |
Angela Reid-Nagy | 310 | 2.80% |
Charlie Hodge | 308 | 2.78% |
Michele Rule | 224 | 2.02% |
Bobby Kennedy | 215 | 1.94% |
Mary-Ann (Maggie) Graham | 203 | 1.83% |
Rob Mabey | 180 | 1.62% |
Peter Mcfadden | 168 | 1.52% |
Will Gow | 167 | 1.51% |
Tisha Kalmanovitch | 158 | 1.43% |
Tasha Batt | 139 | 1.25% |
Ron Ready | 133 | 1.20% |
Scott Ross | 125 | 1.13% |
Elizabeth Fehr | 115 | 1.04% |
Gail Scanlan | 114 | 1.03% |
Mark Thompson | 110 | 0.99% |
Dayleen Van Ryswyk | 84 | 0.76% |
Simon Shaw | 78 | 0.70% |
David Boyko | 70 | 0.63% |
Dan Thorburn | 68 | 0.61% |
Andrew Powell | 57 | 0.51% |
Willy Kovacic | 47 | 0.42% |
JC Rathwell | 42 | 0.38% |
Erik Jack | 40 | 0.36% |
James Murphy | 39 | 0.35% |
Darrin Fiddler | 33 | 0.30% |
Michael David Fraser | 29 | 0.26% |
Doug Cass | 26 | 0.23% |
Andrew (Andy) Uitvlugt | 14 | 0.13% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 2333 | 10.89% |
check_circle_outline Gail Given | 1698 | 7.92% |
check_circle_outline Andre F. Blanleil | 1593 | 7.43% |
check_circle_outline Robert Douglas Hobson | 1538 | 7.18% |
check_circle_outline Colin Basran | 1463 | 6.83% |
check_circle_outline Luke Stack | 1269 | 5.92% |
check_circle_outline Maxine DeHart | 1204 | 5.62% |
Carol Gran | 1178 | 5.50% |
Graeme James | 1130 | 5.27% |
check_circle_outline Mohini Singh | 1089 | 5.08% |
Kevin Craig | 740 | 3.45% |
Charlie Hodge | 691 | 3.23% |
Shane Herrington | 566 | 2.64% |
Mary-Ann (Maggie) Graham | 508 | 2.37% |
Michele Rule | 507 | 2.37% |
Angela Reid-Nagy | 489 | 2.28% |
Will Gow | 387 | 1.81% |
Peter Mcfadden | 292 | 1.36% |
Rob Mabey | 289 | 1.35% |
Ron Ready | 224 | 1.05% |
Tisha Kalmanovitch | 208 | 0.97% |
Bobby Kennedy | 206 | 0.96% |
Mark Thompson | 194 | 0.91% |
Elizabeth Fehr | 194 | 0.91% |
Scott Ross | 189 | 0.88% |
Gail Scanlan | 175 | 0.82% |
Tasha Batt | 159 | 0.74% |
Dayleen Van Ryswyk | 153 | 0.71% |
Simon Shaw | 116 | 0.54% |
Dan Thorburn | 107 | 0.50% |
Willy Kovacic | 96 | 0.45% |
David Boyko | 77 | 0.36% |
JC Rathwell | 68 | 0.32% |
Andrew Powell | 56 | 0.26% |
James Murphy | 49 | 0.23% |
Michael David Fraser | 47 | 0.22% |
Doug Cass | 43 | 0.20% |
Darrin Fiddler | 37 | 0.17% |
Erik Jack | 34 | 0.16% |
Andrew (Andy) Uitvlugt | 30 | 0.14% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1464 | 9.62% |
check_circle_outline Colin Basran | 1055 | 6.93% |
check_circle_outline Gail Given | 1031 | 6.78% |
check_circle_outline Robert Douglas Hobson | 936 | 6.15% |
check_circle_outline Andre F. Blanleil | 912 | 5.99% |
check_circle_outline Mohini Singh | 829 | 5.45% |
check_circle_outline Luke Stack | 812 | 5.34% |
check_circle_outline Maxine DeHart | 801 | 5.26% |
Kevin Craig | 640 | 4.21% |
Carol Gran | 638 | 4.19% |
Graeme James | 628 | 4.13% |
Charlie Hodge | 615 | 4.04% |
Angela Reid-Nagy | 555 | 3.65% |
Michele Rule | 474 | 3.12% |
Shane Herrington | 468 | 3.08% |
Bobby Kennedy | 279 | 1.83% |
Mary-Ann (Maggie) Graham | 276 | 1.81% |
Will Gow | 274 | 1.80% |
Tisha Kalmanovitch | 260 | 1.71% |
Rob Mabey | 257 | 1.69% |
Peter Mcfadden | 233 | 1.53% |
Tasha Batt | 202 | 1.33% |
Mark Thompson | 164 | 1.08% |
Elizabeth Fehr | 161 | 1.06% |
Scott Ross | 156 | 1.03% |
Gail Scanlan | 153 | 1.01% |
Ron Ready | 147 | 0.97% |
Dayleen Van Ryswyk | 110 | 0.72% |
Dan Thorburn | 96 | 0.63% |
Simon Shaw | 89 | 0.58% |
Andrew Powell | 69 | 0.45% |
Erik Jack | 68 | 0.45% |
Willy Kovacic | 63 | 0.41% |
JC Rathwell | 61 | 0.40% |
David Boyko | 57 | 0.37% |
Doug Cass | 45 | 0.30% |
Michael David Fraser | 45 | 0.30% |
Darrin Fiddler | 42 | 0.28% |
James Murphy | 32 | 0.21% |
Andrew (Andy) Uitvlugt | 17 | 0.11% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 222 | 10.98% |
check_circle_outline Maxine DeHart | 141 | 6.97% |
check_circle_outline Robert Douglas Hobson | 140 | 6.92% |
check_circle_outline Mohini Singh | 133 | 6.58% |
check_circle_outline Colin Basran | 114 | 5.64% |
check_circle_outline Gail Given | 104 | 5.14% |
check_circle_outline Andre F. Blanleil | 97 | 4.80% |
Kevin Craig | 86 | 4.25% |
check_circle_outline Luke Stack | 80 | 3.96% |
Charlie Hodge | 76 | 3.76% |
Michele Rule | 66 | 3.26% |
Mary-Ann (Maggie) Graham | 64 | 3.17% |
Carol Gran | 61 | 3.02% |
Angela Reid-Nagy | 59 | 2.92% |
Elizabeth Fehr | 54 | 2.67% |
Shane Herrington | 52 | 2.57% |
Graeme James | 45 | 2.23% |
Bobby Kennedy | 44 | 2.18% |
Will Gow | 32 | 1.58% |
Tisha Kalmanovitch | 27 | 1.34% |
Gail Scanlan | 27 | 1.34% |
Rob Mabey | 26 | 1.29% |
Peter Mcfadden | 26 | 1.29% |
Tasha Batt | 24 | 1.19% |
Ron Ready | 23 | 1.14% |
Scott Ross | 22 | 1.09% |
Mark Thompson | 22 | 1.09% |
Michael David Fraser | 18 | 0.89% |
David Boyko | 18 | 0.89% |
Andrew Powell | 15 | 0.74% |
Dayleen Van Ryswyk | 15 | 0.74% |
Simon Shaw | 15 | 0.74% |
Dan Thorburn | 14 | 0.69% |
Darrin Fiddler | 12 | 0.59% |
James Murphy | 12 | 0.59% |
Erik Jack | 10 | 0.49% |
Willy Kovacic | 8 | 0.40% |
JC Rathwell | 7 | 0.35% |
Doug Cass | 6 | 0.30% |
Andrew (Andy) Uitvlugt | 5 | 0.25% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1641 | 10.91% |
check_circle_outline Colin Basran | 1153 | 7.66% |
check_circle_outline Gail Given | 1064 | 7.07% |
check_circle_outline Andre F. Blanleil | 923 | 6.14% |
check_circle_outline Mohini Singh | 882 | 5.86% |
check_circle_outline Maxine DeHart | 842 | 5.60% |
check_circle_outline Robert Douglas Hobson | 793 | 5.27% |
check_circle_outline Luke Stack | 698 | 4.64% |
Carol Gran | 664 | 4.41% |
Graeme James | 611 | 4.06% |
Mary-Ann (Maggie) Graham | 564 | 3.75% |
Kevin Craig | 562 | 3.74% |
Charlie Hodge | 523 | 3.48% |
Shane Herrington | 458 | 3.04% |
Angela Reid-Nagy | 411 | 2.73% |
Michele Rule | 323 | 2.15% |
Will Gow | 240 | 1.60% |
Peter Mcfadden | 214 | 1.42% |
Bobby Kennedy | 213 | 1.42% |
Tisha Kalmanovitch | 211 | 1.40% |
Ron Ready | 209 | 1.39% |
Elizabeth Fehr | 186 | 1.24% |
Scott Ross | 175 | 1.16% |
Tasha Batt | 172 | 1.14% |
Gail Scanlan | 160 | 1.06% |
Mark Thompson | 156 | 1.04% |
Rob Mabey | 153 | 1.02% |
Dayleen Van Ryswyk | 140 | 0.93% |
Dan Thorburn | 121 | 0.80% |
Andrew Powell | 119 | 0.79% |
David Boyko | 70 | 0.47% |
Willy Kovacic | 69 | 0.46% |
Simon Shaw | 66 | 0.44% |
Erik Jack | 55 | 0.37% |
Michael David Fraser | 43 | 0.29% |
JC Rathwell | 39 | 0.26% |
Doug Cass | 38 | 0.25% |
Darrin Fiddler | 35 | 0.23% |
James Murphy | 26 | 0.17% |
Andrew (Andy) Uitvlugt | 22 | 0.15% |
Candidate | Votes | % |
---|---|---|
check_circle_outline Gerry Zimmermann | 1395 | 9.73% |
check_circle_outline Robert Douglas Hobson | 1089 | 7.59% |
check_circle_outline Gail Given | 979 | 6.83% |
check_circle_outline Andre F. Blanleil | 920 | 6.42% |
check_circle_outline Colin Basran | 894 | 6.23% |
check_circle_outline Maxine DeHart | 821 | 5.73% |
check_circle_outline Luke Stack | 811 | 5.66% |
