Elections results - General Election (2008)
Results for Mayor
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 908 | 79.09% | N/A |
Kimberly (Kim) Ouellette | 240 | 20.91% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 1063 | 76.47% | N/A |
Kimberly (Kim) Ouellette | 327 | 23.53% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 590 | 74.40% | N/A |
Kimberly (Kim) Ouellette | 203 | 25.60% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 254 | 68.65% | N/A |
Kimberly (Kim) Ouellette | 116 | 31.35% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 600 | 77.82% | N/A |
Kimberly (Kim) Ouellette | 171 | 22.18% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 370 | 85.45% | N/A |
Kimberly (Kim) Ouellette | 63 | 14.55% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 996 | 85.13% | N/A |
Kimberly (Kim) Ouellette | 174 | 14.87% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 672 | 80.19% | N/A |
Kimberly (Kim) Ouellette | 166 | 19.81% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 752 | 79.41% | N/A |
Kimberly (Kim) Ouellette | 195 | 20.59% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 361 | 78.99% | N/A |
Kimberly (Kim) Ouellette | 96 | 21.01% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 674 | 75.39% | N/A |
Kimberly (Kim) Ouellette | 220 | 24.61% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 533 | 83.28% | N/A |
Kimberly (Kim) Ouellette | 107 | 16.72% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 825 | 73.92% | N/A |
Kimberly (Kim) Ouellette | 291 | 26.08% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 621 | 78.11% | N/A |
Kimberly (Kim) Ouellette | 174 | 21.89% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 950 | 65.34% | N/A |
Kimberly (Kim) Ouellette | 504 | 34.66% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 438 | 75.52% | N/A |
Kimberly (Kim) Ouellette | 142 | 24.48% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 113 | 66.47% | N/A |
Kimberly (Kim) Ouellette | 57 | 33.53% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 327 | 70.32% | N/A |
Kimberly (Kim) Ouellette | 138 | 29.68% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 214 | 78.97% | N/A |
Kimberly (Kim) Ouellette | 57 | 21.03% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 696 | 68.44% | N/A |
Kimberly (Kim) Ouellette | 321 | 31.56% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 119 | 77.27% | N/A |
Kimberly (Kim) Ouellette | 35 | 22.73% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Sharon Shepherd | 694 | 72.82% | N/A |
Kimberly (Kim) Ouellette | 259 | 27.18% | N/A |
Results for Councillor
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 718 | 9.02% | N/A |
check_circle_outline Andre F. Blanleil | 601 | 7.55% | N/A |
check_circle_outline Brian D. Given | 569 | 7.15% | N/A |
check_circle_outline Michele Rule | 463 | 5.82% | N/A |
check_circle_outline Luke Stack | 388 | 4.88% | N/A |
check_circle_outline Charlie Hodge | 369 | 4.64% | N/A |
check_circle_outline Angela Reid | 359 | 4.51% | N/A |
check_circle_outline Graeme James | 354 | 4.45% | N/A |
Mary-Ann (Maggie) Graham | 299 | 3.76% | N/A |
Murli Pendharkar | 272 | 3.42% | N/A |
Toby Pike | 254 | 3.19% | N/A |
Kevin Craig | 246 | 3.09% | N/A |
John G. Zeger | 244 | 3.07% | N/A |
Shelley Nicholl | 233 | 2.93% | N/A |
Cheryl Stone | 217 | 2.73% | N/A |
Gunnar Forsstrom | 207 | 2.60% | N/A |
Jerry Hlady | 200 | 2.51% | N/A |
Janice Henry | 192 | 2.41% | N/A |
Joe Gates | 186 | 2.34% | N/A |
Mark Thompson | 184 | 2.31% | N/A |
John Marshall | 175 | 2.20% | N/A |
Dorothee Birker | 165 | 2.07% | N/A |
Perry Mack | 143 | 1.80% | N/A |
Gretchen Gebhard | 125 | 1.57% | N/A |
Mo Rajabally | 121 | 1.52% | N/A |
Lisa Simone | 105 | 1.32% | N/A |
JC Rathwell | 80 | 1.01% | N/A |
Matthew Reed | 79 | 0.99% | N/A |
John T. Manton | 69 | 0.87% | N/A |
Jason Rock | 66 | 0.83% | N/A |
Andrew Powell | 62 | 0.78% | N/A |
Crystal Wariach | 60 | 0.75% | N/A |
Donald H. Forbes | 59 | 0.74% | N/A |
Bill Vaughn | 47 | 0.59% | N/A |
Cody Lanoue | 31 | 0.39% | N/A |
Scott Yule | 15 | 0.19% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 819 | 8.53% | N/A |
check_circle_outline Brian D. Given | 743 | 7.74% | N/A |
check_circle_outline Andre F. Blanleil | 710 | 7.39% | N/A |
check_circle_outline Michele Rule | 538 | 5.60% | N/A |
check_circle_outline Angela Reid | 478 | 4.98% | N/A |
check_circle_outline Luke Stack | 465 | 4.84% | N/A |
check_circle_outline Graeme James | 427 | 4.45% | N/A |
check_circle_outline Charlie Hodge | 413 | 4.30% | N/A |
Shelley Nicholl | 379 | 3.95% | N/A |
Toby Pike | 362 | 3.77% | N/A |
Mary-Ann (Maggie) Graham | 350 | 3.64% | N/A |
Kevin Craig | 311 | 3.24% | N/A |
Murli Pendharkar | 281 | 2.93% | N/A |
Gunnar Forsstrom | 257 | 2.68% | N/A |
Cheryl Stone | 256 | 2.67% | N/A |
Joe Gates | 251 | 2.61% | N/A |
Jerry Hlady | 233 | 2.43% | N/A |
Perry Mack | 227 | 2.36% | N/A |
John G. Zeger | 219 | 2.28% | N/A |
Dorothee Birker | 210 | 2.19% | N/A |
John Marshall | 209 | 2.18% | N/A |
Janice Henry | 205 | 2.13% | N/A |
Mo Rajabally | 163 | 1.70% | N/A |
Lisa Simone | 158 | 1.65% | N/A |
Gretchen Gebhard | 138 | 1.44% | N/A |
Mark Thompson | 127 | 1.32% | N/A |
Andrew Powell | 106 | 1.10% | N/A |
John T. Manton | 105 | 1.09% | N/A |
Jason Rock | 83 | 0.86% | N/A |
JC Rathwell | 82 | 0.85% | N/A |
Matthew Reed | 74 | 0.77% | N/A |
Donald H. Forbes | 59 | 0.61% | N/A |
Crystal Wariach | 54 | 0.56% | N/A |
Bill Vaughn | 43 | 0.45% | N/A |
Cody Lanoue | 39 | 0.41% | N/A |
Scott Yule | 30 | 0.31% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 420 | 7.74% | N/A |
check_circle_outline Brian D. Given | 407 | 7.50% | N/A |
check_circle_outline Andre F. Blanleil | 339 | 6.25% | N/A |
check_circle_outline Angela Reid | 307 | 5.66% | N/A |
check_circle_outline Charlie Hodge | 295 | 5.44% | N/A |
check_circle_outline Michele Rule | 289 | 5.33% | N/A |
check_circle_outline Graeme James | 268 | 4.94% | N/A |
check_circle_outline Luke Stack | 246 | 4.53% | N/A |
Kevin Craig | 213 | 3.93% | N/A |
Toby Pike | 192 | 3.54% | N/A |
Murli Pendharkar | 179 | 3.30% | N/A |
Joe Gates | 176 | 3.24% | N/A |
Mary-Ann (Maggie) Graham | 157 | 2.89% | N/A |
Dorothee Birker | 153 | 2.82% | N/A |
Shelley Nicholl | 151 | 2.78% | N/A |
John G. Zeger | 147 | 2.71% | N/A |
Gunnar Forsstrom | 144 | 2.65% | N/A |
Cheryl Stone | 124 | 2.29% | N/A |
Perry Mack | 120 | 2.21% | N/A |
Janice Henry | 117 | 2.16% | N/A |
John Marshall | 116 | 2.14% | N/A |
Jerry Hlady | 115 | 2.12% | N/A |
Mark Thompson | 101 | 1.86% | N/A |
Mo Rajabally | 85 | 1.57% | N/A |
Lisa Simone | 76 | 1.40% | N/A |
Matthew Reed | 66 | 1.22% | N/A |
Jason Rock | 63 | 1.16% | N/A |
Gretchen Gebhard | 62 | 1.14% | N/A |
JC Rathwell | 56 | 1.03% | N/A |
Donald H. Forbes | 46 | 0.85% | N/A |
Crystal Wariach | 46 | 0.85% | N/A |
Bill Vaughn | 37 | 0.68% | N/A |
John T. Manton | 37 | 0.68% | N/A |
Andrew Powell | 34 | 0.63% | N/A |
Cody Lanoue | 21 | 0.39% | N/A |
Scott Yule | 21 | 0.39% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Brian D. Given | 193 | 7.47% | N/A |
check_circle_outline Robert Douglas Hobson | 169 | 6.54% | N/A |
Mary-Ann (Maggie) Graham | 160 | 6.19% | N/A |
check_circle_outline Andre F. Blanleil | 159 | 6.16% | N/A |
check_circle_outline Angela Reid | 135 | 5.23% | N/A |
check_circle_outline Graeme James | 108 | 4.18% | N/A |
check_circle_outline Charlie Hodge | 104 | 4.03% | N/A |
check_circle_outline Michele Rule | 99 | 3.83% | N/A |
check_circle_outline Luke Stack | 96 | 3.72% | N/A |
Toby Pike | 93 | 3.60% | N/A |
Kevin Craig | 91 | 3.52% | N/A |
Murli Pendharkar | 89 | 3.45% | N/A |
Shelley Nicholl | 74 | 2.86% | N/A |
Gunnar Forsstrom | 72 | 2.79% | N/A |
Cheryl Stone | 68 | 2.63% | N/A |
Lisa Simone | 66 | 2.56% | N/A |
Joe Gates | 66 | 2.56% | N/A |
John Marshall | 65 | 2.52% | N/A |
John G. Zeger | 62 | 2.40% | N/A |
Perry Mack | 61 | 2.36% | N/A |
Gretchen Gebhard | 58 | 2.25% | N/A |
Dorothee Birker | 54 | 2.09% | N/A |
Janice Henry | 53 | 2.05% | N/A |
Jerry Hlady | 49 | 1.90% | N/A |
Mo Rajabally | 43 | 1.66% | N/A |
JC Rathwell | 42 | 1.63% | N/A |
Mark Thompson | 41 | 1.59% | N/A |
Jason Rock | 39 | 1.51% | N/A |
Crystal Wariach | 36 | 1.39% | N/A |
Andrew Powell | 30 | 1.16% | N/A |
Matthew Reed | 29 | 1.12% | N/A |
John T. Manton | 28 | 1.08% | N/A |
Cody Lanoue | 17 | 0.66% | N/A |
Donald H. Forbes | 13 | 0.50% | N/A |
Bill Vaughn | 13 | 0.50% | N/A |
Scott Yule | 8 | 0.31% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 451 | 8.55% | N/A |
check_circle_outline Brian D. Given | 383 | 7.26% | N/A |
check_circle_outline Andre F. Blanleil | 363 | 6.88% | N/A |
check_circle_outline Michele Rule | 300 | 5.69% | N/A |
check_circle_outline Angela Reid | 273 | 5.18% | N/A |
check_circle_outline Charlie Hodge | 250 | 4.74% | N/A |
check_circle_outline Luke Stack | 244 | 4.63% | N/A |
check_circle_outline Graeme James | 242 | 4.59% | N/A |
Kevin Craig | 234 | 4.44% | N/A |
Toby Pike | 211 | 4.00% | N/A |
Shelley Nicholl | 200 | 3.79% | N/A |
Gunnar Forsstrom | 179 | 3.39% | N/A |
Cheryl Stone | 171 | 3.24% | N/A |
Murli Pendharkar | 154 | 2.92% | N/A |
Mary-Ann (Maggie) Graham | 152 | 2.88% | N/A |
Joe Gates | 150 | 2.84% | N/A |
John G. Zeger | 146 | 2.77% | N/A |
Perry Mack | 113 | 2.14% | N/A |
John Marshall | 110 | 2.09% | N/A |
Dorothee Birker | 100 | 1.90% | N/A |
Mark Thompson | 99 | 1.88% | N/A |
Mo Rajabally | 98 | 1.86% | N/A |
Jerry Hlady | 96 | 1.82% | N/A |
Janice Henry | 81 | 1.54% | N/A |
Gretchen Gebhard | 78 | 1.48% | N/A |
Matthew Reed | 57 | 1.08% | N/A |
Jason Rock | 48 | 0.91% | N/A |
Lisa Simone | 47 | 0.89% | N/A |
JC Rathwell | 45 | 0.85% | N/A |
Andrew Powell | 44 | 0.83% | N/A |
John T. Manton | 42 | 0.80% | N/A |
Crystal Wariach | 38 | 0.72% | N/A |
Cody Lanoue | 21 | 0.40% | N/A |
Donald H. Forbes | 20 | 0.38% | N/A |
Scott Yule | 18 | 0.34% | N/A |
Bill Vaughn | 16 | 0.30% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 288 | 9.11% | N/A |
check_circle_outline Angela Reid | 253 | 8.00% | N/A |
Kevin Craig | 222 | 7.02% | N/A |
check_circle_outline Brian D. Given | 203 | 6.42% | N/A |
check_circle_outline Michele Rule | 197 | 6.23% | N/A |
check_circle_outline Andre F. Blanleil | 179 | 5.66% | N/A |
check_circle_outline Luke Stack | 166 | 5.25% | N/A |
check_circle_outline Graeme James | 146 | 4.62% | N/A |
Shelley Nicholl | 140 | 4.43% | N/A |
Toby Pike | 138 | 4.36% | N/A |
Joe Gates | 117 | 3.70% | N/A |
check_circle_outline Charlie Hodge | 110 | 3.48% | N/A |
Perry Mack | 90 | 2.85% | N/A |
Mary-Ann (Maggie) Graham | 81 | 2.56% | N/A |
Gunnar Forsstrom | 77 | 2.43% | N/A |
Dorothee Birker | 76 | 2.40% | N/A |
Mo Rajabally | 70 | 2.21% | N/A |
Cheryl Stone | 66 | 2.09% | N/A |
John Marshall | 64 | 2.02% | N/A |
Murli Pendharkar | 58 | 1.83% | N/A |
John G. Zeger | 56 | 1.77% | N/A |
Mark Thompson | 48 | 1.52% | N/A |
Janice Henry | 47 | 1.49% | N/A |
Jerry Hlady | 45 | 1.42% | N/A |
Gretchen Gebhard | 32 | 1.01% | N/A |
John T. Manton | 29 | 0.92% | N/A |
Matthew Reed | 26 | 0.82% | N/A |
Andrew Powell | 23 | 0.73% | N/A |
JC Rathwell | 22 | 0.70% | N/A |
Lisa Simone | 20 | 0.63% | N/A |
Cody Lanoue | 18 | 0.57% | N/A |
Jason Rock | 16 | 0.51% | N/A |
Crystal Wariach | 16 | 0.51% | N/A |
Donald H. Forbes | 11 | 0.35% | N/A |
Bill Vaughn | 7 | 0.22% | N/A |
Scott Yule | 6 | 0.19% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 832 | 9.98% | N/A |
check_circle_outline Andre F. Blanleil | 601 | 7.21% | N/A |
check_circle_outline Brian D. Given | 581 | 6.97% | N/A |
Kevin Craig | 532 | 6.38% | N/A |
check_circle_outline Angela Reid | 498 | 5.98% | N/A |
check_circle_outline Michele Rule | 492 | 5.90% | N/A |
check_circle_outline Luke Stack | 429 | 5.15% | N/A |
check_circle_outline Graeme James | 395 | 4.74% | N/A |
Shelley Nicholl | 392 | 4.70% | N/A |
Toby Pike | 353 | 4.24% | N/A |
Joe Gates | 287 | 3.44% | N/A |
check_circle_outline Charlie Hodge | 241 | 2.89% | N/A |
Murli Pendharkar | 224 | 2.69% | N/A |
Gunnar Forsstrom | 217 | 2.60% | N/A |
Mo Rajabally | 209 | 2.51% | N/A |
Perry Mack | 205 | 2.46% | N/A |
Mary-Ann (Maggie) Graham | 191 | 2.29% | N/A |
John Marshall | 185 | 2.22% | N/A |
Dorothee Birker | 176 | 2.11% | N/A |
John G. Zeger | 157 | 1.88% | N/A |
Jerry Hlady | 156 | 1.87% | N/A |
Cheryl Stone | 154 | 1.85% | N/A |
Mark Thompson | 113 | 1.36% | N/A |
Janice Henry | 111 | 1.33% | N/A |
Gretchen Gebhard | 74 | 0.89% | N/A |
Matthew Reed | 73 | 0.88% | N/A |
John T. Manton | 68 | 0.82% | N/A |
Lisa Simone | 66 | 0.79% | N/A |
Jason Rock | 66 | 0.79% | N/A |
JC Rathwell | 58 | 0.70% | N/A |
Andrew Powell | 48 | 0.58% | N/A |
Crystal Wariach | 36 | 0.43% | N/A |
Bill Vaughn | 35 | 0.42% | N/A |
Cody Lanoue | 34 | 0.41% | N/A |
Donald H. Forbes | 31 | 0.37% | N/A |
Scott Yule | 13 | 0.16% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Andre F. Blanleil | 495 | 8.77% | N/A |
check_circle_outline Robert Douglas Hobson | 460 | 8.15% | N/A |
Toby Pike | 452 | 8.00% | N/A |
check_circle_outline Brian D. Given | 440 | 7.79% | N/A |
check_circle_outline Angela Reid | 323 | 5.72% | N/A |
check_circle_outline Graeme James | 275 | 4.87% | N/A |
check_circle_outline Michele Rule | 249 | 4.41% | N/A |
check_circle_outline Luke Stack | 234 | 4.14% | N/A |
Kevin Craig | 213 | 3.77% | N/A |
Shelley Nicholl | 207 | 3.67% | N/A |
check_circle_outline Charlie Hodge | 194 | 3.44% | N/A |
Perry Mack | 177 | 3.13% | N/A |
Murli Pendharkar | 177 | 3.13% | N/A |
Mary-Ann (Maggie) Graham | 143 | 2.53% | N/A |
Cheryl Stone | 130 | 2.30% | N/A |
Joe Gates | 129 | 2.28% | N/A |
Dorothee Birker | 126 | 2.23% | N/A |
Gunnar Forsstrom | 121 | 2.14% | N/A |
Jerry Hlady | 120 | 2.13% | N/A |
John G. Zeger | 112 | 1.98% | N/A |
Janice Henry | 96 | 1.70% | N/A |
Gretchen Gebhard | 90 | 1.59% | N/A |
Mark Thompson | 89 | 1.58% | N/A |
John Marshall | 88 | 1.56% | N/A |
Lisa Simone | 84 | 1.49% | N/A |
Mo Rajabally | 74 | 1.31% | N/A |
JC Rathwell | 53 | 0.94% | N/A |
John T. Manton | 51 | 0.90% | N/A |
Jason Rock | 50 | 0.89% | N/A |
Matthew Reed | 48 | 0.85% | N/A |
Crystal Wariach | 36 | 0.64% | N/A |
Cody Lanoue | 28 | 0.50% | N/A |
Donald H. Forbes | 28 | 0.50% | N/A |
Andrew Powell | 27 | 0.48% | N/A |
Bill Vaughn | 25 | 0.44% | N/A |
Scott Yule | 3 | 0.05% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 543 | 8.05% | N/A |
check_circle_outline Brian D. Given | 463 | 6.87% | N/A |
check_circle_outline Andre F. Blanleil | 448 | 6.64% | N/A |
check_circle_outline Graeme James | 396 | 5.87% | N/A |
check_circle_outline Angela Reid | 390 | 5.78% | N/A |
check_circle_outline Michele Rule | 378 | 5.60% | N/A |
check_circle_outline Luke Stack | 307 | 4.55% | N/A |
check_circle_outline Charlie Hodge | 297 | 4.40% | N/A |
Toby Pike | 296 | 4.39% | N/A |
Kevin Craig | 286 | 4.24% | N/A |
Murli Pendharkar | 234 | 3.47% | N/A |
Shelley Nicholl | 215 | 3.19% | N/A |
Dorothee Birker | 185 | 2.74% | N/A |
Mary-Ann (Maggie) Graham | 182 | 2.70% | N/A |
John G. Zeger | 182 | 2.70% | N/A |
Cheryl Stone | 171 | 2.54% | N/A |
John Marshall | 165 | 2.45% | N/A |
Gunnar Forsstrom | 165 | 2.45% | N/A |
Perry Mack | 152 | 2.25% | N/A |
Joe Gates | 149 | 2.21% | N/A |
Mark Thompson | 145 | 2.15% | N/A |
Jerry Hlady | 132 | 1.96% | N/A |
Janice Henry | 108 | 1.60% | N/A |
Gretchen Gebhard | 89 | 1.32% | N/A |
Mo Rajabally | 89 | 1.32% | N/A |
Jason Rock | 84 | 1.25% | N/A |
Lisa Simone | 76 | 1.13% | N/A |
Matthew Reed | 73 | 1.08% | N/A |
Andrew Powell | 60 | 0.89% | N/A |
John T. Manton | 56 | 0.83% | N/A |
Cody Lanoue | 51 | 0.76% | N/A |
JC Rathwell | 46 | 0.68% | N/A |
Bill Vaughn | 38 | 0.56% | N/A |
Crystal Wariach | 38 | 0.56% | N/A |
Donald H. Forbes | 31 | 0.46% | N/A |
Scott Yule | 24 | 0.36% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 269 | 8.73% | N/A |
check_circle_outline Andre F. Blanleil | 259 | 8.40% | N/A |
check_circle_outline Brian D. Given | 247 | 8.01% | N/A |
check_circle_outline Michele Rule | 165 | 5.35% | N/A |
check_circle_outline Graeme James | 155 | 5.03% | N/A |
check_circle_outline Luke Stack | 140 | 4.54% | N/A |
check_circle_outline Angela Reid | 137 | 4.44% | N/A |
check_circle_outline Charlie Hodge | 120 | 3.89% | N/A |
Mary-Ann (Maggie) Graham | 114 | 3.70% | N/A |
Toby Pike | 109 | 3.54% | N/A |
Shelley Nicholl | 107 | 3.47% | N/A |
Kevin Craig | 93 | 3.02% | N/A |
John Marshall | 88 | 2.85% | N/A |
Murli Pendharkar | 85 | 2.76% | N/A |
Cheryl Stone | 83 | 2.69% | N/A |
Mark Thompson | 79 | 2.56% | N/A |
Jerry Hlady | 79 | 2.56% | N/A |
Perry Mack | 77 | 2.50% | N/A |
Joe Gates | 73 | 2.37% | N/A |
Gunnar Forsstrom | 72 | 2.34% | N/A |
Janice Henry | 72 | 2.34% | N/A |
John G. Zeger | 60 | 1.95% | N/A |
Dorothee Birker | 59 | 1.91% | N/A |
Mo Rajabally | 44 | 1.43% | N/A |
Gretchen Gebhard | 43 | 1.39% | N/A |
Andrew Powell | 38 | 1.23% | N/A |
Lisa Simone | 33 | 1.07% | N/A |
Jason Rock | 31 | 1.01% | N/A |
JC Rathwell | 27 | 0.88% | N/A |
John T. Manton | 26 | 0.84% | N/A |
Matthew Reed | 24 | 0.78% | N/A |
Crystal Wariach | 18 | 0.58% | N/A |
Donald H. Forbes | 17 | 0.55% | N/A |
Cody Lanoue | 16 | 0.52% | N/A |
Bill Vaughn | 15 | 0.49% | N/A |
Scott Yule | 9 | 0.29% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Brian D. Given | 457 | 7.58% | N/A |
check_circle_outline Robert Douglas Hobson | 452 | 7.49% | N/A |
check_circle_outline Andre F. Blanleil | 450 | 7.46% | N/A |
check_circle_outline Graeme James | 409 | 6.78% | N/A |
check_circle_outline Michele Rule | 364 | 6.03% | N/A |
check_circle_outline Angela Reid | 313 | 5.19% | N/A |
check_circle_outline Luke Stack | 283 | 4.69% | N/A |
Toby Pike | 251 | 4.16% | N/A |
John Marshall | 233 | 3.86% | N/A |
Mary-Ann (Maggie) Graham | 229 | 3.80% | N/A |
check_circle_outline Charlie Hodge | 220 | 3.65% | N/A |
Kevin Craig | 200 | 3.32% | N/A |
Shelley Nicholl | 190 | 3.15% | N/A |
Murli Pendharkar | 169 | 2.80% | N/A |
Perry Mack | 155 | 2.57% | N/A |
Gunnar Forsstrom | 154 | 2.55% | N/A |
Cheryl Stone | 151 | 2.50% | N/A |
Joe Gates | 135 | 2.24% | N/A |
John G. Zeger | 131 | 2.17% | N/A |
Janice Henry | 129 | 2.14% | N/A |
Jerry Hlady | 121 | 2.01% | N/A |
Mark Thompson | 105 | 1.74% | N/A |
Dorothee Birker | 105 | 1.74% | N/A |
Jason Rock | 85 | 1.41% | N/A |
Mo Rajabally | 79 | 1.31% | N/A |
Lisa Simone | 75 | 1.24% | N/A |
Gretchen Gebhard | 63 | 1.04% | N/A |
Matthew Reed | 56 | 0.93% | N/A |
JC Rathwell | 52 | 0.86% | N/A |
John T. Manton | 51 | 0.85% | N/A |
Andrew Powell | 40 | 0.66% | N/A |
Bill Vaughn | 33 | 0.55% | N/A |
Crystal Wariach | 33 | 0.55% | N/A |
Cody Lanoue | 28 | 0.46% | N/A |
Donald H. Forbes | 20 | 0.33% | N/A |
Scott Yule | 12 | 0.20% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 386 | 8.84% | N/A |
Kevin Craig | 337 | 7.72% | N/A |
check_circle_outline Andre F. Blanleil | 300 | 6.87% | N/A |
check_circle_outline Brian D. Given | 295 | 6.75% | N/A |
check_circle_outline Angela Reid | 286 | 6.55% | N/A |
check_circle_outline Michele Rule | 252 | 5.77% | N/A |
check_circle_outline Luke Stack | 252 | 5.77% | N/A |
Toby Pike | 221 | 5.06% | N/A |
check_circle_outline Graeme James | 217 | 4.97% | N/A |
Shelley Nicholl | 203 | 4.65% | N/A |
Joe Gates | 202 | 4.62% | N/A |
Mo Rajabally | 120 | 2.75% | N/A |
check_circle_outline Charlie Hodge | 118 | 2.70% | N/A |
Perry Mack | 112 | 2.56% | N/A |
Murli Pendharkar | 108 | 2.47% | N/A |
Gunnar Forsstrom | 107 | 2.45% | N/A |
Jerry Hlady | 93 | 2.13% | N/A |
Cheryl Stone | 86 | 1.97% | N/A |
John Marshall | 84 | 1.92% | N/A |
Mary-Ann (Maggie) Graham | 75 | 1.72% | N/A |
Dorothee Birker | 72 | 1.65% | N/A |
Mark Thompson | 70 | 1.60% | N/A |
John G. Zeger | 56 | 1.28% | N/A |
Lisa Simone | 40 | 0.92% | N/A |
Matthew Reed | 37 | 0.85% | N/A |
Janice Henry | 36 | 0.82% | N/A |
Gretchen Gebhard | 31 | 0.71% | N/A |
Jason Rock | 31 | 0.71% | N/A |
Andrew Powell | 27 | 0.62% | N/A |
John T. Manton | 25 | 0.57% | N/A |
JC Rathwell | 25 | 0.57% | N/A |
Donald H. Forbes | 17 | 0.39% | N/A |
Cody Lanoue | 14 | 0.32% | N/A |
Crystal Wariach | 13 | 0.30% | N/A |
Bill Vaughn | 11 | 0.25% | N/A |
Scott Yule | 9 | 0.21% | N/A |
Candidate | Votes | % by votes | % by ballots |
---|---|---|---|
check_circle_outline Robert Douglas Hobson | 553 | 7.82% | N/A |
check_circle_outline Brian D. Given | 511 | 7.22% | N/A |
check_circle_outline Angela Reid | 443 | 6.26% | N/A |
check_circle_outline Andre F. Blanleil | 439 | 6.20% | N/A |
check_circle_outline Michele Rule | 410 | 5.80% | N/A |
check_circle_outline Graeme James | 326 | 4.61% | N/A |
check_circle_outline Charlie Hodge | 312 | 4.41% | N/A |
Kevin Craig | 303 | 4.28% | N/A |
check_circle_outline Luke Stack | 271 | 3.83% | N/A |
Shelley Nicholl | 246 | 3.48% | N/A |
Toby Pike | 244 | 3.45% | N/A |
Mary-Ann (Maggie) Graham | 242 | 3.42% | N/A |
Cheryl Stone | 225 | 3.18% | N/A |
Murli Pendharkar | 203 | 2.87% | N/A |
Joe Gates | 202 | 2.86% | N/A |
John Marshall | 187 | 2.64% | N/A |
Dorothee Birker | 185 | 2.61% | N/A |
John G. Zeger | 178 | 2.52% | N/A |
Jerry Hlady | 167 | 2.36% | N/A |
