|
City of Kelowna - Road Report for February 8, 2012 |
|
Created at 6:01 PM PST February 8, 2012 |
| Road Closed |
| Lane: |
| E of ABBOTT ST | From: | LANE | To: | NEWSOM AVE | Detour |
| Permit Purpose: Close Parking Stalls/Sidewalk - Groves Ave (Westblock) | ||
| Crew: Sopa Square Joint Venture | Project Completion: May 15, 2012 | Permit Number: 7801 |
| Project Contact: Sopa - Edmaro Cabete | Phone: 250-864-0761 | Email: edmaro@sopasquare.com |
| Single Lane ( 07:00 am - 05:00 pm ) |
| Block: |
| LAWRENCE AVE | From: | RICHMOND ST | To: | LAKEVIEW ST | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Install Fortis Transformer/Conduit - Lawrence Ave 1370 | ||
| Crew: R. Frasch Ent. Ltd. | Project Completion: Feb 17, 2012 | Permit Number: 8883 |
| Project Contact: Hugh Barbour | Phone: 717-0816 | Email: |
| Single Lane ( 09:00 am - 03:00 pm ) |
| Block: |
| GORDON DR | From: | WEDDELL PL | To: | BRANT AVE | Curb Lane,Traffic Control Person |
| Permit Purpose: Replace Failing Water Service - 1150 Gordon Drive | ||
| Crew: Utilities Department | Project Completion: Feb 8, 2012 | Permit Number: 8907 |
| Project Contact: Joe Fisher | Phone: 470-3504 | Email: jfisher@kelowna.ca |
| Single Lane ( 02:00 pm - 03:00 pm ) |
| Block: |
| GROVES AVE | From: | PANDOSY ST | To: | TUTT ST | Alternating Single Lane Traffic,Traffic Control Person |
| Permit Purpose: Repair Mueller Box & Stem - 555 Groves Avenue | ||
| Crew: Utilities Department | Project Completion: Feb 14, 2012 | Permit Number: 8911 |
| Project Contact: Joe Fisher | Phone: 470-3504 | Email: jfisher@kelowna.ca |
| Open 2 Lanes w/Interruptions ( 07:00 am - 05:00 pm ) |
| Block: |
| FRANKLYN RD | From: | HWY 33 W | To: | BADKE RD | Traffic Control Person |
| Permit Purpose: Watermain repair - Franklyn Rd 123 | ||
| Crew: Black Mountain Irrigation | Project Completion: Feb 8, 2012 | Permit Number: 8893 |
| Project Contact: Bryan Vig | Phone: 870-1119 | Email: |
| Open 2 Lanes w/Interruptions ( 09:00 am - 03:00 pm ) |
| Block: |
| CADDER AVE | From: | PANDOSY ST | To: | RICHTER ST | Curb Lane,Traffic Control Person |
| Permit Purpose: Tree Pruning - Cadder Ave (E/B and W/B )Bet Pandosy & Richter St | ||
| Crew: Parks Dept. | Project Completion: Feb 9, 2012 | Permit Number: 8899 |
| Project Contact: Harry Burggraaf | Phone: cell 470-9366 | Email: hburggraaf@kelowna.ca |
| Open 2 Lanes w/Interruptions ( 09:00 am - 03:00 pm ) |
| Block: |
| GORDON DR | From: | BOTHE RD | To: | KLO RD | Traffic Control Person |
| Permit Purpose: Tree Prunning - Gordon Dr S/B & N/B (KLO Rd to LanFranco Rd) | ||
| Crew: Parks Dept. | Project Completion: Feb 9, 2012 | Permit Number: 8906 |
| Project Contact: Harry Burggraaf | Phone: cell 470-9366 | Email: hburggraaf@kelowna.ca |
| Open 2 Lanes w/Interruptions ( 010:00 pm - 06:00 am ) |
| Intersection: |
| KLO RD | And | TUTT ST | Curb Lane,Traffic Control Person |
| Permit Purpose: Working in Manhole -Lakeshore Rd & KLO Rd | ||
| Crew: Telus | Project Completion: Feb 9, 2012 | Permit Number: 8896 |
| Project Contact: Keith Epp | Phone: 250-319-6864 | Email: |
| Open 2 Lanes w/Interruptions ( 05:00 am - 02:00 pm ) |
| Intersection: |
| LECKIE RD | And | SPRINGFIELD RD | Traffic Control Person |
| Permit Purpose: Hot Tape type 1 - Springfield Rd / Leckie Rd | ||
| Crew: Traffic Department | Project Completion: Feb 9, 2012 | Permit Number: 8908 |
| Project Contact: Trevor Hunchuk | Phone: | Email: |
| Open 2 Lanes w/Interruptions ( 07:00 am - 03:00 pm ) |
| Block: |
| DOYLE AVE | From: | WATER ST | To: | ELLIS ST | Traffic Control Person |
| Permit Purpose: Installation of Fiber Conduit - Doyle Ave between Ellis St & Water St | ||
| Crew: Utilities Department | Project Completion: Feb 9, 2012 | Permit Number: 8895 |
| Project Contact: Darren Seneshen | Phone: 469-8439 | Email: dseneshen@kelowna.ca |
|
For more information call the City of Kelowna Customer Service Action Line at 250 469-8600, select option 1. |